Back to grade statistics 2004 homepage
Certificate in English Language Skills, Vantage (CELS Vantage)
Percentages in each grade for all sessions by location.
Please note only locations with a candidature greater than 40 are listed.
| 
 | Reading Grades | ||||
|---|---|---|---|---|---|
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Argentina | 10% | 45% | 55% | 14% | 31% | 
| Brazil | 20% | 54% | 74% | 11% | 15% | 
| China, People's Republic of | 12% | 63% | 75% | 3% | 23% | 
| Hungary | 6% | 44% | 50% | 9% | 42% | 
| Italy | 9% | 31% | 39% | 8% | 53% | 
| Mexico | 36% | 52% | 88% | 5% | 8% | 
| United Kingdom | 11% | 44% | 55% | 9% | 36% | 
| Uruguay | 22% | 49% | 71% | 5% | 24% | 
| 
 | Writing Grades | ||||
|---|---|---|---|---|---|
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 25% | 56% | 80% | 8% | 11% | 
| Hungary | 17% | 42% | 59% | 12% | 29% | 
| Mexico | 11% | 84% | 95% | 5% | 0% | 
| United Kingdom | 15% | 47% | 62% | 13% | 25% | 
| Uruguay | 17% | 53% | 70% | 5% | 25% | 
| 
 | Listening Grades | ||||
|---|---|---|---|---|---|
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 16% | 53% | 69% | 9% | 22% | 
| Hungary | 7% | 37% | 43% | 9% | 48% | 
| Mexico | 11% | 66% | 77% | 17% | 6% | 
| United Kingdom | 19% | 50% | 69% | 10% | 21% | 
| Uruguay | 27% | 49% | 76% | 7% | 17% | 
| 
 | Speaking Grades | ||||
|---|---|---|---|---|---|
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Argentina | 12% | 67% | 79% | 5% | 16% | 
| Brazil | 21% | 70% | 91% | 6% | 3% | 
| Germany | 18% | 82% | 100% | 0% | 0% | 
| Hungary | 6% | 79% | 85% | 13% | 3% | 
| Italy | 39% | 41% | 80% | 2% | 18% | 
| United Kingdom | 17% | 70% | 87% | 9% | 5% | 
| Uruguay | 25% | 66% | 91% | 7% | 2% | 
Back to grade statistics 2004 homepage
[ top of the page ]