Business English Certificate, Higher (BEC Higher) |
|||||
Percentages in each grade for all sessions by location. Please note only countries with a candidature greater than 40 are listed. |
|||||
Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 3% | 15% | 45% | 63% | 11% | 26% |
Austria | 10% | 16% | 54% | 80% | 8% | 12% |
China, People's Republic of | 1% | 3% | 32% | 35% | 11% | 54% |
Czech Republic | 6% | 16% | 55% | 76% | 11% | 13% |
France | 3% | 6% | 56% | 66% | 13% | 21% |
Germany | 14% | 23% | 42% | 79% | 6% | 15% |
India | 25% | 21% | 34% | 80% | 8% | 12% |
Italy | 0% | 11% | 51% | 63% | 10% | 27% |
Netherlands | 11% | 18% | 52% | 80% | 4% | 16% |
Poland | 8% | 22% | 53% | 84% | 6% | 10% |
Romania | 12% | 31% | 42% | 85% | 3% | 12% |
Russian Federation | 10% | 14% | 51% | 76% | 7% | 17% |
Slovenia | 5% | 13% | 63% | 80% | 10% | 10% |
Spain | 6% | 20% | 46% | 72% | 7% | 22% |
Switzerland | 6% | 17% | 52% | 75% | 9% | 16% |
United Kingdom | 6% | 20% | 41% | 67% | 8% | 25% |
Uruguay | 7% | 17% | 51% | 75% | 13% | 13% |
[ Top ] |