Business English Certificate, Vantage (BEC Vantage) |
|||||
| Percentages in each grade for all sessions by location.
Please note only locations with a candidature greater than 40 are listed. |
|||||
| Grades | ||||||
| Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
| Argentina | 11% | 21% | 50% | 82% | 7% | 10% |
| Australia | 11% | 20% | 48% | 78% | 5% | 17% |
| Austria | 11% | 27% | 46% | 84% | 8% | 8% |
| China, People's Republic of | 0% | 3% | 29% | 32% | 14% | 53% |
| Croatia | 6% | 25% | 52% | 83% | 6% | 11% |
| Czech Republic | 5% | 21% | 41% | 67% | 11% | 21% |
| France | 3% | 12% | 42% | 57% | 14% | 29% |
| Germany | 15% | 28% | 41% | 84% | 7% | 9% |
| Hong Kong | 5% | 9% | 49% | 63% | 10% | 27% |
| India | 12% | 20% | 38% | 70% | 9% | 21% |
| Italy | 4% | 20% | 47% | 71% | 11% | 18% |
| Netherlands | 13% | 13% | 37% | 64% | 11% | 25% |
| Poland | 7% | 20% | 56% | 83% | 7% | 11% |
| Portugal | 17% | 19% | 48% | 83% | 10% | 6% |
| Romania | 30% | 29% | 31% | 90% | 3% | 7% |
| Russian Federation | 5% | 27% | 44% | 76% | 8% | 16% |
| Slovakia | 14% | 15% | 53% | 81% | 12% | 7% |
| Slovenia | 13% | 36% | 35% | 83% | 6% | 11% |
| Spain | 2% | 16% | 46% | 63% | 12% | 25% |
| Sweden | 19% | 35% | 35% | 88% | 1% | 11% |
| Switzerland | 7% | 20% | 47% | 74% | 12% | 15% |
| United Kingdom | 8% | 17% | 41% | 65% | 12% | 22% |
| Uruguay | 11% | 28% | 47% | 86% | 13% | 2% |
[ Top ] |