Certificate in Advanced English (CAE) - December |
|||||
Percentages in each grade by session, by location, for December 2005.
Please note only locations with a candidature greater than 40 are listed. |
|||||
December Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 6% | 16% | 55% | 77% | 9% | 14% |
Australia | 9% | 14% | 46% | 69% | 10% | 20% |
Austria | 16% | 20% | 49% | 85% | 4% | 11% |
Belgium | 6% | 6% | 41% | 53% | 18% | 29% |
Brazil | 4% | 11% | 48% | 64% | 10% | 26% |
Bulgaria | 11% | 14% | 46% | 72% | 8% | 20% |
Canada | 6% | 13% | 47% | 66% | 10% | 25% |
Chile | 9% | 15% | 52% | 76% | 11% | 13% |
China, People's Republic of | 2% | 7% | 60% | 70% | 9% | 21% |
Croatia | 10% | 19% | 47% | 76% | 5% | 19% |
Czech Republic | 16% | 18% | 46% | 79% | 7% | 14% |
Estonia | 4% | 8% | 62% | 73% | 12% | 15% |
Finland | 24% | 17% | 41% | 83% | 3% | 14% |
France | 6% | 12% | 53% | 71% | 10% | 19% |
Germany | 12% | 19% | 47% | 78% | 6% | 16% |
Greece | 2% | 4% | 35% | 42% | 9% | 49% |
Hong Kong | 0% | 10% | 62% | 71% | 10% | 19% |
Hungary | 7% | 12% | 54% | 73% | 10% | 17% |
India | 33% | 20% | 33% | 85% | 3% | 13% |
Iran, Islamic Republic of | 0% | 22% | 33% | 56% | 0% | 44% |
Ireland | 7% | 14% | 40% | 61% | 10% | 29% |
Italy | 9% | 15% | 48% | 71% | 10% | 19% |
Japan | 0% | 3% | 32% | 35% | 14% | 51% |
Luxembourg | 11% | 21% | 37% | 68% | 5% | 26% |
FYROM | 0% | 0% | 36% | 36% | 9% | 55% |
Malaysia | 19% | 31% | 35% | 85% | 3% | 13% |
Maldives | 3% | 4% | 39% | 46% | 5% | 50% |
Malta | 6% | 20% | 51% | 78% | 10% | 12% |
Mexico | 6% | 13% | 44% | 63% | 10% | 27% |
Netherlands | 18% | 24% | 40% | 82% | 7% | 11% |
New Zealand | 13% | 16% | 49% | 78% | 8% | 14% |
Norway | 9% | 18% | 45% | 73% | 18% | 9% |
Peru | 7% | 12% | 46% | 66% | 12% | 23% |
Poland | 6% | 14% | 53% | 72% | 9% | 19% |
Portugal | 4% | 13% | 53% | 70% | 11% | 20% |
Romania | 17% | 20% | 44% | 81% | 7% | 12% |
Russian Federation | 8% | 19% | 42% | 69% | 7% | 24% |
Serbia & Montenegro | 13% | 21% | 46% | 79% | 7% | 14% |
Slovakia | 12% | 21% | 41% | 75% | 11% | 15% |
Slovenia | 22% | 28% | 42% | 91% | 4% | 5% |
South Africa | 6% | 22% | 52% | 80% | 6% | 14% |
Spain | 2% | 9% | 48% | 58% | 13% | 28% |
Sweden | 18% | 20% | 47% | 85% | 7% | 8% |
Switzerland | 7% | 15% | 48% | 71% | 10% | 19% |
Ukraine | 20% | 8% | 50% | 78% | 13% | 10% |
United Kingdom | 8% | 14% | 44% | 66% | 10% | 25% |
United States of America | 7% | 18% | 47% | 72% | 10% | 18% |
Uruguay | 6% | 12% | 50% | 68% | 8% | 23% |
[ Top ] |