| Certificate in Advanced English (CAE) - June | |||||
| Percentages in each grade by session, by location, for June 2005. Please note only locations with a candidature greater than 40 are listed. | |||||
| June Grades | ||||||
| Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E | 
| Argentina | 5% | 18% | 54% | 77% | 9% | 13% | 
| Australia | 5% | 13% | 51% | 69% | 7% | 23% | 
| Austria | 14% | 21% | 45% | 81% | 8% | 11% | 
| Belgium | 16% | 19% | 51% | 86% | 6% | 8% | 
| Brazil | 4% | 12% | 49% | 65% | 9% | 26% | 
| Bulgaria | 7% | 19% | 50% | 75% | 8% | 16% | 
| Canada | 7% | 20% | 46% | 73% | 9% | 18% | 
| Chile | 0% | 10% | 62% | 71% | 5% | 24% | 
| China, People's Republic of | 5% | 18% | 59% | 82% | 9% | 9% | 
| Croatia | 13% | 23% | 44% | 81% | 6% | 13% | 
| Czech Republic | 10% | 22% | 50% | 83% | 6% | 11% | 
| Denmark | 18% | 22% | 43% | 83% | 7% | 10% | 
| Estonia | 9% | 18% | 50% | 77% | 14% | 9% | 
| Finland | 7% | 16% | 42% | 65% | 5% | 30% | 
| France | 6% | 14% | 51% | 71% | 10% | 19% | 
| Germany | 15% | 23% | 40% | 78% | 6% | 16% | 
| Greece | 2% | 7% | 34% | 44% | 9% | 48% | 
| Hong Kong | 7% | 17% | 31% | 55% | 10% | 34% | 
| Hungary | 10% | 12% | 46% | 68% | 10% | 22% | 
| Iran, Islamic Republic of | 13% | 21% | 33% | 67% | 0% | 33% | 
| Ireland | 4% | 14% | 43% | 61% | 9% | 30% | 
| Italy | 6% | 14% | 50% | 70% | 10% | 21% | 
| Japan | 0% | 3% | 29% | 32% | 6% | 61% | 
| Luxembourg | 4% | 35% | 30% | 70% | 0% | 30% | 
| FYROM | 2% | 13% | 53% | 68% | 11% | 21% | 
| Malaysia | 31% | 33% | 31% | 96% | 0% | 4% | 
| Malta | 4% | 18% | 47% | 68% | 7% | 25% | 
| Mexico | 6% | 15% | 51% | 72% | 10% | 18% | 
| Netherlands | 19% | 22% | 46% | 88% | 4% | 8% | 
| New Zealand | 7% | 24% | 44% | 75% | 10% | 15% | 
| Norway | 15% | 18% | 50% | 84% | 7% | 9% | 
| Peru | 7% | 13% | 39% | 60% | 16% | 24% | 
| Poland | 4% | 14% | 52% | 71% | 11% | 18% | 
| Portugal | 6% | 17% | 53% | 76% | 8% | 16% | 
| Romania | 17% | 24% | 44% | 84% | 5% | 11% | 
| Russian Federation | 8% | 21% | 42% | 71% | 9% | 20% | 
| Serbia & Montenegro | 10% | 12% | 48% | 70% | 10% | 20% | 
| Slovakia | 9% | 20% | 57% | 86% | 0% | 14% | 
| Slovenia | 12% | 23% | 45% | 81% | 7% | 12% | 
| South Africa | 3% | 20% | 57% | 80% | 13% | 7% | 
| Spain | 2% | 10% | 52% | 64% | 12% | 24% | 
| Sweden | 17% | 25% | 42% | 84% | 5% | 10% | 
| Switzerland | 8% | 17% | 48% | 73% | 10% | 17% | 
| Ukraine | 11% | 19% | 46% | 76% | 12% | 12% | 
| United Kingdom | 5% | 11% | 42% | 59% | 10% | 31% | 
| United States of America | 5% | 21% | 49% | 75% | 8% | 17% | 
| Uruguay | 1% | 3% | 42% | 45% | 21% | 34% | 
| [ Top ] |