Certificate in Advanced English (CAE) - March |
|||||
Percentages in each grade by session, by location, for March 2005. Please note only locations with a candidature greater than 40 are listed. |
|||||
March Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 0% | 20% | 57% | 76% | 10% | 14% |
Australia | 4% | 11% | 53% | 68% | 11% | 21% |
Austria | 11% | 18% | 50% | 79% | 6% | 15% |
Belgium | 6% | 19% | 63% | 88% | 0% | 13% |
Brazil | 6% | 9% | 44% | 59% | 13% | 28% |
Canada | 5% | 12% | 48% | 65% | 8% | 28% |
Croatia | 18% | 16% | 33% | 67% | 11% | 22% |
Czech Republic | 14% | 23% | 43% | 81% | 7% | 12% |
Estonia | 5% | 10% | 57% | 71% | 10% | 19% |
France | 10% | 13% | 49% | 72% | 12% | 16% |
Germany | 10% | 17% | 49% | 75% | 9% | 16% |
Hungary | 8% | 28% | 34% | 70% | 8% | 23% |
Iran, Islamic Republic of | 0% | 0% | 14% | 14% | 29% | 57% |
Ireland | 4% | 12% | 42% | 58% | 13% | 29% |
Italy | 9% | 13% | 49% | 71% | 12% | 17% |
Japan | 0% | 0% | 50% | 50% | 0% | 50% |
Malta | 14% | 14% | 43% | 71% | 14% | 14% |
Mexico | 0% | 0% | 58% | 58% | 0% | 42% |
New Zealand | 9% | 15% | 54% | 78% | 5% | 18% |
Poland | 4% | 13% | 54% | 71% | 9% | 20% |
Portugal | 5% | 10% | 48% | 62% | 17% | 21% |
Romania | 14% | 21% | 46% | 81% | 5% | 14% |
Russian Federation | 13% | 11% | 53% | 77% | 6% | 17% |
Slovakia | 8% | 11% | 56% | 75% | 7% | 18% |
Slovenia | 35% | 12% | 31% | 77% | 12% | 12% |
South Africa | 7% | 21% | 36% | 64% | 7% | 29% |
Spain | 2% | 6% | 49% | 57% | 16% | 28% |
Sweden | 17% | 22% | 44% | 83% | 7% | 10% |
Switzerland | 8% | 14% | 50% | 72% | 9% | 19% |
Ukraine | 23% | 23% | 31% | 77% | 0% | 23% |
United Kingdom | 7% | 13% | 44% | 64% | 10% | 26% |
United States of America | 4% | 14% | 61% | 79% | 7% | 14% |
[ Top ] |