| Certificate in English Language Skills, Higher  | |||||
| Percentages in each grade for all sessions by location. Please note only locations with a candidature greater than 40 are listed. | |||||
| Reading Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 11% | 50% | 61% | 10% | 29% | 
| United Kingdom | 7% | 55% | 62% | 15% | 23% | 
| Uruguay | 22% | 35% | 57% | 16% | 27% | 
| Writing Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 29% | 50% | 79% | 4% | 17% | 
| Hungary | 9% | 48% | 57% | 14% | 30% | 
| United Kingdom | 6% | 51% | 57% | 18% | 24% | 
| Listening Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 18% | 41% | 59% | 18% | 24% | 
| Hungary | 5% | 44% | 49% | 10% | 41% | 
| United Kingdom | 11% | 63% | 73% | 16% | 11% | 
| Speaking Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 14% | 71% | 85% | 11% | 3% | 
| United Kingdom | 6% | 81% | 87% | 8% | 5% | 
| [ Top ] |