| Certificate in English Language Skills, Vantage  | |||||
| Percentages in each grade for all sessions by location. Please note only countries with a candidature greater than 40 are listed. | |||||
| Reading Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 20% | 49% | 69% | 11% | 20% | 
| Hungary | 3% | 24% | 28% | 13% | 59% | 
| Italy | 25% | 40% | 64% | 9% | 27% | 
| United Kingdom | 8% | 49% | 57% | 12% | 31% | 
| Uruguay | 21% | 48% | 69% | 9% | 21% | 
| Writing Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 10% | 71% | 81% | 7% | 11% | 
| Germany | 21% | 54% | 75% | 5% | 20% | 
| Hungary | 3% | 48% | 52% | 10% | 38% | 
| Italy | 8% | 59% | 67% | 12% | 22% | 
| United Kingdom | 10% | 56% | 67% | 7% | 26% | 
| Uruguay | 22% | 52% | 74% | 13% | 13% | 
| Listening Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 19% | 54% | 73% | 10% | 17% | 
| Hungary | 3% | 48% | 51% | 10% | 39% | 
| United Kingdom | 22% | 53% | 74% | 9% | 17% | 
| Uruguay | 22% | 48% | 70% | 8% | 22% | 
| Speaking Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail | 
| Brazil | 17% | 74% | 92% | 4% | 4% | 
| Germany | 0% | 77% | 77% | 16% | 6% | 
| Hungary | 11% | 80% | 91% | 4% | 4% | 
| Italy | 29% | 59% | 88% | 6% | 6% | 
| United Kingdom | 16% | 73% | 89% | 7% | 4% | 
| Uruguay | 17% | 66% | 83% | 13% | 4% | 
| [ Top ] |