Certificate of Proficiency in English (CPE) - December |
|||||
Percentages in each grade by session, by location, for December 2005.
Please note only locations with a candidature greater than 40 are listed. |
|||||
December Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 10% | 16% | 48% | 73% | 9% | 18% |
Australia | 8% | 18% | 44% | 70% | 9% | 20% |
Austria | 25% | 8% | 50% | 83% | 8% | 8% |
Belgium | 0% | 15% | 54% | 69% | 8% | 23% |
Brazil | 8% | 13% | 44% | 64% | 9% | 27% |
Bulgaria | 14% | 16% | 48% | 79% | 11% | 10% |
Canada | 6% | 11% | 56% | 72% | 14% | 14% |
Croatia | 14% | 17% | 45% | 76% | 14% | 10% |
Cyprus | 0% | 5% | 26% | 32% | 16% | 53% |
Czech Republic | 12% | 37% | 42% | 91% | 0% | 9% |
France | 10% | 17% | 46% | 73% | 10% | 17% |
Germany | 16% | 18% | 44% | 77% | 7% | 16% |
Greece | 3% | 3% | 38% | 44% | 8% | 48% |
Hungary | 6% | 16% | 22% | 45% | 12% | 43% |
Ireland | 16% | 19% | 40% | 76% | 5% | 19% |
Italy | 7% | 15% | 44% | 66% | 12% | 22% |
Malaysia | 38% | 21% | 29% | 88% | 0% | 13% |
Mexico | 7% | 12% | 41% | 60% | 9% | 31% |
Netherlands | 26% | 21% | 38% | 85% | 6% | 9% |
New Zealand | 18% | 21% | 46% | 86% | 4% | 11% |
Peru | 5% | 16% | 23% | 44% | 9% | 47% |
Poland | 9% | 22% | 52% | 82% | 6% | 11% |
Portugal | 10% | 13% | 43% | 67% | 10% | 23% |
Romania | 22% | 22% | 39% | 82% | 7% | 11% |
Russian Federation | 16% | 13% | 49% | 78% | 11% | 11% |
Serbia & Montenegro | 12% | 19% | 39% | 70% | 7% | 22% |
Singapore | 27% | 20% | 27% | 73% | 7% | 20% |
Slovenia | 27% | 32% | 27% | 86% | 0% | 14% |
Spain | 4% | 9% | 50% | 63% | 13% | 24% |
Sweden | 9% | 25% | 44% | 78% | 9% | 13% |
Switzerland | 9% | 17% | 49% | 75% | 10% | 15% |
Ukraine | 25% | 25% | 50% | 100% | 0% | 0% |
United Kingdom | 7% | 17% | 44% | 68% | 11% | 21% |
United States of America | 13% | 19% | 38% | 69% | 6% | 25% |
Uruguay | 3% | 9% | 48% | 60% | 11% | 29% |
[ Top ] |