Certificate of Proficiency in English (CPE) - June |
|||||
Percentages in each grade by session, by location, for June 2005.
Please note only locations with a candidature greater than 40 are listed. |
|||||
June Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 9% | 16% | 51% | 76% | 13% | 11% |
Australia | 11% | 14% | 46% | 71% | 14% | 14% |
Austria | 17% | 21% | 43% | 81% | 7% | 12% |
Belgium | 4% | 13% | 42% | 58% | 8% | 33% |
Brazil | 3% | 12% | 43% | 58% | 14% | 28% |
Bulgaria | 13% | 21% | 46% | 80% | 7% | 14% |
Canada | 9% | 17% | 54% | 80% | 7% | 13% |
Croatia | 14% | 33% | 36% | 83% | 3% | 14% |
Cyprus | 4% | 8% | 27% | 38% | 12% | 50% |
Czech Republic | 20% | 23% | 43% | 86% | 6% | 8% |
France | 5% | 18% | 48% | 70% | 9% | 21% |
Germany | 13% | 17% | 44% | 74% | 7% | 18% |
Greece | 3% | 3% | 38% | 43% | 9% | 48% |
Hungary | 11% | 29% | 29% | 68% | 7% | 25% |
Ireland | 7% | 18% | 45% | 69% | 5% | 26% |
Italy | 7% | 13% | 43% | 63% | 10% | 26% |
Malaysia | 12% | 53% | 29% | 94% | 0% | 6% |
Mexico | 9% | 10% | 41% | 61% | 6% | 33% |
Netherlands | 23% | 19% | 38% | 80% | 9% | 11% |
New Zealand | 2% | 19% | 55% | 76% | 2% | 21% |
Peru | 11% | 4% | 33% | 48% | 11% | 41% |
Poland | 8% | 21% | 50% | 79% | 8% | 13% |
Portugal | 6% | 14% | 50% | 71% | 9% | 20% |
Romania | 15% | 22% | 47% | 84% | 5% | 11% |
Russian Federation | 10% | 16% | 46% | 71% | 7% | 21% |
Serbia & Montenegro | 7% | 16% | 39% | 63% | 10% | 28% |
Singapore | 4% | 12% | 64% | 80% | 8% | 12% |
Slovenia | 24% | 27% | 33% | 85% | 9% | 6% |
Spain | 2% | 8% | 46% | 57% | 15% | 28% |
Sweden | 20% | 26% | 44% | 89% | 7% | 4% |
Switzerland | 12% | 18% | 45% | 75% | 10% | 15% |
Ukraine | 18% | 8% | 60% | 85% | 3% | 13% |
United Kingdom | 9% | 16% | 45% | 69% | 10% | 21% |
United States of America | 16% | 13% | 48% | 77% | 3% | 19% |
Uruguay | 3% | 4% | 43% | 50% | 18% | 32% |
[ Top ] |