First Certificate in English (FCE) - December

Percentages in each grade by session, by location, for December 2005.

Please note only locations with a candidature greater than 40 are listed.
           
  June Grades
Location Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 3% 18% 54% 76% 8% 17%
Argentina 9% 28% 45% 82% 8% 10%
Australia 6% 17% 42% 65% 12% 23%
Austria 14% 36% 37% 87% 6% 7%
Bahrain, Kingdom of 10% 16% 34% 60% 12% 28%
Belgium 14% 36% 32% 82% 5% 14%
Bosnia and Herzegovina 20% 34% 29% 83% 3% 14%
Brazil 8% 23% 43% 74% 10% 17%
Bulgaria 12% 26% 38% 75% 8% 17%
Canada 5% 24% 45% 74% 10% 16%
Chile 19% 31% 35% 85% 6% 9%
China, People's Republic of 2% 14% 41% 57% 15% 28%
Colombia 4% 16% 35% 55% 10% 36%
Costa Rica 10% 29% 51% 90% 6% 4%
Croatia 21% 35% 42% 97% 1% 1%
Cyprus 10% 9% 27% 46% 5% 49%
Czech Republic 15% 33% 37% 85% 6% 9%
Ecuador 2% 12% 40% 53% 7% 40%
Egypt 0% 4% 38% 42% 15% 42%
Estonia 0% 14% 86% 100% 0% 0%
Finland 17% 52% 26% 96% 0% 4%
France 5% 19% 44% 68% 11% 21%
Georgia 6% 12% 47% 65% 12% 24%
Germany 17% 34% 34% 85% 6% 9%
Greece 4% 10% 38% 51% 11% 38%
Hong Kong 15% 31% 27% 73% 0% 27%
Hungary 5% 15% 38% 58% 15% 27%
India 20% 32% 33% 85% 2% 12%
Indonesia 4% 10% 51% 65% 16% 18%
Iran, Islamic Republic of 7% 18% 34% 59% 7% 34%
Ireland 8% 19% 35% 63% 12% 25%
Italy 11% 26% 43% 80% 7% 13%
Japan 1% 6% 19% 26% 13% 61%
Kazakhstan, Republic of 0% 44% 33% 78% 7% 15%
Latvia 30% 30% 20% 80% 0% 20%
Lebanon 5% 26% 37% 68% 16% 16%
Libyan Arab Jamahiriya (Libya) 10% 35% 25% 70% 15% 15%
Lithuania 7% 60% 33% 100% 0% 0%
Luxembourg 9% 17% 43% 70% 4% 26%
FYROM 18% 18% 29% 64% 11% 25%
Malaysia 20% 33% 30% 82% 8% 10%
Malta 10% 35% 41% 87% 9% 5%
Mexico 5% 18% 40% 62% 12% 26%
Morocco 0% 19% 50% 69% 13% 19%
Mozambique 0% 3% 32% 34% 0% 66%
Myanmar (Burma) 13% 13% 43% 70% 4% 26%
Netherlands 20% 27% 30% 77% 7% 16%
New Zealand 9% 27% 42% 78% 8% 14%
Norway 40% 15% 30% 85% 10% 5%
Papua New Guinea 4% 16% 40% 60% 10% 30%
Paraguay 3% 44% 44% 91% 6% 3%
Peru 7% 20% 41% 68% 11% 21%
Poland 8% 27% 43% 78% 8% 15%
Portugal 10% 24% 45% 79% 9% 12%
Romania 24% 38% 27% 88% 5% 6%
Russian Federation 9% 29% 38% 77% 9% 14%
Saudi Arabia 13% 33% 47% 93% 0% 7%
Serbia & Montenegro 21% 36% 31% 89% 2% 9%
Singapore 0% 41% 12% 53% 0% 47%
Slovakia 12% 32% 40% 84% 4% 13%
Slovenia 22% 30% 35% 87% 9% 5%
South Africa 7% 20% 41% 68% 11% 20%
Spain 3% 15% 47% 66% 14% 20%
Sri Lanka 3% 10% 32% 45% 12% 42%
Sweden 19% 35% 30% 84% 5% 12%
Switzerland 7% 24% 44% 74% 10% 15%
Syrian Arab Republic (Syria) 0% 15% 18% 33% 21% 45%
Taiwan 0% 5% 50% 55% 9% 36%
Thailand 11% 22% 22% 56% 11% 33%
Turkey 3% 12% 15% 30% 5% 65%
Ukraine 8% 29% 35% 72% 11% 17%
United Kingdom 6% 20% 39% 66% 11% 23%
United States of America 4% 33% 42% 80% 6% 14%
Uruguay 7% 23% 45% 75% 11% 14%
Venezuela, Bolivarian Republic of 13% 33% 33% 80% 7% 13%

[ Back to 2005 Grade Statistics ]

[ Top ]