First Certificate in English (FCE) - June |
|||||
Percentages in each grade by session, by location, for June 2005.
Please note only locations with a candidature greater than 40 are listed. |
|||||
June Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Albania | 7% | 27% | 46% | 80% | 8% | 12% |
Andorra | 3% | 20% | 41% | 64% | 20% | 15% |
Argentina | 7% | 27% | 47% | 81% | 10% | 9% |
Australia | 6% | 24% | 41% | 71% | 12% | 18% |
Austria | 16% | 37% | 37% | 90% | 5% | 5% |
Bahrain, Kingdom of | 0% | 18% | 42% | 60% | 13% | 28% |
Belarus | 24% | 44% | 25% | 93% | 4% | 3% |
Belgium | 5% | 35% | 43% | 83% | 9% | 8% |
Bosnia and Herzegovina | 12% | 20% | 37% | 69% | 6% | 26% |
Brazil | 8% | 27% | 42% | 77% | 10% | 13% |
Bulgaria | 15% | 35% | 33% | 83% | 7% | 10% |
Canada | 10% | 31% | 44% | 84% | 9% | 7% |
Chile | 9% | 24% | 29% | 62% | 9% | 28% |
China, People's Republic of | 1% | 6% | 19% | 26% | 15% | 59% |
Colombia | 8% | 12% | 28% | 48% | 24% | 28% |
Costa Rica | 27% | 36% | 36% | 100% | 0% | 0% |
Croatia | 33% | 38% | 24% | 95% | 3% | 2% |
Cyprus | 3% | 14% | 29% | 45% | 11% | 44% |
Czech Republic | 9% | 34% | 39% | 82% | 8% | 10% |
Denmark | 25% | 41% | 19% | 85% | 6% | 9% |
Ecuador | 8% | 21% | 40% | 70% | 9% | 21% |
Egypt | 7% | 24% | 41% | 72% | 3% | 24% |
Estonia | 14% | 29% | 57% | 100% | 0% | 0% |
Finland | 20% | 35% | 35% | 90% | 5% | 5% |
France | 6% | 20% | 44% | 71% | 13% | 16% |
Georgia | 8% | 31% | 39% | 79% | 5% | 16% |
Germany | 17% | 37% | 33% | 88% | 5% | 7% |
Greece | 4% | 10% | 37% | 51% | 11% | 38% |
Hong Kong | 4% | 27% | 51% | 82% | 4% | 13% |
Hungary | 5% | 31% | 35% | 70% | 8% | 22% |
India | 19% | 29% | 19% | 68% | 16% | 16% |
Indonesia | 0% | 26% | 58% | 84% | 8% | 8% |
Iran, Islamic Republic of | 6% | 17% | 48% | 71% | 9% | 20% |
Ireland | 6% | 24% | 39% | 69% | 11% | 20% |
Italy | 8% | 29% | 41% | 78% | 9% | 12% |
Japan | 3% | 6% | 53% | 63% | 11% | 27% |
Kazakhstan, Republic of | 12% | 19% | 62% | 92% | 4% | 4% |
Latvia | 7% | 27% | 47% | 80% | 13% | 7% |
Lebanon | 12% | 12% | 36% | 61% | 12% | 27% |
Libyan Arab Jamahiriya (Libya) | 1% | 12% | 31% | 44% | 16% | 39% |
Lithuania | 14% | 45% | 27% | 86% | 5% | 9% |
Luxembourg | 6% | 39% | 45% | 91% | 6% | 3% |
FYROM | 13% | 36% | 36% | 85% | 7% | 7% |
Malaysia | 22% | 38% | 32% | 92% | 6% | 2% |
Malta | 6% | 27% | 39% | 73% | 14% | 13% |
Mexico | 7% | 26% | 41% | 74% | 10% | 15% |
Morocco | 0% | 23% | 40% | 63% | 14% | 23% |
Mozambique | 11% | 0% | 33% | 44% | 0% | 56% |
Myanmar (Burma) | 11% | 4% | 63% | 78% | 4% | 19% |
Netherlands | 28% | 42% | 23% | 94% | 4% | 3% |
New Zealand | 9% | 25% | 44% | 78% | 14% | 9% |
Norway | 9% | 35% | 41% | 85% | 9% | 6% |
Paraguay | 6% | 33% | 50% | 89% | 6% | 6% |
Peru | 9% | 30% | 41% | 81% | 7% | 13% |
Poland | 7% | 34% | 43% | 84% | 8% | 9% |
Portugal | 12% | 37% | 37% | 86% | 6% | 7% |
Romania | 27% | 36% | 27% | 90% | 5% | 5% |
Russian Federation | 9% | 29% | 40% | 79% | 9% | 13% |
Serbia & Montenegro | 17% | 32% | 37% | 85% | 5% | 10% |
Singapore | 26% | 37% | 26% | 89% | 4% | 7% |
Slovakia | 12% | 36% | 40% | 88% | 5% | 7% |
Slovenia | 19% | 36% | 34% | 88% | 5% | 7% |
South Africa | 13% | 32% | 29% | 74% | 10% | 16% |
Spain | 3% | 19% | 48% | 69% | 14% | 17% |
Sri Lanka | 8% | 16% | 41% | 64% | 13% | 22% |
Sweden | 40% | 34% | 19% | 93% | 2% | 5% |
Switzerland | 8% | 28% | 42% | 78% | 10% | 12% |
Syrian Arab Republic (Syria) | 0% | 8% | 38% | 46% | 29% | 25% |
Taiwan | 4% | 6% | 16% | 25% | 10% | 65% |
Thailand | 2% | 10% | 38% | 50% | 13% | 38% |
Turkey | 5% | 10% | 28% | 42% | 13% | 45% |
Ukraine | 10% | 32% | 44% | 86% | 7% | 7% |
United Kingdom | 5% | 21% | 40% | 66% | 12% | 22% |
United States of America | 6% | 30% | 45% | 82% | 9% | 9% |
Uruguay | 3% | 19% | 47% | 70% | 14% | 16% |
Venezuela, Bolivarian Republic of | 12% | 32% | 48% | 92% | 4% | 4% |
[ Top ] |