First Certificate in English (FCE) - March |
|||||
Percentages in each grade by session, by location, for March 2005.
Please note only locations with a candidature greater than 40 are listed. |
|||||
March Grades | ||||||
location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 7% | 23% | 50% | 80% | 8% | 12% |
Australia | 4% | 19% | 43% | 66% | 11% | 23% |
Austria | 21% | 29% | 40% | 91% | 4% | 5% |
Bahrain, Kingdom of | 13% | 20% | 20% | 53% | 20% | 27% |
Belgium | 8% | 28% | 46% | 82% | 8% | 10% |
Bosnia and Herzegovina | 0% | 54% | 31% | 85% | 8% | 8% |
Brazil | 8% | 13% | 52% | 73% | 3% | 23% |
Canada | 9% | 26% | 45% | 79% | 8% | 13% |
Colombia | 11% | 29% | 39% | 79% | 11% | 10% |
Croatia | 32% | 32% | 29% | 93% | 4% | 4% |
Czech Republic | 12% | 37% | 40% | 89% | 5% | 5% |
Egypt | 11% | 4% | 29% | 43% | 21% | 36% |
Estonia | 7% | 26% | 37% | 70% | 11% | 19% |
France | 6% | 19% | 42% | 68% | 12% | 20% |
Germany | 24% | 35% | 32% | 91% | 4% | 5% |
Hungary | 12% | 24% | 24% | 61% | 9% | 30% |
India | 0% | 0% | 29% | 29% | 29% | 43% |
Iran, Islamic Republic of | 3% | 17% | 40% | 60% | 13% | 27% |
Ireland | 6% | 22% | 38% | 66% | 11% | 23% |
Italy | 9% | 28% | 45% | 81% | 8% | 11% |
Japan | 0% | 0% | 17% | 17% | 17% | 67% |
Latvia | 33% | 33% | 7% | 73% | 7% | 20% |
Libyan Arab Jamahiriya (Libya) | 8% | 16% | 36% | 60% | 20% | 20% |
Lithuania | 0% | 67% | 17% | 83% | 0% | 17% |
Malta | 10% | 12% | 54% | 76% | 10% | 15% |
Mexico | 7% | 23% | 45% | 75% | 9% | 15% |
New Zealand | 7% | 24% | 47% | 77% | 9% | 15% |
Peru | 3% | 20% | 44% | 67% | 11% | 22% |
Poland | 7% | 27% | 45% | 79% | 9% | 12% |
Portugal | 8% | 24% | 50% | 83% | 7% | 11% |
Romania | 21% | 36% | 30% | 86% | 5% | 8% |
Russian Federation | 9% | 29% | 41% | 79% | 8% | 14% |
Saudi Arabia | 4% | 16% | 41% | 62% | 15% | 23% |
Singapore | 8% | 52% | 40% | 100% | 0% | 0% |
Slovakia | 12% | 37% | 41% | 89% | 4% | 7% |
Slovenia | 27% | 34% | 27% | 88% | 3% | 9% |
South Africa | 0% | 22% | 51% | 73% | 14% | 14% |
Spain | 3% | 17% | 49% | 69% | 13% | 18% |
Switzerland | 6% | 23% | 45% | 74% | 10% | 16% |
Thailand | 9% | 36% | 41% | 86% | 5% | 9% |
Ukraine | 15% | 16% | 55% | 85% | 5% | 10% |
United Kingdom | 6% | 19% | 40% | 65% | 12% | 23% |
United States of America | 6% | 35% | 31% | 72% | 7% | 20% |
[ Top ] |