Teaching Knowledge Test (TKT) |
|||||
| Percentages in each Band by location. Please note only locations with a candidature greater than 40 are listed. |
|||||
| TKT Module 1 | ||||
| Location | Band 4 | Band 3 | Band 2 | Band 1 |
| Argentina | 72% | 27% | 1% | 0% |
| Australia | 28% | 71% | 1% | 0% |
| Brazil | 50% | 46% | 4% | 0% |
| Chile | 32% | 67% | 1% | 0% |
| Italy | 66% | 34% | 0% | 0% |
| Mexico | 37% | 61% | 2% | 0% |
| New Zealand | 28% | 64% | 9% | 0% |
| Peru | 29% | 60% | 12% | 0% |
| Russian Federation | 58% | 40% | 2% | 0% |
| Thailand | 15% | 75% | 10% | 0% |
| Uruguay | 61% | 39% | 0% | 0% |
| TKT Module 2 | ||||
| Location | Band 4 | Band 3 | Band 2 | Band 1 |
| Argentina | 65% | 32% | 3% | 0% |
| Australia | 32% | 68% | 0% | 0% |
| Brazil | 64% | 35% | 1% | 0% |
| Chile | 40% | 57% | 3% | 1% |
| New Zealand | 36% | 61% | 3% | 0% |
| Peru | 38% | 56% | 6% | 0% |
| Thailand | 23% | 67% | 10% | 0% |
| Uruguay | 65% | 35% | 0% | 0% |
| TKT Module 3 | ||||
| Location | Band 4 | Band 3 | Band 2 | Band 1 |
| Argentina | 53% | 45% | 2% | 0% |
| Australia | 19% | 78% | 2% | 0% |
| Brazil | 55% | 44% | 0% | 0% |
| Chile | 38% | 61% | 0% | 1% |
| Ecuador | 18% | 77% | 5% | 0% |
| Iran, Islamic Republic of | 44% | 56% | 0% | 0% |
| Italy | 57% | 43% | 0% | 0% |
| Japan | 30% | 41% | 30% | 0% |
| Libyan Arab Jamahiriya (Libya) | 37% | 51% | 12% | 0% |
| New Zealand | 24% | 68% | 8% | 0% |
| Peru | 25% | 65% | 10% | 0% |
| Taiwan | 32% | 63% | 5% | 0% |
| Thailand | 22% | 59% | 17% | 1% |
| Uruguay | 50% | 49% | 1% | 0% |
| Vietnam | 37% | 62% | 1% | 0% |
[ Top ] |