Young Learners English Tests, Flyers (YLE Flyers) |
|||||
Percentages in each shield by location. Please note only locations with a candidature greater than 40 are listed. |
|||||
Listening Shields | Reading and Writing Shields | Speaking Shields | |||||||||||||
Location | 5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
Albania | 16% | 18% | 24% | 34% | 8% | 18% | 11% | 29% | 37% | 5% | 61% | 29% | 11% | 0% | 0% |
Argentina | 19% | 36% | 28% | 14% | 2% | 14% | 38% | 36% | 10% | 1% | 60% | 34% | 4% | 1% | 0% |
Austria | 31% | 45% | 22% | 2% | 0% | 10% | 33% | 47% | 10% | 0% | 84% | 14% | 2% | 0% | 0% |
Bahrain, Kingdom of | 17% | 30% | 48% | 4% | 0% | 4% | 9% | 65% | 22% | 0% | 96% | 4% | 0% | 0% | 0% |
Bangladesh | 18% | 26% | 33% | 18% | 5% | 14% | 34% | 38% | 13% | 1% | 37% | 54% | 9% | 1% | 0% |
Brazil | 18% | 35% | 28% | 15% | 4% | 8% | 29% | 44% | 16% | 3% | 49% | 40% | 10% | 0% | 0% |
Bulgaria | 40% | 35% | 16% | 6% | 3% | 21% | 29% | 34% | 13% | 3% | 62% | 32% | 2% | 3% | 0% |
Chile | 17% | 31% | 30% | 21% | 2% | 5% | 28% | 46% | 17% | 3% | 48% | 42% | 8% | 2% | 0% |
China, People's Republic of | 4% | 12% | 37% | 36% | 10% | 5% | 16% | 31% | 36% | 12% | 37% | 40% | 15% | 7% | 1% |
Colombia | 6% | 22% | 39% | 29% | 3% | 2% | 16% | 40% | 37% | 5% | 45% | 46% | 7% | 1% | 0% |
Croatia | 54% | 38% | 6% | 2% | 0% | 30% | 35% | 29% | 6% | 0% | 81% | 19% | 0% | 0% | 0% |
Cyprus | 25% | 30% | 25% | 16% | 4% | 10% | 27% | 34% | 23% | 6% | 53% | 33% | 9% | 4% | 1% |
Czech Republic | 8% | 13% | 38% | 38% | 4% | 3% | 13% | 32% | 44% | 8% | 36% | 42% | 16% | 6% | 0% |
Ecuador | 6% | 12% | 40% | 35% | 7% | 6% | 26% | 44% | 22% | 1% | 49% | 41% | 9% | 1% | 0% |
Egypt | 14% | 20% | 34% | 23% | 9% | 9% | 17% | 31% | 31% | 11% | 66% | 29% | 3% | 3% | 0% |
France | 22% | 31% | 18% | 18% | 12% | 9% | 20% | 34% | 25% | 11% | 57% | 26% | 10% | 6% | 1% |
Germany | 25% | 43% | 26% | 7% | 0% | 13% | 25% | 46% | 15% | 0% | 59% | 38% | 2% | 1% | 0% |
Greece | 18% | 31% | 27% | 19% | 6% | 15% | 28% | 32% | 21% | 5% | 59% | 31% | 7% | 3% | 1% |
Hong Kong | 21% | 31% | 29% | 16% | 4% | 12% | 29% | 38% | 18% | 3% | 69% | 25% | 5% | 1% | 0% |
Hungary | 10% | 70% | 20% | 0% | 0% | 20% | 35% | 30% | 15% | 0% | 70% | 20% | 10% | 0% | 0% |
India | 27% | 34% | 26% | 11% | 2% | 33% | 38% | 22% | 5% | 0% | 65% | 31% | 4% | 0% | 0% |
Indonesia | 53% | 31% | 11% | 4% | 0% | 22% | 44% | 29% | 5% | 0% | 82% | 18% | 0% | 0% | 0% |
Iran, Islamic Republic of | 15% | 30% | 25% | 23% | 8% | 3% | 25% | 38% | 33% | 3% | 58% | 38% | 5% | 0% | 0% |
Ireland | 56% | 25% | 13% | 6% | 0% | 13% | 53% | 31% | 3% | 0% | 72% | 28% | 0% | 0% | 0% |
Italy | 7% | 20% | 30% | 31% | 12% | 7% | 19% | 35% | 32% | 7% | 43% | 39% | 13% | 4% | 0% |
Japan | 17% | 13% | 26% | 24% | 20% | 11% | 7% | 46% | 30% | 7% | 26% | 46% | 28% | 0% | 0% |
Korea (South), Republic of | 21% | 35% | 33% | 9% | 2% | 7% | 30% | 42% | 21% | 0% | 44% | 49% | 7% | 0% | 0% |
Latvia | 27% | 39% | 27% | 6% | 0% | 14% | 27% | 39% | 20% | 0% | 76% | 14% | 10% | 0% | 0% |
Libyan Arab Jamahiriya (Libya) | 65% | 24% | 12% | 0% | 0% | 35% | 53% | 0% | 12% | 0% | 29% | 53% | 18% | 0% | 0% |
Malaysia | 46% | 38% | 14% | 3% | 0% | 34% | 44% | 19% | 2% | 0% | 71% | 27% | 2% | 0% | 0% |
Mauritius | 44% | 19% | 21% | 12% | 5% | 28% | 37% | 23% | 12% | 0% | 91% | 9% | 0% | 0% | 0% |
Mexico | 13% | 32% | 35% | 17% | 4% | 10% | 28% | 41% | 19% | 2% | 28% | 48% | 18% | 6% | 0% |
Morocco | 9% | 27% | 18% | 25% | 20% | 0% | 18% | 30% | 45% | 7% | 64% | 34% | 2% | 0% | 0% |
Myanmar (Burma) | 12% | 36% | 30% | 19% | 3% | 29% | 36% | 27% | 7% | 0% | 44% | 48% | 8% | 0% | 0% |
Pakistan | 27% | 20% | 31% | 20% | 2% | 22% | 35% | 36% | 7% | 0% | 74% | 26% | 0% | 0% | 0% |
Peru | 19% | 44% | 25% | 10% | 2% | 17% | 38% | 35% | 7% | 3% | 56% | 39% | 4% | 1% | 0% |
Poland | 23% | 29% | 38% | 8% | 2% | 18% | 23% | 35% | 22% | 2% | 66% | 33% | 2% | 0% | 0% |
Portugal | 32% | 36% | 20% | 10% | 2% | 14% | 29% | 38% | 17% | 2% | 49% | 38% | 10% | 3% | 0% |
Romania | 36% | 43% | 17% | 5% | 0% | 36% | 34% | 24% | 6% | 0% | 82% | 18% | 0% | 0% | 0% |
Russian Federation | 26% | 36% | 26% | 12% | 1% | 17% | 34% | 33% | 14% | 1% | 72% | 25% | 3% | 0% | 0% |
Saudi Arabia | 20% | 37% | 28% | 11% | 3% | 14% | 24% | 32% | 18% | 11% | 41% | 47% | 10% | 1% | 1% |
Serbia & Montenegro | 44% | 42% | 10% | 2% | 1% | 18% | 34% | 32% | 16% | 0% | 70% | 26% | 3% | 0% | 0% |
Slovakia | 9% | 18% | 32% | 32% | 10% | 12% | 25% | 36% | 22% | 5% | 51% | 39% | 7% | 3% | 0% |
Slovenia | 53% | 41% | 6% | 0% | 0% | 38% | 47% | 13% | 3% | 0% | 84% | 16% | 0% | 0% | 0% |
Spain | 14% | 27% | 31% | 22% | 6% | 7% | 22% | 39% | 27% | 4% | 59% | 32% | 8% | 2% | 0% |
Sri Lanka | 17% | 23% | 35% | 20% | 5% | 12% | 27% | 39% | 18% | 4% | 56% | 33% | 9% | 2% | 0% |
Switzerland | 29% | 48% | 19% | 4% | 0% | 10% | 27% | 43% | 18% | 2% | 58% | 37% | 4% | 0% | 0% |
Taiwan | 14% | 31% | 34% | 18% | 3% | 5% | 19% | 45% | 27% | 4% | 60% | 33% | 5% | 2% | 0% |
Thailand | 13% | 23% | 29% | 26% | 9% | 8% | 19% | 38% | 30% | 5% | 36% | 41% | 17% | 6% | 0% |
Turkey | 15% | 24% | 25% | 26% | 10% | 8% | 19% | 36% | 31% | 6% | 48% | 35% | 11% | 5% | 0% |
Ukraine | 22% | 42% | 28% | 7% | 0% | 3% | 25% | 33% | 36% | 3% | 58% | 40% | 1% | 0% | 0% |
United Arab Emirates | 4% | 39% | 48% | 9% | 0% | 9% | 25% | 57% | 9% | 0% | 57% | 43% | 0% | 0% | 0% |
United Kingdom | 64% | 36% | 0% | 0% | 0% | 43% | 36% | 21% | 0% | 0% | 92% | 8% | 0% | 0% | 0% |
Uruguay | 28% | 29% | 29% | 13% | 2% | 10% | 29% | 43% | 16% | 1% | 57% | 37% | 6% | 0% | 0% |
Vietnam | 5% | 14% | 30% | 35% | 16% | 8% | 26% | 43% | 20% | 3% | 41% | 42% | 13% | 4% | 0% |
[ Top ] |