Young Learners English Tests, Movers (YLE Movers) |
|||||
| Percentages in each shield by location. Please note only locations with a candidature greater than 40 are listed. |
|||||
| Listening Shields | Reading and Writing Shields | Speaking Shields | |||||||||||||
| Location | 5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
| Albania | 35% | 19% | 19% | 23% | 3% | 6% | 32% | 35% | 19% | 6% | 58% | 29% | 13% | 0% | 0% |
| Argentina | 29% | 27% | 29% | 12% | 2% | 12% | 38% | 36% | 13% | 1% | 70% | 18% | 10% | 1% | 0% |
| Bahrain, Kingdom of | 14% | 43% | 39% | 4% | 0% | 7% | 25% | 54% | 14% | 0% | 93% | 0% | 7% | 0% | 0% |
| Bangladesh | 32% | 29% | 22% | 13% | 5% | 16% | 29% | 38% | 14% | 3% | 42% | 32% | 21% | 4% | 1% |
| Brazil | 25% | 26% | 30% | 16% | 3% | 10% | 35% | 38% | 16% | 1% | 50% | 28% | 20% | 3% | 0% |
| Bulgaria | 56% | 24% | 14% | 2% | 4% | 25% | 36% | 27% | 12% | 0% | 79% | 12% | 7% | 1% | 1% |
| Chile | 20% | 25% | 27% | 19% | 8% | 6% | 28% | 38% | 23% | 5% | 49% | 23% | 23% | 3% | 1% |
| China, People's Republic of | 7% | 17% | 32% | 28% | 16% | 7% | 20% | 40% | 28% | 5% | 41% | 25% | 25% | 7% | 3% |
| Colombia | 15% | 32% | 32% | 16% | 5% | 6% | 28% | 41% | 22% | 3% | 67% | 18% | 12% | 2% | 1% |
| Croatia | 55% | 30% | 12% | 2% | 1% | 25% | 40% | 29% | 6% | 0% | 86% | 11% | 3% | 0% | 0% |
| Cyprus | 28% | 32% | 26% | 11% | 2% | 19% | 32% | 32% | 15% | 2% | 70% | 18% | 10% | 2% | 1% |
| Czech Republic | 14% | 35% | 33% | 15% | 4% | 1% | 20% | 50% | 26% | 3% | 60% | 23% | 13% | 5% | 0% |
| Ecuador | 15% | 34% | 37% | 14% | 0% | 12% | 48% | 27% | 12% | 0% | 79% | 16% | 4% | 0% | 0% |
| Egypt | 31% | 22% | 39% | 8% | 0% | 3% | 31% | 53% | 14% | 0% | 83% | 17% | 0% | 0% | 0% |
| France | 23% | 32% | 26% | 15% | 4% | 8% | 22% | 42% | 25% | 4% | 53% | 19% | 21% | 5% | 1% |
| Germany | 48% | 24% | 19% | 7% | 2% | 31% | 36% | 23% | 7% | 3% | 81% | 15% | 3% | 1% | 0% |
| Greece | 27% | 27% | 26% | 15% | 4% | 19% | 33% | 32% | 15% | 2% | 72% | 16% | 10% | 2% | 0% |
| Hong Kong | 24% | 27% | 27% | 17% | 5% | 16% | 33% | 35% | 14% | 2% | 79% | 12% | 8% | 1% | 0% |
| Hungary | 59% | 26% | 7% | 7% | 0% | 19% | 33% | 48% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| India | 34% | 29% | 22% | 11% | 3% | 33% | 37% | 24% | 6% | 0% | 67% | 22% | 11% | 1% | 0% |
| Indonesia | 65% | 22% | 9% | 2% | 1% | 18% | 42% | 33% | 8% | 0% | 86% | 11% | 3% | 0% | 0% |
| Iran, Islamic Republic of | 23% | 38% | 22% | 11% | 7% | 16% | 32% | 34% | 15% | 2% | 46% | 32% | 20% | 2% | 0% |
| Ireland | 44% | 44% | 11% | 0% | 0% | 0% | 33% | 61% | 6% | 0% | 94% | 6% | 0% | 0% | 0% |
| Italy | 13% | 20% | 32% | 26% | 10% | 8% | 21% | 38% | 29% | 4% | 53% | 20% | 21% | 5% | 1% |
| Japan | 5% | 11% | 30% | 41% | 13% | 2% | 20% | 38% | 32% | 8% | 31% | 23% | 35% | 9% | 2% |
| Korea (South), Republic of | 27% | 30% | 28% | 15% | 1% | 7% | 19% | 49% | 22% | 2% | 70% | 19% | 10% | 1% | 0% |
| Latvia | 24% | 42% | 23% | 11% | 0% | 8% | 32% | 48% | 11% | 2% | 79% | 9% | 11% | 2% | 0% |
| Libyan Arab Jamahiriya (Libya) | 38% | 29% | 18% | 12% | 3% | 15% | 26% | 29% | 24% | 6% | 53% | 21% | 26% | 0% | 0% |
| Malaysia | 56% | 28% | 12% | 3% | 1% | 28% | 45% | 23% | 4% | 0% | 77% | 18% | 4% | 1% | 0% |
| Mauritius | 49% | 29% | 10% | 12% | 0% | 25% | 40% | 28% | 6% | 1% | 93% | 7% | 0% | 0% | 0% |
| Mexico | 23% | 30% | 26% | 13% | 8% | 10% | 31% | 34% | 19% | 6% | 40% | 26% | 26% | 6% | 2% |
| Morocco | 14% | 14% | 37% | 27% | 8% | 4% | 18% | 37% | 29% | 12% | 61% | 24% | 12% | 2% | 0% |
| Myanmar (Burma) | 25% | 31% | 28% | 15% | 2% | 27% | 39% | 26% | 7% | 1% | 66% | 23% | 10% | 1% | 0% |
| Pakistan | 38% | 26% | 25% | 7% | 4% | 17% | 39% | 33% | 10% | 1% | 82% | 15% | 3% | 1% | 0% |
| Peru | 33% | 33% | 27% | 7% | 0% | 17% | 50% | 25% | 7% | 1% | 68% | 24% | 7% | 1% | 0% |
| Poland | 41% | 26% | 23% | 8% | 2% | 26% | 31% | 33% | 10% | 1% | 74% | 19% | 6% | 1% | 0% |
| Portugal | 31% | 29% | 27% | 11% | 2% | 14% | 27% | 37% | 20% | 2% | 61% | 20% | 15% | 3% | 1% |
| Romania | 47% | 26% | 18% | 8% | 1% | 28% | 42% | 21% | 7% | 1% | 86% | 11% | 2% | 0% | 0% |
| Russian Federation | 34% | 31% | 24% | 10% | 2% | 21% | 33% | 35% | 10% | 1% | 79% | 13% | 6% | 1% | 0% |
| Saudi Arabia | 26% | 29% | 32% | 9% | 4% | 11% | 20% | 35% | 26% | 8% | 53% | 28% | 17% | 0% | 1% |
| Serbia & Montenegro | 43% | 20% | 25% | 13% | 0% | 17% | 27% | 38% | 15% | 3% | 72% | 24% | 5% | 0% | 0% |
| Slovakia | 28% | 33% | 23% | 15% | 0% | 18% | 51% | 26% | 5% | 0% | 62% | 33% | 5% | 0% | 0% |
| Slovenia | 43% | 39% | 17% | 1% | 0% | 29% | 41% | 23% | 7% | 0% | 76% | 16% | 9% | 0% | 0% |
| Spain | 17% | 27% | 31% | 20% | 5% | 8% | 26% | 39% | 24% | 2% | 70% | 16% | 11% | 2% | 0% |
| Sri Lanka | 18% | 24% | 27% | 22% | 9% | 11% | 28% | 32% | 24% | 5% | 65% | 19% | 14% | 2% | 1% |
| Switzerland | 33% | 39% | 17% | 9% | 2% | 18% | 32% | 34% | 14% | 1% | 74% | 11% | 12% | 2% | 1% |
| Taiwan | 23% | 31% | 29% | 14% | 3% | 10% | 33% | 39% | 16% | 2% | 73% | 17% | 9% | 1% | 0% |
| Thailand | 18% | 21% | 25% | 23% | 13% | 7% | 22% | 39% | 26% | 5% | 46% | 23% | 24% | 6% | 0% |
| Turkey | 26% | 25% | 29% | 18% | 3% | 12% | 31% | 37% | 17% | 2% | 64% | 19% | 13% | 3% | 1% |
| Ukraine | 25% | 49% | 21% | 4% | 2% | 5% | 23% | 44% | 26% | 2% | 74% | 23% | 4% | 0% | 0% |
| United Arab Emirates | 33% | 47% | 16% | 5% | 0% | 22% | 31% | 34% | 13% | 0% | 94% | 6% | 0% | 0% | 0% |
| Uruguay | 23% | 30% | 25% | 14% | 8% | 10% | 28% | 41% | 19% | 1% | 70% | 16% | 12% | 1% | 1% |
| Vietnam | 12% | 21% | 31% | 26% | 9% | 15% | 29% | 37% | 17% | 1% | 53% | 21% | 21% | 3% | 1% |
[ Top ] |