Young Learners English Tests, Starters (YLE Starters) |
|||||
| Percentages in each shield by location. Please note only locations with a candidature greater than 40 are listed. |
|||||
| Listening Shields | Reading and Writing Shields | Speaking Shields | |||||||||||||
| Location | 5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
| Albania | 17% | 17% | 33% | 33% | 0% | 17% | 39% | 25% | 6% | 14% | 36% | 28% | 22% | 14% | 0% |
| Argentina | 32% | 43% | 19% | 5% | 1% | 34% | 43% | 19% | 5% | 0% | 68% | 18% | 9% | 4% | 1% |
| Bahrain, Kingdom of | 43% | 33% | 19% | 5% | 0% | 14% | 43% | 19% | 24% | 0% | 95% | 0% | 5% | 0% | 0% |
| Bangladesh | 32% | 27% | 24% | 11% | 6% | 25% | 39% | 26% | 9% | 2% | 61% | 24% | 9% | 4% | 1% |
| Brazil | 35% | 36% | 21% | 7% | 1% | 23% | 41% | 28% | 7% | 1% | 62% | 23% | 11% | 4% | 0% |
| Bulgaria | 84% | 12% | 2% | 2% | 0% | 65% | 30% | 2% | 0% | 2% | 79% | 12% | 7% | 2% | 0% |
| Chile | 31% | 48% | 15% | 5% | 0% | 23% | 44% | 26% | 6% | 1% | 62% | 22% | 11% | 5% | 0% |
| China, People's Republic of | 20% | 37% | 25% | 13% | 5% | 21% | 31% | 23% | 19% | 5% | 48% | 23% | 12% | 12% | 5% |
| Colombia | 29% | 32% | 26% | 11% | 1% | 14% | 32% | 33% | 19% | 2% | 70% | 19% | 6% | 5% | 1% |
| Croatia | 61% | 26% | 11% | 2% | 0% | 37% | 31% | 25% | 7% | 1% | 84% | 11% | 5% | 0% | 0% |
| Cyprus | 57% | 29% | 11% | 3% | 0% | 39% | 37% | 17% | 6% | 1% | 75% | 16% | 7% | 2% | 0% |
| Czech Republic | 23% | 36% | 29% | 11% | 1% | 19% | 37% | 23% | 19% | 1% | 45% | 26% | 21% | 7% | 1% |
| Ecuador | 27% | 32% | 27% | 10% | 4% | 15% | 41% | 30% | 12% | 2% | 59% | 30% | 9% | 2% | 0% |
| Egypt | 51% | 21% | 23% | 5% | 0% | 18% | 33% | 28% | 15% | 5% | 85% | 10% | 5% | 0% | 0% |
| France | 41% | 29% | 17% | 10% | 2% | 22% | 33% | 25% | 17% | 3% | 54% | 18% | 13% | 11% | 3% |
| Germany | 58% | 28% | 7% | 7% | 0% | 35% | 25% | 23% | 13% | 3% | 70% | 25% | 3% | 2% | 0% |
| Greece | 48% | 31% | 14% | 6% | 1% | 42% | 37% | 16% | 5% | 1% | 77% | 14% | 6% | 3% | 1% |
| Hong Kong | 48% | 28% | 15% | 6% | 2% | 16% | 31% | 28% | 19% | 6% | 77% | 12% | 7% | 3% | 1% |
| Hungary | 81% | 13% | 6% | 0% | 0% | 62% | 30% | 9% | 0% | 0% | 98% | 2% | 0% | 0% | 0% |
| India | 41% | 34% | 18% | 5% | 1% | 41% | 41% | 13% | 4% | 0% | 81% | 12% | 4% | 2% | 0% |
| Indonesia | 27% | 37% | 26% | 9% | 1% | 20% | 31% | 38% | 11% | 1% | 75% | 16% | 5% | 4% | 0% |
| Iran, Islamic Republic of | 62% | 27% | 9% | 1% | 1% | 31% | 46% | 17% | 5% | 0% | 62% | 29% | 5% | 5% | 0% |
| Italy | 30% | 33% | 24% | 11% | 2% | 23% | 35% | 27% | 13% | 2% | 52% | 22% | 14% | 10% | 3% |
| Japan | 23% | 33% | 27% | 14% | 2% | 3% | 15% | 32% | 35% | 15% | 42% | 24% | 18% | 13% | 3% |
| Korea (South), Republic of | 47% | 41% | 9% | 3% | 0% | 7% | 34% | 27% | 26% | 7% | 60% | 32% | 6% | 2% | 1% |
| Latvia | 31% | 41% | 29% | 0% | 0% | 8% | 43% | 29% | 18% | 2% | 84% | 8% | 4% | 4% | 0% |
| Libyan Arab Jamahiriya (Libya) | 34% | 32% | 21% | 11% | 3% | 11% | 32% | 13% | 39% | 5% | 42% | 24% | 13% | 16% | 5% |
| Lithuania | 53% | 25% | 19% | 3% | 0% | 36% | 31% | 28% | 6% | 0% | 92% | 6% | 3% | 0% | 0% |
| Malaysia | 60% | 30% | 10% | 1% | 0% | 43% | 34% | 17% | 5% | 0% | 82% | 16% | 2% | 0% | 0% |
| Mauritius | 55% | 29% | 10% | 5% | 0% | 23% | 38% | 23% | 14% | 1% | 88% | 6% | 4% | 1% | 0% |
| Mexico | 39% | 34% | 19% | 7% | 1% | 23% | 40% | 28% | 9% | 0% | 47% | 26% | 15% | 10% | 1% |
| Morocco | 17% | 28% | 34% | 19% | 2% | 17% | 36% | 32% | 15% | 0% | 62% | 26% | 13% | 0% | 0% |
| Myanmar (Burma) | 54% | 29% | 13% | 4% | 0% | 61% | 35% | 4% | 1% | 0% | 75% | 18% | 6% | 1% | 0% |
| Pakistan | 42% | 30% | 16% | 11% | 0% | 18% | 37% | 27% | 15% | 2% | 77% | 20% | 3% | 0% | 0% |
| Peru | 40% | 47% | 9% | 4% | 0% | 44% | 44% | 10% | 1% | 0% | 72% | 23% | 5% | 0% | 0% |
| Poland | 40% | 42% | 13% | 5% | 0% | 34% | 37% | 22% | 7% | 0% | 78% | 15% | 6% | 1% | 0% |
| Portugal | 41% | 32% | 19% | 7% | 2% | 23% | 34% | 25% | 15% | 2% | 56% | 23% | 13% | 7% | 2% |
| Romania | 57% | 30% | 9% | 4% | 1% | 46% | 26% | 21% | 6% | 1% | 86% | 11% | 2% | 1% | 0% |
| Russian Federation | 50% | 30% | 17% | 2% | 1% | 24% | 43% | 23% | 9% | 1% | 78% | 13% | 7% | 2% | 0% |
| Saudi Arabia | 25% | 31% | 23% | 13% | 7% | 14% | 15% | 22% | 27% | 21% | 50% | 23% | 15% | 9% | 3% |
| Serbia & Montenegro | 40% | 27% | 27% | 5% | 2% | 15% | 30% | 25% | 23% | 7% | 58% | 28% | 13% | 0% | 0% |
| Slovakia | 29% | 57% | 14% | 0% | 0% | 36% | 43% | 21% | 0% | 0% | 79% | 21% | 0% | 0% | 0% |
| Slovenia | 51% | 38% | 10% | 0% | 0% | 31% | 46% | 24% | 0% | 0% | 84% | 9% | 6% | 1% | 0% |
| Spain | 32% | 34% | 22% | 10% | 2% | 24% | 36% | 27% | 11% | 2% | 66% | 19% | 10% | 4% | 1% |
| Sri Lanka | 28% | 35% | 20% | 12% | 5% | 26% | 32% | 22% | 15% | 5% | 57% | 23% | 12% | 6% | 2% |
| Switzerland | 51% | 26% | 15% | 6% | 1% | 17% | 33% | 31% | 16% | 4% | 55% | 19% | 10% | 10% | 5% |
| Taiwan | 44% | 36% | 14% | 5% | 1% | 18% | 36% | 28% | 14% | 4% | 71% | 17% | 7% | 4% | 1% |
| Thailand | 30% | 30% | 20% | 16% | 3% | 14% | 30% | 25% | 22% | 9% | 49% | 21% | 13% | 12% | 4% |
| Turkey | 36% | 39% | 18% | 5% | 2% | 36% | 39% | 17% | 7% | 2% | 65% | 17% | 10% | 5% | 3% |
| Ukraine | 57% | 32% | 7% | 4% | 0% | 25% | 32% | 39% | 4% | 0% | 86% | 11% | 4% | 0% | 0% |
| United Arab Emirates | 65% | 23% | 10% | 2% | 0% | 48% | 29% | 13% | 8% | 2% | 82% | 11% | 6% | 1% | 0% |
| Uruguay | 30% | 35% | 25% | 8% | 1% | 37% | 36% | 21% | 6% | 0% | 69% | 20% | 10% | 2% | 0% |
| Vietnam | 24% | 33% | 26% | 14% | 3% | 26% | 35% | 28% | 10% | 1% | 45% | 24% | 18% | 10% | 4% |
[ Top ] |