Business English Certificate, Higher (BEC Higher) |
|||||
Percentages in each grade for all sessions by location. | |||||
Grades | ||||||
location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 4% | 9% | 60% | 73% | 12% | 15% |
Austria | 12% | 20% | 51% | 83% | 8% | 8% |
China, People's Republic of | 0% | 3% | 28% | 31% | 13% | 56% |
Czech Republic | 10% | 28% | 49% | 87% | 5% | 7% |
France | 1% | 5% | 53% | 59% | 16% | 24% |
Germany | 15% | 21% | 47% | 84% | 6% | 10% |
India | 18% | 18% | 42% | 77% | 8% | 15% |
Italy | 8% | 11% | 54% | 73% | 4% | 23% |
Netherlands | 7% | 20% | 44% | 72% | 6% | 23% |
Poland | 8% | 21% | 54% | 83% | 7% | 10% |
Romania | 14% | 30% | 44% | 88% | 4% | 8% |
Russian Federation | 7% | 14% | 56% | 76% | 8% | 15% |
Spain | 6% | 13% | 54% | 73% | 8% | 18% |
Sweden | 20% | 27% | 27% | 73% | 9% | 18% |
Switzerland | 6% | 15% | 51% | 72% | 11% | 17% |
United Kingdom | 6% | 17% | 49% | 72% | 6% | 22% |
Uruguay | 3% | 9% | 55% | 67% | 9% | 24% |
[ Top ] |