Business English Certificate, Preliminary (BEC Preliminary) |
|||||
| Percentages in each grade for all sessions by location. | |||||
| Grades | |||||
| Location | Pass With Merit | Pass | Total Pass | Narrow Fail | Fail |
| Argentina | 29% | 51% | 80% | 14% | 6% |
| Austria | 44% | 42% | 87% | 6% | 7% |
| China, People's Republic of | 2% | 31% | 32% | 19% | 48% |
| Croatia | 23% | 63% | 86% | 9% | 5% |
| Czech Republic | 32% | 48% | 80% | 7% | 13% |
| France | 14% | 60% | 74% | 10% | 16% |
| Germany | 42% | 48% | 90% | 5% | 5% |
| Hong Kong Special Administrative Region of China | 12% | 52% | 64% | 19% | 17% |
| India | 23% | 49% | 72% | 9% | 20% |
| Italy | 18% | 53% | 72% | 13% | 15% |
| Poland | 22% | 53% | 76% | 11% | 14% |
| Portugal | 27% | 50% | 77% | 10% | 13% |
| Russian Federation | 28% | 48% | 76% | 13% | 11% |
| Slovenia | 40% | 52% | 91% | 4% | 5% |
| Spain | 11% | 59% | 71% | 14% | 16% |
| Switzerland | 21% | 59% | 80% | 9% | 11% |
| United Arab Emirates | 4% | 51% | 55% | 18% | 27% |
| United Kingdom | 20% | 52% | 72% | 11% | 17% |
| Uruguay | 16% | 60% | 76% | 18% | 5% |
[ Top ] |