Business English Certificate, Vantage (BEC Vantage) |
|||||
Percentages in each grade for all sessions by location. | |||||
Grades | ||||||
location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 8% | 25% | 44% | 77% | 11% | 11% |
Australia | 8% | 18% | 31% | 56% | 12% | 31% |
Austria | 12% | 29% | 47% | 88% | 6% | 6% |
China, People's Republic of | 0% | 2% | 30% | 32% | 17% | 51% |
Croatia | 8% | 20% | 55% | 83% | 11% | 6% |
Czech Republic | 6% | 26% | 43% | 75% | 12% | 12% |
France | 3% | 12% | 45% | 60% | 16% | 24% |
Germany | 16% | 28% | 41% | 85% | 6% | 9% |
Hong Kong | 6% | 12% | 32% | 50% | 15% | 35% |
India | 15% | 24% | 40% | 79% | 8% | 13% |
Italy | 5% | 19% | 42% | 66% | 9% | 25% |
Netherlands | 5% | 15% | 34% | 54% | 16% | 30% |
Norway | 26% | 17% | 41% | 83% | 11% | 6% |
Poland | 5% | 25% | 48% | 77% | 11% | 12% |
Portugal | 14% | 19% | 43% | 76% | 14% | 10% |
Romania | 12% | 32% | 37% | 81% | 6% | 12% |
Russian Federation | 9% | 24% | 46% | 79% | 10% | 11% |
Slovakia | 7% | 21% | 46% | 75% | 10% | 15% |
Slovenia | 20% | 25% | 39% | 84% | 12% | 4% |
Spain | 5% | 18% | 46% | 69% | 11% | 20% |
Sweden | 14% | 26% | 44% | 84% | 8% | 8% |
Switzerland | 5% | 21% | 46% | 72% | 11% | 17% |
United Kingdom | 6% | 16% | 41% | 63% | 11% | 26% |
United States of America | 8% | 12% | 50% | 69% | 13% | 17% |
Uruguay | 2% | 19% | 58% | 80% | 12% | 9% |
[ Top ] |