Certificate in Advanced English (CAE) - December |
|||||
| Percentages in each grade by session, by location, for December 2006.
Please note only countries with a candidature greater than 40 are listed. |
|||||
| December Grades | ||||||
| Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
| Argentina | 7% | 16% | 55% | 77% | 11% | 12% |
| Australia | 7% | 18% | 49% | 74% | 7% | 19% |
| Austria | 14% | 22% | 46% | 81% | 12% | 7% |
| Belgium | 6% | 6% | 47% | 59% | 9% | 31% |
| Bosnia & Herzegovina | 27% | 27% | 45% | 100% | 0% | 0% |
| Brazil | 6% | 13% | 50% | 70% | 10% | 20% |
| Bulgaria | 7% | 14% | 51% | 72% | 11% | 17% |
| Canada | 7% | 15% | 50% | 72% | 8% | 20% |
| Chile | 12% | 16% | 48% | 76% | 6% | 18% |
| Croatia | 11% | 16% | 46% | 74% | 7% | 20% |
| Czech Republic | 13% | 22% | 46% | 81% | 8% | 11% |
| Ecuador | 27% | 9% | 45% | 82% | 18% | 0% |
| Estonia | 5% | 0% | 50% | 55% | 23% | 23% |
| Finland | 24% | 22% | 46% | 92% | 3% | 5% |
| France | 9% | 14% | 51% | 74% | 9% | 17% |
| Germany | 13% | 19% | 49% | 81% | 6% | 13% |
| Greece | 2% | 6% | 35% | 43% | 10% | 46% |
| Hungary | 5% | 16% | 50% | 71% | 11% | 17% |
| Indonesia | 0% | 0% | 60% | 60% | 13% | 27% |
| Ireland | 8% | 18% | 43% | 69% | 10% | 21% |
| Italy | 8% | 12% | 51% | 72% | 10% | 18% |
| Japan | 3% | 5% | 22% | 30% | 14% | 57% |
| Macedonia, The former Yugosl | 0% | 0% | 67% | 67% | 13% | 20% |
| Malaysia | 16% | 19% | 35% | 71% | 4% | 25% |
| Maldives | 7% | 6% | 39% | 52% | 11% | 37% |
| Malta | 5% | 19% | 58% | 81% | 7% | 12% |
| Mexico | 3% | 14% | 53% | 70% | 8% | 22% |
| Netherlands | 21% | 22% | 39% | 83% | 7% | 11% |
| New Zealand | 13% | 20% | 46% | 80% | 8% | 12% |
| Norway | 0% | 100% | 0% | 100% | 0% | 0% |
| Peru | 6% | 11% | 52% | 69% | 12% | 19% |
| Poland | 6% | 14% | 49% | 68% | 11% | 20% |
| Portugal | 8% | 13% | 56% | 76% | 9% | 14% |
| Romania | 16% | 19% | 46% | 81% | 6% | 13% |
| Russian Federation | 11% | 14% | 41% | 66% | 12% | 21% |
| Serbia & Montenegro | 10% | 15% | 51% | 77% | 10% | 14% |
| Slovakia | 5% | 26% | 55% | 85% | 3% | 12% |
| Slovenia | 38% | 17% | 32% | 87% | 7% | 6% |
| South Africa | 6% | 17% | 29% | 52% | 27% | 21% |
| Spain | 3% | 8% | 54% | 65% | 14% | 21% |
| Sweden | 15% | 21% | 47% | 84% | 8% | 8% |
| Switzerland | 8% | 14% | 50% | 72% | 10% | 18% |
| Ukraine | 9% | 17% | 41% | 67% | 9% | 24% |
| United Kingdom | 7% | 12% | 45% | 64% | 12% | 24% |
| United States of America | 8% | 11% | 53% | 73% | 12% | 15% |
| Uruguay | 3% | 8% | 56% | 67% | 14% | 18% |
[ Top ] |