Certificate in Advanced English (CAE) - June |
|||||
Percentages in each grade by session, by location, for June 2006. | |||||
June Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 6% | 16% | 52% | 74% | 12% | 15% |
Australia | 6% | 18% | 49% | 72% | 9% | 19% |
Austria | 14% | 23% | 43% | 80% | 5% | 14% |
Belgium | 12% | 18% | 49% | 79% | 10% | 10% |
Bosnia & Herzegovina | 0% | 11% | 44% | 56% | 14% | 31% |
Brazil | 2% | 14% | 48% | 64% | 12% | 23% |
Bulgaria | 7% | 16% | 48% | 71% | 9% | 21% |
Canada | 7% | 17% | 53% | 77% | 7% | 15% |
Chile | 25% | 25% | 30% | 80% | 5% | 15% |
Croatia | 18% | 25% | 46% | 90% | 3% | 7% |
Czech Republic | 8% | 27% | 48% | 84% | 6% | 10% |
Ecuador | 3% | 16% | 59% | 78% | 9% | 13% |
Estonia | 4% | 17% | 48% | 70% | 4% | 26% |
Finland | 29% | 12% | 32% | 73% | 7% | 20% |
France | 5% | 14% | 51% | 70% | 10% | 20% |
Germany | 13% | 21% | 47% | 80% | 6% | 13% |
Greece | 2% | 8% | 36% | 45% | 10% | 45% |
Hungary | 7% | 21% | 44% | 71% | 7% | 22% |
Indonesia | 15% | 15% | 45% | 76% | 6% | 18% |
Ireland | 9% | 13% | 41% | 63% | 11% | 26% |
Italy | 5% | 15% | 50% | 70% | 10% | 20% |
Japan | 5% | 0% | 14% | 19% | 24% | 57% |
Macedonia, The former Yugosl | 2% | 20% | 50% | 72% | 11% | 17% |
Malaysia | 36% | 26% | 33% | 95% | 3% | 3% |
Malta | 11% | 11% | 40% | 62% | 15% | 23% |
Mexico | 6% | 13% | 45% | 64% | 10% | 26% |
Netherlands | 15% | 27% | 41% | 83% | 5% | 12% |
New Zealand | 11% | 26% | 42% | 79% | 4% | 16% |
Norway | 13% | 31% | 41% | 85% | 4% | 10% |
Peru | 7% | 14% | 43% | 64% | 10% | 26% |
Poland | 4% | 15% | 51% | 70% | 10% | 21% |
Portugal | 6% | 18% | 48% | 72% | 11% | 16% |
Romania | 15% | 21% | 44% | 81% | 6% | 13% |
Russian Federation | 10% | 17% | 45% | 72% | 11% | 18% |
Serbia & Montenegro | 7% | 17% | 52% | 77% | 6% | 18% |
Slovakia | 10% | 16% | 56% | 82% | 5% | 13% |
Slovenia | 11% | 28% | 48% | 86% | 5% | 8% |
South Africa | 9% | 23% | 36% | 68% | 5% | 27% |
Spain | 3% | 9% | 51% | 64% | 12% | 24% |
Sweden | 20% | 25% | 42% | 86% | 5% | 9% |
Switzerland | 7% | 16% | 47% | 71% | 9% | 21% |
Ukraine | 6% | 13% | 45% | 64% | 11% | 24% |
United Kingdom | 5% | 12% | 43% | 60% | 10% | 29% |
United States of America | 10% | 20% | 49% | 79% | 6% | 15% |
Uruguay | 0% | 9% | 35% | 44% | 23% | 33% |
[ Top ] |