Certificate in Advanced English (CAE) - March |
|||||
| Percentages in each grade by session, by location, for March 2006. | |||||
| March Grades | ||||||
| Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
| Argentina | 4% | 7% | 54% | 65% | 11% | 24% |
| Australia | 8% | 16% | 48% | 73% | 9% | 18% |
| Austria | 8% | 24% | 49% | 81% | 9% | 10% |
| Belgium | 16% | 11% | 58% | 84% | 0% | 16% |
| Bosnia & Herzegovina | 0% | 20% | 80% | 100% | 0% | 0% |
| Brazil | 4% | 12% | 31% | 46% | 15% | 38% |
| Bulgaria | 10% | 13% | 49% | 72% | 8% | 21% |
| Canada | 7% | 14% | 49% | 70% | 8% | 22% |
| Chile | 43% | 29% | 0% | 71% | 14% | 14% |
| Croatia | 12% | 7% | 49% | 68% | 5% | 26% |
| Czech Republic | 12% | 21% | 47% | 79% | 8% | 14% |
| Estonia | 9% | 18% | 55% | 82% | 9% | 9% |
| France | 7% | 12% | 50% | 69% | 11% | 20% |
| Germany | 12% | 22% | 49% | 83% | 7% | 9% |
| Hungary | 3% | 13% | 36% | 52% | 19% | 29% |
| Ireland | 5% | 10% | 43% | 58% | 9% | 34% |
| Italy | 5% | 16% | 45% | 67% | 11% | 23% |
| Malta | 0% | 32% | 41% | 73% | 14% | 14% |
| Mexico | 0% | 50% | 0% | 50% | 0% | 50% |
| New Zealand | 18% | 17% | 49% | 83% | 6% | 11% |
| Poland | 3% | 12% | 49% | 65% | 11% | 24% |
| Portugal | 5% | 15% | 55% | 75% | 13% | 13% |
| Romania | 12% | 24% | 41% | 77% | 5% | 18% |
| Russian Federation | 2% | 18% | 48% | 67% | 10% | 22% |
| Serbia & Montenegro | 8% | 16% | 36% | 60% | 4% | 36% |
| Slovakia | 13% | 22% | 50% | 85% | 3% | 12% |
| Slovenia | 19% | 42% | 36% | 97% | 0% | 3% |
| South Africa | 7% | 14% | 36% | 57% | 21% | 21% |
| Spain | 1% | 8% | 47% | 56% | 14% | 30% |
| Sweden | 14% | 27% | 42% | 83% | 5% | 12% |
| Switzerland | 9% | 19% | 45% | 73% | 10% | 17% |
| Ukraine | 0% | 15% | 50% | 65% | 0% | 35% |
| United Kingdom | 6% | 16% | 47% | 69% | 10% | 20% |
| United States of America | 9% | 19% | 58% | 86% | 2% | 12% |
[ Top ] |