Certificate in English Language Skills, Higher |
|||||
Percentages in each grade for all sessions by location. | |||||
Reading Grades | |||||
Location | Pass with Merit | Pass | Narrow Fail | Fail | |
Brazil | 12% | 40% | 14% | 34% | |
Hungary | 5% | 36% | 8% | 51% | |
Netherlands | 11% | 70% | 11% | 8% | |
United Kingdom | 0% | 33% | 11% | 56% | |
Uruguay | 8% | 42% | 0% | 50% | |
Writing Grades | |||||
location | Pass with Merit | Pass | Narrow Fail | Fail | |
Brazil | 15% | 43% | 8% | 34% | |
Hungary | 3% | 43% | 20% | 35% | |
Netherlands | 13% | 50% | 8% | 29% | |
United Kingdom | 0% | 36% | 36% | 27% | |
Uruguay | 22% | 33% | 11% | 33% | |
Listening Grades | |||||
location | Pass with Merit | Pass | Narrow Fail | Fail | |
Brazil | 16% | 47% | 4% | 33% | |
Hungary | 2% | 37% | 14% | 47% | |
Netherlands | 29% | 52% | 5% | 14% | |
United Kingdom | 0% | 60% | 7% | 33% | |
Uruguay | 14% | 29% | 29% | 29% | |
Speaking Grades | |||||
location | Pass with Merit | Pass | Narrow Fail | Fail | |
Brazil | 13% | 72% | 11% | 4% | |
Hungary | 9% | 91% | 0% | 0% | |
United Kingdom | 17% | 83% | 0% | 0% | |
Uruguay | 17% | 83% | 0% | 0% |
[ Top ] |