Certificate in English Language Skills, Preliminary |
|||||
| Percentages in each grade for all sessions by location. | |||||
| Reading Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail |
| Argentina | 31% | 54% | 85% | 11% | 4% |
| Brazil | 20% | 57% | 77% | 12% | 12% |
| Italy | 23% | 70% | 93% | 0% | 7% |
| Mexico | 27% | 55% | 82% | 8% | 10% |
| United Kingdom | 0% | 50% | 50% | 5% | 45% |
| Uruguay | 23% | 61% | 84% | 9% | 7% |
| Writing Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail |
| Argentina | 29% | 42% | 71% | 17% | 12% |
| Brazil | 30% | 52% | 82% | 10% | 8% |
| Italy | 22% | 65% | 87% | 4% | 9% |
| Mexico | 20% | 61% | 80% | 10% | 10% |
| United Kingdom | 16% | 47% | 63% | 11% | 26% |
| Uruguay | 27% | 57% | 84% | 9% | 6% |
| Listening Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail |
| Argentina | 15% | 50% | 65% | 15% | 20% |
| Brazil | 27% | 46% | 73% | 8% | 19% |
| United Kingdom | 43% | 14% | 57% | 29% | 14% |
| Uruguay | 35% | 50% | 85% | 7% | 8% |
| Speaking Grades | |||||
| Location | Pass with Merit | Pass | Total Pass | Narrow Fail | Fail |
| Argentina | 35% | 60% | 95% | 0% | 5% |
| Brazil | 14% | 79% | 93% | 6% | 1% |
| Italy | 38% | 62% | 100% | 0% | 0% |
| United Kingdom | 9% | 91% | 100% | 0% | 0% |
| Uruguay | 40% | 58% | 98% | 2% | 0% |
[ Top ] |