Certificate of Proficiency in English (CPE) - June |
|||||
| Percentages in each grade by session, by location, for June 2006. | |||||
| June Grades | ||||||
| Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
| Argentina | 3% | 14% | 52% | 69% | 7% | 24% |
| Australia | 6% | 26% | 49% | 82% | 6% | 13% |
| Austria | 18% | 27% | 40% | 84% | 7% | 8% |
| Brazil | 3% | 11% | 42% | 56% | 13% | 31% |
| Bulgaria | 7% | 24% | 47% | 78% | 9% | 14% |
| Canada | 7% | 14% | 55% | 76% | 8% | 15% |
| Croatia | 10% | 29% | 36% | 75% | 8% | 17% |
| Czech Republic | 18% | 26% | 39% | 83% | 5% | 12% |
| France | 7% | 18% | 41% | 65% | 12% | 23% |
| Germany | 10% | 21% | 35% | 66% | 9% | 25% |
| Greece | 3% | 3% | 39% | 44% | 9% | 47% |
| Hungary | 9% | 15% | 38% | 62% | 9% | 29% |
| Ireland | 13% | 23% | 34% | 70% | 8% | 23% |
| Italy | 4% | 13% | 46% | 63% | 11% | 26% |
| Malaysia | 20% | 25% | 45% | 90% | 5% | 5% |
| Mexico | 15% | 21% | 43% | 79% | 4% | 17% |
| Netherlands | 26% | 24% | 37% | 86% | 6% | 8% |
| New Zealand | 14% | 29% | 57% | 100% | 0% | 0% |
| Poland | 7% | 21% | 53% | 81% | 8% | 11% |
| Portugal | 5% | 16% | 45% | 66% | 9% | 25% |
| Romania | 11% | 27% | 45% | 82% | 6% | 11% |
| Russian Federation | 9% | 32% | 35% | 76% | 11% | 14% |
| Serbia & Montenegro | 7% | 18% | 40% | 65% | 10% | 25% |
| Slovenia | 15% | 44% | 37% | 96% | 0% | 4% |
| Spain | 3% | 11% | 46% | 60% | 13% | 27% |
| Sweden | 24% | 28% | 39% | 91% | 5% | 3% |
| Switzerland | 10% | 20% | 44% | 74% | 8% | 17% |
| United Kingdom | 8% | 18% | 43% | 69% | 10% | 20% |
| United States of America | 0% | 21% | 47% | 68% | 13% | 18% |
| Uruguay | 1% | 6% | 45% | 52% | 14% | 34% |
[ Top ] |