First Certificate in English (FCE) - December

Percentages in each grade by session, by location, for December 2006.

Please note only countries with a candidature greater than 40 are listed.
           
  December Grades
Location Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 2% 17% 43% 63% 11% 26%
Argentina 9% 26% 46% 81% 9% 10%
Australia 6% 19% 42% 67% 12% 21%
Austria 16% 38% 36% 91% 4% 5%
Bahrain, Kingdom of 0% 40% 40% 80% 7% 13%
Belgium 5% 15% 60% 80% 0% 20%
Bosnia & Herzegovina 13% 15% 43% 72% 11% 17%
Brazil 7% 23% 42% 71% 10% 18%
Bulgaria 14% 28% 39% 81% 8% 11%
Canada 4% 24% 44% 72% 11% 17%
Chile 13% 26% 42% 81% 8% 10%
China, People's Republic of 7% 20% 35% 61% 12% 27%
Colombia 8% 18% 37% 63% 11% 26%
Costa Rica 10% 30% 42% 82% 8% 10%
Croatia 28% 39% 26% 93% 2% 5%
Cyprus 4% 8% 26% 38% 8% 55%
Czech Republic 13% 33% 38% 84% 8% 9%
Ecuador 4% 12% 32% 48% 14% 38%
Egypt 5% 5% 48% 57% 14% 29%
Estonia 0% 18% 45% 64% 9% 27%
Finland 24% 36% 28% 88% 8% 4%
France 6% 19% 46% 72% 11% 18%
Georgia 23% 23% 38% 85% 8% 8%
Germany 17% 31% 37% 85% 6% 9%
Greece 5% 12% 40% 57% 9% 33%
Hong Kong  9% 23% 23% 56% 7% 37%
Hungary 10% 17% 38% 65% 10% 25%
India 19% 19% 32% 70% 7% 23%
Indonesia 2% 10% 43% 55% 14% 31%
Iran, Islamic Republic of 4% 15% 32% 51% 13% 36%
Ireland 5% 18% 44% 68% 11% 22%
Italy 8% 26% 44% 78% 9% 13%
Japan 4% 2% 28% 33% 15% 52%
Libyan Arab Jamahiriya (Libya) 1% 4% 18% 24% 16% 60%
Macedonia 21% 13% 35% 69% 13% 19%
Malaysia 24% 30% 25% 78% 8% 13%
Malta 13% 27% 32% 72% 12% 16%
Mexico 7% 20% 38% 65% 11% 25%
Mozambique 3% 8% 25% 35% 10% 55%
Netherlands 32% 34% 23% 89% 3% 8%
New Zealand 9% 30% 40% 79% 7% 14%
Norway 14% 36% 21% 71% 7% 21%
Paraguay 14% 20% 51% 84% 8% 8%
Peru 7% 24% 43% 74% 10% 16%
Poland 7% 24% 44% 75% 10% 15%
Portugal 10% 25% 44% 80% 10% 10%
Romania 13% 30% 42% 85% 6% 9%
Russian Federation 10% 24% 41% 75% 9% 16%
Saudi Arabia 50% 10% 20% 80% 20% 0%
Serbia & Montenegro 16% 31% 37% 85% 6% 9%
Slovakia 9% 25% 44% 78% 11% 11%
Slovenia 37% 27% 27% 92% 3% 5%
South Africa 0% 18% 53% 71% 9% 20%
Spain 4% 17% 48% 68% 13% 19%
Sri Lanka 7% 15% 39% 61% 8% 31%
Sweden 29% 23% 30% 82% 6% 12%
Switzerland 8% 24% 43% 75% 10% 14%
Syrian Arab Republic (Syria) 6% 9% 28% 44% 25% 31%
Taiwan 9% 21% 35% 65% 9% 26%
Thailand 27% 18% 41% 86% 9% 5%
Turkey 2% 8% 10% 21% 7% 72%
Ukraine 9% 28% 44% 81% 10% 10%
United Kingdom 6% 20% 41% 68% 11% 21%
United States of America 3% 35% 50% 88% 4% 8%
Uruguay 8% 22% 44% 74% 11% 15%
Vietnam 0% 22% 22% 44% 44% 11%

[ Back to Grade Statistics 2006 ]

[ Top ]