First Certificate in English (FCE) - June |
|||||
Percentages in each grade by session, by location, for June 2006.
Please note only countries with a candidature greater than 40 are listed. |
|||||
June Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Albania | 2% | 13% | 44% | 59% | 15% | 26% |
Andorra | 0% | 12% | 39% | 52% | 18% | 30% |
Argentina | 6% | 22% | 48% | 75% | 11% | 14% |
Australia | 4% | 21% | 42% | 67% | 13% | 20% |
Austria | 16% | 36% | 38% | 89% | 5% | 5% |
Bahrain, Kingdom of | 2% | 16% | 49% | 67% | 12% | 21% |
Belarus | 18% | 39% | 32% | 90% | 6% | 4% |
Belgium | 6% | 37% | 38% | 81% | 10% | 9% |
Bosnia & Herzegovina | 13% | 26% | 32% | 71% | 8% | 21% |
Brazil | 7% | 24% | 42% | 73% | 11% | 16% |
Bulgaria | 15% | 33% | 37% | 85% | 6% | 8% |
Canada | 5% | 23% | 43% | 72% | 11% | 18% |
Chile | 11% | 24% | 35% | 69% | 10% | 21% |
China, People's Republic of | 8% | 14% | 33% | 54% | 10% | 36% |
Colombia | 5% | 16% | 48% | 69% | 14% | 17% |
Costa Rica | 9% | 23% | 45% | 77% | 5% | 18% |
Croatia | 29% | 38% | 25% | 92% | 4% | 4% |
Cyprus | 4% | 11% | 34% | 48% | 10% | 41% |
Czech Republic | 11% | 31% | 40% | 82% | 8% | 10% |
Denmark | 9% | 43% | 36% | 88% | 3% | 9% |
Ecuador | 5% | 20% | 40% | 65% | 13% | 22% |
Egypt | 5% | 16% | 37% | 58% | 12% | 30% |
El Salvador | 21% | 43% | 24% | 88% | 5% | 7% |
Estonia | 15% | 45% | 25% | 85% | 10% | 5% |
Finland | 18% | 39% | 36% | 93% | 7% | 0% |
France | 6% | 18% | 44% | 67% | 14% | 19% |
Georgia | 11% | 26% | 45% | 82% | 8% | 11% |
Germany | 18% | 37% | 34% | 88% | 6% | 6% |
Greece | 5% | 12% | 38% | 55% | 9% | 36% |
Hong Kong | 6% | 13% | 44% | 63% | 9% | 28% |
Hungary | 10% | 19% | 35% | 65% | 19% | 16% |
India | 11% | 27% | 42% | 80% | 4% | 16% |
Indonesia | 5% | 26% | 50% | 81% | 7% | 13% |
Iran, Islamic Republic of | 7% | 13% | 39% | 59% | 17% | 24% |
Ireland | 6% | 20% | 39% | 66% | 10% | 24% |
Italy | 6% | 25% | 47% | 78% | 10% | 12% |
Japan | 8% | 6% | 34% | 47% | 9% | 43% |
Lebanon | 5% | 16% | 50% | 70% | 8% | 22% |
Libyan Arab Jamahiriya (Libya) | 2% | 6% | 27% | 35% | 20% | 45% |
Macedonia | 13% | 29% | 35% | 77% | 9% | 14% |
Malaysia | 22% | 37% | 25% | 84% | 5% | 11% |
Malta | 15% | 26% | 37% | 78% | 6% | 16% |
Mexico | 8% | 24% | 41% | 72% | 10% | 17% |
Mozambique | 6% | 25% | 31% | 63% | 13% | 25% |
Netherlands | 25% | 40% | 30% | 95% | 2% | 3% |
New Zealand | 9% | 23% | 33% | 65% | 14% | 20% |
Norway | 14% | 36% | 33% | 83% | 10% | 7% |
Paraguay | 7% | 50% | 43% | 100% | 0% | 0% |
Peru | 10% | 29% | 41% | 80% | 8% | 12% |
Poland | 6% | 29% | 45% | 80% | 8% | 11% |
Portugal | 10% | 32% | 41% | 84% | 7% | 9% |
Romania | 18% | 35% | 37% | 90% | 4% | 6% |
Russian Federation | 8% | 27% | 42% | 77% | 9% | 14% |
Saudi Arabia | 15% | 31% | 31% | 77% | 8% | 15% |
Serbia & Montenegro | 18% | 33% | 35% | 85% | 6% | 9% |
Slovakia | 8% | 30% | 44% | 83% | 7% | 10% |
Slovenia | 16% | 40% | 35% | 91% | 5% | 4% |
South Africa | 5% | 14% | 27% | 45% | 14% | 41% |
Spain | 3% | 18% | 50% | 70% | 12% | 17% |
Sri Lanka | 7% | 24% | 30% | 61% | 17% | 22% |
Sweden | 22% | 43% | 27% | 92% | 3% | 5% |
Switzerland | 8% | 27% | 43% | 78% | 10% | 12% |
Syrian Arab Republic (Syria) | 0% | 6% | 50% | 56% | 6% | 38% |
Taiwan | 0% | 29% | 29% | 57% | 0% | 43% |
Thailand | 2% | 8% | 34% | 44% | 21% | 35% |
Turkey | 6% | 12% | 25% | 43% | 7% | 50% |
Ukraine | 6% | 29% | 46% | 81% | 8% | 11% |
United Kingdom | 4% | 19% | 43% | 66% | 12% | 22% |
United States of America | 5% | 29% | 49% | 84% | 6% | 10% |
Uruguay | 4% | 14% | 44% | 62% | 13% | 25% |
Vietnam | 0% | 31% | 38% | 69% | 19% | 13% |
[ Top ] |