First Certificate in English (FCE) - March |
|||||
Percentages in each grade by session, by location, for March 2006.
Please note only countries with a candidature greater than 40 are listed. |
|||||
March Grades | ||||||
Location | Grade A | Grade B | Grade C | Total Pass | Grade D | Grade E |
Argentina | 7% | 20% | 50% | 77% | 10% | 13% |
Australia | 2% | 15% | 47% | 64% | 12% | 24% |
Austria | 17% | 38% | 36% | 91% | 5% | 4% |
Bahrain, Kingdom of | 0% | 24% | 46% | 71% | 15% | 15% |
Belgium | 7% | 23% | 48% | 79% | 6% | 15% |
Bosnia & Herzegovina | 0% | 0% | 100% | 100% | 0% | 0% |
Brazil | 3% | 17% | 45% | 65% | 10% | 25% |
Bulgaria | 18% | 41% | 21% | 79% | 3% | 18% |
Canada | 6% | 19% | 39% | 64% | 14% | 22% |
Chile | 25% | 50% | 0% | 75% | 25% | 0% |
Colombia | 6% | 23% | 45% | 74% | 13% | 13% |
Croatia | 28% | 40% | 29% | 97% | 1% | 1% |
Czech Republic | 15% | 32% | 40% | 88% | 6% | 6% |
Ecuador | 23% | 5% | 5% | 32% | 27% | 41% |
Estonia | 6% | 50% | 22% | 78% | 6% | 17% |
France | 6% | 18% | 44% | 68% | 12% | 21% |
Germany | 20% | 32% | 40% | 93% | 4% | 4% |
Hungary | 5% | 20% | 37% | 61% | 2% | 37% |
India | 38% | 21% | 25% | 83% | 8% | 8% |
Iran, Islamic Republic of | 3% | 4% | 37% | 45% | 15% | 40% |
Ireland | 7% | 21% | 40% | 68% | 10% | 22% |
Italy | 10% | 28% | 43% | 81% | 8% | 11% |
Japan | 0% | 13% | 13% | 25% | 0% | 75% |
Libyan Arab Jamahiriya (Libya) | 0% | 17% | 22% | 39% | 17% | 43% |
Malta | 2% | 18% | 56% | 76% | 14% | 10% |
Mexico | 9% | 23% | 43% | 75% | 9% | 16% |
Mozambique | 0% | 0% | 33% | 33% | 17% | 50% |
New Zealand | 5% | 22% | 46% | 73% | 12% | 15% |
Peru | 6% | 16% | 40% | 62% | 11% | 27% |
Poland | 7% | 25% | 49% | 81% | 7% | 12% |
Portugal | 10% | 24% | 45% | 79% | 12% | 10% |
Romania | 18% | 27% | 43% | 88% | 6% | 7% |
Russian Federation | 9% | 24% | 44% | 77% | 10% | 14% |
Saudi Arabia | 11% | 13% | 48% | 72% | 13% | 15% |
Serbia & Montenegro | 25% | 15% | 38% | 78% | 13% | 10% |
Slovakia | 12% | 32% | 45% | 90% | 5% | 6% |
Slovenia | 36% | 30% | 28% | 95% | 4% | 1% |
South Africa | 4% | 7% | 56% | 67% | 11% | 22% |
Spain | 3% | 16% | 52% | 71% | 13% | 16% |
Sweden | 0% | 50% | 50% | 100% | 0% | 0% |
Switzerland | 6% | 20% | 46% | 73% | 12% | 16% |
Taiwan | 6% | 9% | 39% | 55% | 6% | 39% |
Thailand | 0% | 17% | 61% | 78% | 11% | 11% |
Turkey | 3% | 25% | 17% | 44% | 14% | 42% |
Ukraine | 9% | 28% | 34% | 71% | 11% | 18% |
United Kingdom | 6% | 19% | 42% | 67% | 12% | 21% |
United States of America | 3% | 22% | 57% | 82% | 8% | 11% |
Vietnam | 0% | 8% | 8% | 17% | 4% | 79% |
[ Top ] |