Teaching Knowledge Test (TKT) |
|||||
| Percentages in each Band by location. | |||||
| TKT Module 1 | ||||
| Location | Band 4 | Band 3 | Band 2 | Band 1 |
| Argentina | 45% | 54% | 1% | 0% |
| Australia | 23% | 75% | 2% | 0% |
| Brazil | 34% | 59% | 6% | 1% |
| Canada | 46% | 54% | 0% | 0% |
| Chile | 29% | 71% | 0% | 0% |
| Colombia | 10% | 70% | 19% | 0% |
| Czech Republic | 67% | 30% | 3% | 0% |
| Ecuador | 17% | 71% | 11% | 0% |
| Egypt | 11% | 81% | 8% | 0% |
| Greece | 35% | 65% | 0% | 0% |
| India | 13% | 82% | 4% | 0% |
| Indonesia | 31% | 62% | 6% | 0% |
| Iran | 48% | 52% | 0% | 0% |
| Italy | 37% | 60% | 3% | 0% |
| Japan | 29% | 71% | 0% | 0% |
| Kuwait | 3% | 80% | 16% | 0% |
| Malaysia | 8% | 70% | 21% | 0% |
| Mexico | 20% | 74% | 6% | 0% |
| New Zealand | 19% | 73% | 8% | 0% |
| Peru | 29% | 61% | 10% | 0% |
| Portugal | 33% | 63% | 5% | 0% |
| Russia | 60% | 40% | 0% | 0% |
| Serbia & Montenegro | 54% | 46% | 0% | 0% |
| Sri Lanka | 7% | 79% | 15% | 0% |
| Taiwan | 31% | 59% | 10% | 0% |
| Turkey | 30% | 63% | 7% | 0% |
| UK | 34% | 66% | 0% | 0% |
| Uruguay | 37% | 63% | 0% | 0% |
| Yemen | 2% | 75% | 21% | 2% |
| TKT Module 2 | ||||
| Location | Band 4 | Band 3 | Band 2 | Band 1 |
| Argentina | 49% | 50% | 1% | 0% |
| Australia | 16% | 77% | 6% | 0% |
| Brazil | 34% | 57% | 8% | 0% |
| Canada | 23% | 78% | 0% | 0% |
| Chile | 30% | 65% | 5% | 0% |
| Colombia | 6% | 69% | 23% | 1% |
| Czech Republic | 62% | 37% | 1% | 0% |
| Ecuador | 18% | 70% | 11% | 1% |
| Egypt | 12% | 77% | 11% | 0% |
| Greece | 39% | 59% | 2% | 0% |
| India | 17% | 64% | 19% | 0% |
| Indonesia | 32% | 60% | 8% | 0% |
| Iran | 28% | 72% | 0% | 0% |
| Italy | 42% | 54% | 3% | 0% |
| Japan | 38% | 56% | 6% | 0% |
| Malaysia | 12% | 39% | 49% | 0% |
| Mexico | 16% | 72% | 11% | 1% |
| New Zealand | 20% | 68% | 12% | 0% |
| Peru | 24% | 70% | 7% | 0% |
| Portugal | 52% | 44% | 4% | 0% |
| Russia | 64% | 34% | 2% | 0% |
| Serbia & Montenegro | 51% | 47% | 2% | 0% |
| Sri Lanka | 12% | 66% | 20% | 1% |
| Taiwan | 30% | 60% | 9% | 0% |
| Turkey | 28% | 62% | 10% | 0% |
| UK | 36% | 60% | 4% | 0% |
| Uruguay | 41% | 57% | 2% | 0% |
| Yemen | 0% | 44% | 56% | 0% |
| TKT Module 3 | ||||
| Location | Band 4 | Band 3 | Band 2 | Band 1 |
| Argentina | 58% | 42% | 0% | 0% |
| Australia | 17% | 78% | 5% | 0% |
| Brazil | 49% | 47% | 4% | 0% |
| Canada | 50% | 50% | 0% | 0% |
| Chile | 28% | 70% | 1% | 0% |
| Colombia | 14% | 65% | 20% | 1% |
| Czech Republic | 49% | 48% | 3% | 0% |
| Ecuador | 16% | 75% | 9% | 0% |
| Egypt | 22% | 73% | 5% | 0% |
| Greece | 43% | 56% | 1% | 0% |
| India | 23% | 74% | 4% | 0% |
| Indonesia | 26% | 63% | 11% | 0% |
| Iran | 40% | 60% | 0% | 0% |
| Italy | 51% | 48% | 1% | 0% |
| Japan | 47% | 53% | 0% | 0% |
| Malaysia | 9% | 61% | 30% | 0% |
| Mexico | 20% | 71% | 8% | 0% |
| New Zealand | 17% | 73% | 10% | 0% |
| Peru | 35% | 65% | 0% | 0% |
| Portugal | 56% | 41% | 4% | 0% |
| Russia | 65% | 33% | 2% | 0% |
| Serbia & Montenegro | 70% | 30% | 0% | 0% |
| Sri Lanka | 17% | 72% | 11% | 0% |
| Taiwan | 27% | 68% | 5% | 0% |
| Turkey | 11% | 74% | 15% | 0% |
| UK | 43% | 57% | 0% | 0% |
| Uruguay | 32% | 66% | 2% | 0% |
[ Top ] |