Young Learners English Tests, Flyers (YLE Flyers) |
|||||
Percentages in each shield by location. | |||||
Listening Shields | Reading and Writing Shields | Speaking Shields | |||||||||||||
Location | 5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
5 Shields |
4 Shields |
3 Shields |
2 Shields |
1 Shield |
Albania | 9% | 23% | 37% | 26% | 6% | 20% | 20% | 37% | 17% | 6% | 46% | 37% | 6% | 9% | 3% |
Argentina | 21% | 33% | 31% | 14% | 1% | 9% | 36% | 41% | 13% | 1% | 64% | 30% | 5% | 1% | 0% |
Austria | 34% | 30% | 20% | 14% | 2% | 9% | 39% | 45% | 7% | 0% | 93% | 7% | 0% | 0% | 0% |
Bahrain, Kingdom of | 33% | 33% | 29% | 5% | 0% | 10% | 33% | 43% | 14% | 0% | 90% | 10% | 0% | 0% | 0% |
Bangladesh | 25% | 25% | 24% | 18% | 9% | 23% | 31% | 30% | 14% | 2% | 49% | 46% | 5% | 0% | 0% |
Brazil | 18% | 31% | 31% | 17% | 3% | 11% | 29% | 41% | 17% | 2% | 52% | 41% | 7% | 0% | 0% |
Bulgaria | 42% | 35% | 14% | 8% | 0% | 34% | 32% | 29% | 4% | 1% | 77% | 18% | 5% | 1% | 0% |
Chile | 21% | 42% | 24% | 11% | 2% | 7% | 28% | 51% | 13% | 1% | 44% | 48% | 7% | 2% | 0% |
China, People's Republic of | 3% | 14% | 23% | 35% | 25% | 4% | 13% | 31% | 38% | 14% | 39% | 39% | 15% | 6% | 1% |
Colombia | 18% | 31% | 26% | 20% | 5% | 4% | 26% | 47% | 17% | 5% | 48% | 41% | 10% | 1% | 0% |
Croatia | 59% | 26% | 13% | 2% | 0% | 36% | 43% | 15% | 5% | 1% | 82% | 17% | 1% | 0% | 0% |
Cyprus | 22% | 31% | 24% | 19% | 4% | 12% | 26% | 35% | 20% | 7% | 55% | 33% | 8% | 4% | 0% |
Czech Republic | 11% | 11% | 41% | 29% | 9% | 2% | 25% | 41% | 30% | 2% | 48% | 39% | 13% | 0% | 0% |
Ecuador | 13% | 28% | 38% | 22% | 0% | 9% | 28% | 52% | 12% | 0% | 61% | 36% | 3% | 0% | 0% |
Egypt | 22% | 11% | 28% | 17% | 22% | 33% | 6% | 22% | 28% | 11% | 78% | 22% | 0% | 0% | 0% |
France | 25% | 22% | 19% | 18% | 16% | 9% | 22% | 30% | 26% | 12% | 47% | 35% | 13% | 4% | 0% |
Germany | 25% | 37% | 28% | 10% | 1% | 22% | 34% | 34% | 9% | 0% | 68% | 29% | 3% | 0% | 0% |
Greece | 18% | 28% | 27% | 20% | 6% | 16% | 31% | 32% | 17% | 4% | 59% | 30% | 7% | 3% | 2% |
Hong Kong Special Administrative Region of China | 24% | 31% | 28% | 14% | 3% | 12% | 34% | 39% | 13% | 2% | 70% | 24% | 4% | 1% | 0% |
Hungary | 23% | 54% | 23% | 0% | 0% | 12% | 31% | 54% | 4% | 0% | 65% | 35% | 0% | 0% | 0% |
India | 31% | 32% | 23% | 12% | 3% | 33% | 41% | 22% | 4% | 1% | 64% | 33% | 3% | 0% | 0% |
Indonesia | 63% | 24% | 11% | 2% | 0% | 32% | 43% | 22% | 3% | 0% | 77% | 21% | 1% | 1% | 0% |
Iran, Islamic Republic of | 14% | 22% | 34% | 22% | 8% | 13% | 27% | 40% | 15% | 5% | 52% | 35% | 5% | 8% | 0% |
Ireland | 59% | 31% | 7% | 3% | 0% | 17% | 55% | 28% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Italy | 11% | 17% | 28% | 32% | 12% | 7% | 22% | 37% | 27% | 7% | 48% | 35% | 12% | 4% | 1% |
Japan | 13% | 15% | 30% | 31% | 10% | 9% | 19% | 38% | 26% | 8% | 39% | 37% | 8% | 15% | 1% |
Jordan | 27% | 27% | 12% | 27% | 8% | 4% | 31% | 19% | 35% | 12% | 58% | 27% | 15% | 0% | 0% |
Korea (South), Republic of | 9% | 17% | 36% | 23% | 15% | 11% | 24% | 27% | 29% | 9% | 46% | 49% | 5% | 0% | 0% |
Latvia | 33% | 43% | 17% | 7% | 0% | 22% | 38% | 32% | 5% | 3% | 80% | 18% | 2% | 0% | 0% |
Malaysia | 50% | 35% | 13% | 3% | 0% | 25% | 46% | 27% | 2% | 0% | 72% | 26% | 2% | 0% | 0% |
Mauritius | 7% | 33% | 39% | 19% | 2% | 33% | 37% | 24% | 6% | 0% | 96% | 4% | 0% | 0% | 0% |
Mexico | 15% | 26% | 32% | 21% | 6% | 10% | 30% | 41% | 17% | 2% | 34% | 49% | 13% | 3% | 0% |
Morocco | 2% | 23% | 32% | 25% | 18% | 5% | 14% | 48% | 27% | 7% | 36% | 55% | 7% | 2% | 0% |
Myanmar (Burma) | 26% | 30% | 30% | 12% | 2% | 21% | 40% | 35% | 3% | 1% | 47% | 45% | 8% | 0% | 0% |
Pakistan | 32% | 38% | 19% | 9% | 3% | 43% | 34% | 18% | 4% | 1% | 72% | 26% | 2% | 0% | 0% |
Peru | 18% | 34% | 31% | 15% | 2% | 12% | 40% | 33% | 14% | 1% | 59% | 37% | 4% | 0% | 0% |
Poland | 30% | 36% | 26% | 7% | 1% | 26% | 37% | 27% | 9% | 1% | 75% | 25% | 1% | 0% | 0% |
Portugal | 34% | 31% | 21% | 10% | 2% | 18% | 33% | 35% | 10% | 3% | 56% | 38% | 5% | 1% | 0% |
Romania | 33% | 34% | 19% | 12% | 2% | 34% | 35% | 25% | 6% | 0% | 83% | 16% | 1% | 0% | 0% |
Russian Federation | 27% | 27% | 27% | 18% | 2% | 12% | 28% | 41% | 16% | 2% | 63% | 34% | 3% | 1% | 0% |
Saudi Arabia | 18% | 25% | 31% | 18% | 8% | 8% | 22% | 34% | 20% | 16% | 45% | 38% | 11% | 3% | 3% |
Serbia & Montenegro | 42% | 26% | 22% | 10% | 0% | 16% | 41% | 29% | 13% | 1% | 75% | 20% | 4% | 0% | 0% |
Slovakia | 28% | 26% | 26% | 19% | 2% | 19% | 28% | 28% | 26% | 0% | 72% | 26% | 2% | 0% | 0% |
Slovenia | 43% | 37% | 15% | 4% | 0% | 24% | 33% | 30% | 11% | 2% | 50% | 50% | 0% | 0% | 0% |
Spain | 15% | 26% | 29% | 23% | 6% | 9% | 26% | 39% | 22% | 3% | 63% | 30% | 5% | 1% | 1% |
Sri Lanka | 15% | 21% | 25% | 29% | 10% | 10% | 24% | 39% | 21% | 6% | 52% | 37% | 9% | 2% | 0% |
Switzerland | 38% | 33% | 17% | 9% | 3% | 19% | 28% | 34% | 11% | 8% | 50% | 35% | 8% | 7% | 0% |
Taiwan | 15% | 33% | 32% | 17% | 3% | 6% | 26% | 47% | 18% | 3% | 61% | 34% | 4% | 1% | 0% |
Thailand | 21% | 23% | 24% | 17% | 14% | 6% | 21% | 40% | 26% | 7% | 38% | 36% | 17% | 8% | 1% |
Turkey | 15% | 24% | 27% | 25% | 10% | 7% | 24% | 36% | 26% | 6% | 46% | 37% | 11% | 5% | 0% |
Ukraine | 9% | 14% | 45% | 31% | 2% | 2% | 28% | 34% | 34% | 2% | 31% | 55% | 14% | 0% | 0% |
United Arab Emirates | 0% | 22% | 32% | 38% | 8% | 14% | 24% | 30% | 24% | 8% | 41% | 49% | 8% | 0% | 3% |
Uruguay | 29% | 31% | 33% | 7% | 1% | 11% | 41% | 39% | 7% | 1% | 63% | 34% | 3% | 0% | 0% |
Vietnam | 10% | 19% | 25% | 31% | 14% | 10% | 27% | 42% | 19% | 2% | 47% | 42% | 9% | 2% | 0% |
[ Top ] |