Young Learners English Tests, Movers (YLE Movers)

Percentages in each shield by location.
           
  Listening Shields Reading and Writing Shields Speaking Shields
Location 5
Shields
4
Shields
3
Shields
2
Shields
1
Shield
5
Shields
4
Shields
3
Shields
2
Shields
1
Shield
5
Shields
4
Shields
3
Shields
2
Shields
1
Shield
Albania 32% 19% 35% 5% 8% 16% 38% 24% 16% 5% 49% 27% 14% 11% 0%
Argentina 30% 31% 25% 12% 3% 16% 37% 34% 12% 1% 69% 16% 11% 2% 1%
Bahrain, Kingdom of 53% 21% 21% 5% 0% 5% 32% 37% 26% 0% 95% 5% 0% 0% 0%
Bangladesh 43% 28% 16% 8% 6% 21% 42% 26% 8% 2% 74% 16% 8% 2% 0%
Brazil 29% 32% 26% 12% 1% 16% 40% 30% 13% 1% 58% 25% 13% 3% 0%
Bulgaria 60% 21% 9% 9% 1% 37% 37% 10% 14% 1% 82% 11% 3% 3% 0%
Chile 15% 26% 32% 20% 6% 8% 29% 35% 23% 4% 48% 23% 24% 4% 0%
China, People's Republic of 8% 16% 28% 33% 15% 5% 24% 41% 26% 4% 43% 25% 24% 6% 2%
Colombia 25% 31% 33% 9% 1% 6% 43% 36% 14% 1% 68% 16% 14% 1% 0%
Croatia 54% 37% 7% 1% 1% 40% 45% 12% 2% 0% 88% 10% 2% 0% 0%
Cyprus 37% 25% 24% 11% 3% 18% 34% 29% 17% 2% 66% 17% 14% 3% 0%
Czech Republic 18% 22% 36% 21% 3% 8% 15% 46% 25% 6% 52% 29% 16% 3% 0%
Ecuador 28% 45% 19% 8% 0% 14% 31% 32% 22% 1% 81% 11% 8% 0% 0%
Egypt 22% 9% 22% 39% 9% 9% 35% 48% 9% 0% 87% 13% 0% 0% 0%
France 22% 26% 27% 18% 8% 10% 28% 36% 22% 4% 57% 20% 19% 3% 0%
Germany 45% 32% 19% 3% 1% 26% 41% 26% 7% 1% 85% 14% 1% 0% 0%
Greece 34% 28% 24% 12% 3% 21% 36% 30% 11% 2% 72% 15% 9% 2% 2%
Hong Kong Special Administrative Region of China 26% 29% 27% 14% 3% 17% 38% 33% 11% 2% 77% 13% 8% 1% 0%
Hungary 64% 24% 11% 0% 0% 42% 36% 16% 4% 2% 84% 13% 2% 0% 0%
India 37% 26% 24% 11% 3% 26% 42% 25% 7% 1% 73% 19% 7% 1% 0%
Indonesia 70% 23% 5% 2% 1% 28% 48% 19% 5% 1% 80% 16% 3% 1% 1%
Iran, Islamic Republic of 33% 33% 22% 7% 5% 19% 29% 37% 12% 3% 67% 18% 12% 2% 1%
Ireland 29% 25% 42% 4% 0% 8% 42% 33% 17% 0% 92% 8% 0% 0% 0%
Italy 20% 25% 27% 22% 6% 11% 28% 37% 21% 3% 60% 19% 16% 4% 1%
Japan 6% 14% 32% 36% 13% 4% 15% 37% 34% 10% 36% 17% 28% 14% 5%
Jordan 5% 43% 27% 19% 5% 0% 8% 38% 46% 8% 51% 11% 24% 14% 0%
Korea (South), Republic of 20% 25% 28% 17% 9% 8% 29% 36% 16% 10% 57% 24% 16% 3% 0%
Latvia 31% 28% 33% 8% 0% 13% 44% 33% 10% 0% 75% 18% 5% 2% 0%
Malaysia 62% 25% 10% 2% 0% 36% 46% 16% 2% 0% 80% 14% 5% 0% 0%
Mauritius 50% 25% 19% 4% 2% 25% 38% 27% 8% 2% 94% 4% 2% 0% 0%
Mexico 30% 32% 25% 11% 2% 13% 37% 33% 16% 1% 49% 28% 19% 3% 1%
Morocco 29% 22% 29% 16% 4% 18% 27% 33% 21% 1% 67% 20% 9% 3% 1%
Myanmar (Burma) 36% 35% 22% 6% 1% 34% 43% 21% 2% 1% 67% 24% 8% 0% 0%
Pakistan 50% 32% 14% 3% 1% 29% 39% 26% 5% 1% 94% 5% 1% 0% 0%
Paraguay 63% 19% 19% 0% 0% 19% 69% 13% 0% 0% 75% 19% 6% 0% 0%
Peru 35% 36% 20% 8% 1% 24% 46% 23% 7% 0% 73% 19% 8% 0% 0%
Poland 39% 37% 16% 8% 1% 25% 38% 26% 11% 0% 81% 15% 4% 0% 0%
Portugal 44% 26% 19% 8% 2% 21% 28% 32% 16% 2% 65% 18% 14% 2% 0%
Romania 40% 33% 17% 9% 2% 33% 31% 25% 10% 1% 78% 12% 8% 1% 0%
Russian Federation 39% 35% 20% 7% 0% 20% 41% 28% 10% 1% 78% 15% 7% 1% 0%
Saudi Arabia 21% 27% 28% 15% 10% 7% 26% 30% 23% 15% 60% 23% 9% 4% 4%
Serbia & Montenegro 61% 28% 9% 1% 1% 38% 41% 17% 4% 0% 84% 13% 3% 0% 0%
Slovakia 30% 41% 19% 7% 4% 19% 56% 22% 4% 0% 74% 26% 0% 0% 0%
Slovenia 55% 29% 12% 4% 0% 16% 44% 33% 7% 0% 77% 15% 8% 0% 0%
Spain 26% 27% 26% 16% 4% 11% 31% 37% 18% 2% 72% 16% 10% 1% 1%
Sri Lanka 20% 24% 25% 19% 11% 11% 28% 36% 22% 4% 66% 17% 14% 3% 0%
Switzerland 45% 30% 16% 8% 0% 20% 38% 27% 13% 3% 75% 9% 12% 4% 1%
Taiwan 27% 34% 28% 9% 2% 16% 41% 31% 10% 1% 74% 17% 7% 1% 0%
Thailand 23% 20% 26% 19% 12% 10% 30% 35% 21% 4% 55% 18% 19% 6% 2%
Turkey 28% 28% 27% 15% 2% 13% 33% 36% 16% 2% 61% 20% 15% 4% 0%
Ukraine 34% 42% 16% 6% 2% 16% 45% 32% 5% 2% 76% 19% 5% 0% 0%
United Arab Emirates 27% 14% 32% 14% 14% 23% 32% 18% 23% 5% 68% 18% 14% 0% 0%
Uruguay 43% 27% 18% 10% 2% 20% 34% 38% 8% 1% 63% 24% 11% 1% 0%
Vietnam 14% 19% 31% 25% 12% 14% 33% 35% 15% 3% 56% 21% 19% 4% 0%

[ Back to Grade Statistics 2006 ]

[ Top ]