Young Learners English Tests, Starters (YLE Starters)

Percentages in each shield by location.
           
  Listening Shields Reading and Writing Shields Speaking Shields
Location 5
Shields
4
Shields
3
Shields
2
Shields
1
Shield
5
Shields
4
Shields
3
Shields
2
Shields
1
Shield
5
Shields
4
Shields
3
Shields
2
Shields
1
Shield
Albania 13% 18% 33% 23% 13% 10% 49% 21% 18% 3% 28% 31% 28% 13% 0%
Argentina 41% 37% 16% 5% 1% 34% 42% 18% 6% 0% 70% 17% 8% 4% 0%
Bangladesh 26% 36% 17% 17% 5% 22% 48% 22% 8% 0% 75% 15% 7% 3% 0%
Brazil 36% 36% 20% 6% 1% 25% 44% 24% 7% 0% 67% 21% 8% 3% 1%
Bulgaria 81% 14% 2% 2% 0% 64% 21% 12% 2% 1% 97% 1% 1% 0% 1%
Chile 5% 44% 23% 25% 4% 12% 33% 35% 19% 0% 46% 21% 16% 12% 5%
China, People's Republic of 30% 25% 23% 17% 5% 21% 29% 29% 17% 4% 51% 23% 12% 11% 3%
Colombia 31% 45% 20% 4% 0% 27% 44% 20% 8% 0% 71% 17% 7% 4% 0%
Croatia 72% 21% 7% 0% 0% 58% 31% 9% 2% 0% 84% 15% 1% 0% 0%
Cyprus 58% 32% 9% 2% 0% 40% 38% 17% 5% 1% 81% 11% 5% 2% 0%
Czech Republic 21% 43% 23% 12% 1% 16% 46% 26% 11% 1% 44% 27% 23% 5% 0%
Ecuador 50% 21% 21% 9% 0% 21% 48% 21% 9% 2% 84% 14% 2% 0% 0%
Egypt 36% 21% 29% 14% 0% 29% 36% 14% 21% 0% 71% 21% 4% 4% 0%
France 37% 30% 17% 12% 5% 18% 37% 26% 17% 1% 46% 23% 18% 8% 4%
Germany 63% 23% 10% 4% 1% 35% 32% 12% 21% 0% 77% 14% 9% 0% 0%
Greece 51% 33% 12% 3% 1% 46% 36% 12% 5% 0% 76% 12% 6% 3% 3%
Hong Kong Special Administrative Region of China 48% 30% 13% 6% 2% 18% 31% 26% 21% 5% 77% 13% 5% 4% 2%
Hungary 82% 15% 3% 0% 0% 50% 44% 6% 0% 0% 100% 0% 0% 0% 0%
India 41% 33% 16% 8% 3% 37% 42% 15% 5% 1% 85% 11% 2% 2% 0%
Indonesia 50% 36% 12% 2% 0% 33% 43% 21% 3% 0% 84% 13% 2% 0% 0%
Iran, Islamic Republic of 40% 39% 16% 4% 0% 30% 44% 18% 6% 2% 65% 22% 9% 4% 0%
Ireland 9% 45% 27% 18% 0% 5% 41% 23% 27% 5% 68% 9% 23% 0% 0%
Italy 37% 32% 21% 8% 2% 27% 41% 22% 9% 1% 60% 21% 12% 6% 1%
Japan 25% 32% 25% 15% 3% 3% 22% 25% 34% 16% 40% 23% 15% 17% 4%
Jordan 29% 29% 18% 21% 4% 4% 11% 11% 61% 14% 32% 25% 25% 14% 4%
Korea (South), Republic of 35% 33% 15% 12% 5% 9% 37% 23% 20% 11% 54% 26% 7% 10% 3%
Latvia 17% 35% 30% 18% 0% 13% 39% 25% 18% 4% 69% 15% 14% 1% 0%
Lebanon 62% 28% 10% 0% 0% 52% 34% 14% 0% 0% 90% 3% 7% 0% 0%
Lithuania 41% 31% 28% 0% 0% 31% 50% 16% 3% 0% 97% 3% 0% 0% 0%
Malaysia 72% 24% 4% 0% 0% 47% 41% 9% 3% 0% 85% 11% 3% 1% 0%
Mauritius 53% 18% 20% 8% 0% 18% 39% 27% 14% 2% 84% 8% 4% 4% 0%
Mexico 34% 38% 20% 7% 1% 26% 47% 19% 7% 1% 55% 25% 11% 7% 2%
Morocco 17% 24% 24% 17% 19% 4% 20% 31% 33% 11% 46% 31% 6% 11% 6%
Myanmar (Burma) 56% 29% 13% 1% 0% 51% 43% 5% 2% 0% 73% 20% 5% 2% 0%
Pakistan 51% 33% 15% 2% 0% 33% 54% 13% 1% 0% 97% 3% 0% 0% 0%
Peru 49% 33% 15% 2% 0% 42% 41% 13% 3% 0% 72% 19% 7% 2% 0%
Poland 54% 39% 5% 2% 0% 34% 39% 18% 8% 0% 77% 18% 3% 2% 0%
Portugal 43% 34% 17% 5% 1% 25% 37% 22% 15% 1% 61% 23% 13% 3% 1%
Romania 60% 34% 5% 2% 0% 38% 41% 16% 4% 1% 86% 10% 3% 1% 1%
Russian Federation 55% 31% 12% 2% 1% 31% 39% 18% 10% 1% 73% 18% 7% 3% 0%
Saudi Arabia 32% 32% 17% 14% 5% 7% 26% 30% 24% 12% 51% 20% 16% 10% 2%
Serbia & Montenegro 59% 17% 16% 8% 0% 38% 22% 27% 14% 0% 81% 13% 5% 2% 0%
Slovakia 25% 40% 20% 15% 0% 15% 20% 35% 30% 0% 55% 35% 10% 0% 0%
Slovenia 43% 42% 14% 0% 0% 20% 64% 14% 1% 0% 78% 20% 1% 0% 0%
Spain 40% 34% 19% 6% 1% 28% 41% 22% 8% 1% 73% 16% 7% 3% 1%
Sri Lanka 31% 32% 23% 10% 4% 26% 36% 22% 12% 3% 68% 17% 9% 4% 2%
Switzerland 58% 29% 10% 3% 0% 21% 42% 26% 10% 0% 62% 21% 9% 4% 3%
Taiwan 51% 33% 13% 3% 0% 26% 40% 21% 11% 2% 74% 16% 6% 3% 1%
Thailand 29% 22% 21% 18% 10% 15% 27% 26% 28% 5% 48% 16% 12% 15% 9%
Tunisia 18% 40% 29% 13% 0% 22% 29% 36% 13% 0% 62% 24% 9% 4% 0%
Turkey 42% 35% 16% 5% 2% 32% 45% 17% 5% 0% 65% 18% 9% 5% 3%
Ukraine 54% 28% 13% 3% 1% 22% 38% 28% 10% 1% 60% 25% 10% 4% 0%
United Arab Emirates 32% 26% 32% 11% 0% 11% 30% 49% 11% 0% 53% 34% 13% 0% 0%
Uruguay 53% 31% 10% 5% 1% 46% 29% 13% 12% 0% 65% 21% 13% 1% 0%
Vietnam 31% 33% 24% 10% 2% 30% 39% 22% 8% 1% 50% 24% 15% 8% 2%

[ Back to Grade Statistics 2006 ]

[ Top ]