Business English Certificate, Vantage (BEC Vantage)

Back to Grade Statistics 2007

Percentages in each grade for all sessions by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 8% 18% 52% 78% 11% 11%
Armenia 40% 0% 30% 70% 30% 0%
Australia 2% 17% 36% 54% 17% 28%
Austria 13% 29% 47% 89% 6% 4%
Bahrain, Kingdom of 0% 33% 67% 100% 0% 0%
Bangladesh 0% 12% 35% 47% 6% 47%
Brazil 6% 6% 53% 65% 12% 24%
Bulgaria 8% 15% 38% 62% 8% 31%
Canada 12% 18% 36% 67% 18% 15%
Chile 19% 13% 44% 75% 19% 6%
China 0% 3% 32% 36% 20% 44%
Colombia 15% 33% 41% 89% 4% 7%
Croatia 11% 27% 49% 87% 8% 4%
Czech Republic 5% 24% 49% 79% 13% 9%
Denmark 14% 43% 43% 100% 0% 0%
Ecuador 13% 22% 39% 74% 9% 17%
Ethiopia 0% 8% 25% 33% 25% 42%
Finland 33% 33% 33% 100% 0% 0%
France 4% 10% 32% 46% 23% 31%
Georgia 31% 13% 50% 94% 0% 6%
Germany 15% 29% 44% 87% 6% 7%
Greece 0% 6% 57% 63% 11% 26%
Hong Kong 12% 18% 44% 74% 18% 8%
Hungary 0% 11% 67% 78% 11% 11%
India 11% 20% 40% 72% 9% 19%
Iran 11% 33% 33% 78% 11% 11%
Ireland 7% 36% 29% 71% 0% 29%
Italy 5% 17% 47% 69% 14% 17%
Latvia 6% 0% 41% 47% 24% 29%
Macedonia 0% 0% 33% 33% 33% 33%
Malaysia 0% 0% 80% 80% 0% 20%
Mexico 3% 15% 58% 76% 6% 18%
Morocco 3% 6% 29% 38% 9% 53%
Netherlands 14% 24% 44% 81% 3% 15%
New Zealand 3% 22% 35% 59% 24% 16%
Norway 13% 25% 48% 85% 10% 5%
Poland 7% 22% 47% 76% 10% 14%
Portugal 12% 48% 30% 91% 6% 3%
Romania 18% 32% 27% 77% 7% 16%
Russian Federation 7% 26% 49% 83% 5% 12%
Saudi Arabia 0% 14% 50% 64% 14% 21%
Serbia & Montenegro 7% 24% 48% 79% 10% 10%
Slovakia 6% 20% 45% 71% 9% 20%
Slovenia 25% 25% 41% 91% 5% 4%
Spain 2% 16% 49% 66% 15% 19%
Sri Lanka 0% 0% 50% 50% 0% 50%
Sweden 30% 23% 38% 92% 0% 8%
Switzerland 7% 20% 49% 76% 11% 13%
Taiwan 0% 0% 74% 74% 16% 11%
Ukraine 4% 31% 41% 76% 6% 18%
United Arab Emirates 0% 0% 8% 8% 17% 75%
United Kingdom 6% 13% 52% 71% 10% 19%
United States of America 0% 8% 54% 62% 11% 27%
Uruguay 5% 23% 52% 79% 12% 9%

Top