Percentages in each grade by session, by location, for December 2007.
Location | December Grades | ||||
---|---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E | |
Albania | 0.0% | 0.0% | 31.6% | 10.5% | 57.9% |
Argentina | 4.7% | 18.2% | 50.9% | 11.0% | 15.3% |
Australia | 6.0% | 16.8% | 50.7% | 10.9% | 15.6% |
Austria | 10.8% | 23.4% | 45.6% | 9.5% | 10.8% |
Bahrain, Kingdom of | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Belgium | 13.3% | 20.0% | 33.3% | 6.7% | 26.7% |
Bosnia & Herzegovina | 22.2% | 22.2% | 33.3% | 0.0% | 22.2% |
Brazil | 5.3% | 15.7% | 47.6% | 10.4% | 21.0% |
Bulgaria | 6.4% | 15.5% | 48.0% | 9.1% | 20.9% |
Canada | 7.1% | 17.4% | 44.0% | 10.3% | 21.3% |
Chile | 12.5% | 17.0% | 42.0% | 4.5% | 23.9% |
China, People's Republic of |
0.0% | 20.0% | 40.0% | 40.0% | 0.0% |
Colombia | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% |
Costa Rica | 9.1% | 27.3% | 27.3% | 9.1% | 27.3% |
Croatia | 21.4% | 19.0% | 42.9% | 0.0% | 16.7% |
Cyprus | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% |
Czech Republic | 13.5% | 26.0% | 44.6% | 6.3% | 9.5% |
Denmark | 0.0% | 16.7% | 50.0% | 16.7% | 16.7% |
Ecuador | 9.1% | 13.6% | 54.5% | 9.1% | 13.6% |
Egypt | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% |
Estonia | 6.7% | 20.0% | 53.3% | 6.7% | 13.3% |
Finland | 21.4% | 17.9% | 50.0% | 3.6% | 7.1% |
France | 8.8% | 22.6% | 51.3% | 7.2% | 10.1% |
Georgia | 33.3% | 0.0% | 0.0% | 0.0% | 66.7% |
Germany | 13.6% | 23.2% | 41.6% | 7.5% | 14.2% |
Greece | 4.1% | 5.2% | 45.9% | 10.0% | 34.7% |
Hong Kong Special Administrative Region of China |
15.8% | 21.1% | 31.6% | 5.3% | 26.3% |
Hungary | 5.4% | 21.7% | 45.1% | 10.3% | 17.4% |
India | 35.3% | 41.2% | 23.5% | 0.0% | 0.0% |
Indonesia | 0.0% | 23.1% | 23.1% | 30.8% | 23.1% |
Iran, Islamic Republic of |
0.0% | 0.0% | 33.3% | 16.7% | 50.0% |
Ireland | 8.3% | 13.6% | 45.9% | 8.6% | 23.7% |
Italy | 7.8% | 18.5% | 44.6% | 11.4% | 17.8% |
Japan | 0.0% | 0.0% | 37.5% | 18.8% | 43.8% |
Lebanon | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Lithuania | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Luxembourg | 0.0% | 0.0% | 40.0% | 20.0% | 40.0% |
Macedonia, The former Yugoslav Republic of |
13.3% | 0.0% | 73.3% | 13.3% | 0.0% |
Malaysia | 18.0% | 21.3% | 23.6% | 7.9% | 29.2% |
Maldives | 2.1% | 7.5% | 29.1% | 14.7% | 46.6% |
Malta | 17.6% | 15.7% | 41.2% | 7.8% | 17.6% |
Martinique | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Mexico | 3.1% | 9.2% | 41.6% | 14.0% | 32.1% |
Mozambique | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Netherlands | 15.4% | 25.5% | 42.7% | 6.8% | 9.5% |
New Caledonia | 0.0% | 14.3% | 14.3% | 0.0% | 71.4% |
New Zealand | 8.4% | 24.6% | 45.0% | 10.5% | 11.5% |
Norway | 6.7% | 40.0% | 26.7% | 13.3% | 13.3% |
Paraguay | 0.0% | 23.1% | 61.5% | 7.7% | 7.7% |
Peru | 5.4% | 10.1% | 46.4% | 15.2% | 22.8% |
Poland | 5.3% | 16.9% | 52.6% | 9.3% | 15.9% |
Portugal | 9.4% | 26.9% | 48.2% | 6.1% | 9.4% |
Réunion | 0.0% | 12.5% | 0.0% | 0.0% | 87.5% |
Romania | 15.0% | 19.7% | 41.9% | 8.2% | 15.2% |
Russian Federation | 10.0% | 19.4% | 44.1% | 8.2% | 18.2% |
Serbia & Montenegro | 11.2% | 25.9% | 39.1% | 9.1% | 14.7% |
Singapore | 0.0% | 11.1% | 55.6% | 0.0% | 33.3% |
Slovakia | 15.5% | 19.0% | 36.2% | 10.3% | 19.0% |
Slovenia | 17.9% | 30.4% | 35.7% | 5.4% | 10.7% |
South Africa | 12.2% | 12.2% | 36.6% | 0.0% | 39.0% |
Spain | 3.3% | 9.7% | 51.2% | 14.4% | 21.5% |
Sri Lanka | 7.4% | 3.7% | 44.4% | 18.5% | 25.9% |
Sweden | 14.8% | 25.0% | 41.0% | 5.8% | 13.3% |
Switzerland | 6.6% | 14.8% | 48.1% | 12.0% | 18.5% |
Syrian Arab Republic (Syria) |
0.0% | 0.0% | 40.0% | 20.0% | 40.0% |
Taiwan | 0.0% | 0.0% | 60.0% | 0.0% | 40.0% |
Tunisia | 33.3% | 0.0% | 33.3% | 33.3% | 0.0% |
Turkey | 0.0% | 0.0% | 57.1% | 0.0% | 42.9% |
Ukraine | 11.9% | 7.1% | 64.3% | 9.5% | 7.1% |
United Kingdom | 7.0% | 14.8% | 46.5% | 10.4% | 21.3% |
United States of America |
11.2% | 20.4% | 46.7% | 11.2% | 10.5% |
Uruguay | 1.6% | 8.2% | 47.6% | 15.3% | 27.2% |
Venezuela,
Bolivarian Republic of |
11.1% | 11.1% | 22.2% | 33.3% | 22.2% |