Percentages in each grade by session, by location, for June 2007.
| Location | June Grades | ||||
|---|---|---|---|---|---|
| Grade A | Grade B | Grade C | Grade D | Grade E | |
| Albania | 0.0% | 0.0% | 28.6% | 14.3% | 57.1% |
| Andorra | 0.0% | 12.5% | 25.0% | 0.0% | 62.5% |
| Argentina | 4.7% | 13.8% | 50.4% | 12.5% | 18.5% |
| Australia | 3.8% | 16.4% | 49.3% | 10.0% | 20.5% |
| Austria | 14.0% | 27.0% | 43.1% | 4.9% | 11.0% |
| Azerbaijan, Republic of | 0.0% | 11.1% | 44.4% | 22.2% | 22.2% |
| Bahrain, Kingdom of | 14.3% | 14.3% | 14.3% | 28.6% | 28.6% |
| Belarus | 13.2% | 26.3% | 44.7% | 2.6% | 13.2% |
| Belgium | 7.5% | 23.9% | 47.8% | 7.5% | 13.4% |
| Bolivia | 0.0% | 40.0% | 60.0% | 0.0% | 0.0% |
| Bosnia & Herzegovina | 13.6% | 18.2% | 54.5% | 4.5% | 9.1% |
| Brazil | 3.6% | 14.4% | 44.5% | 12.1% | 25.5% |
| Bulgaria | 6.6% | 17.1% | 49.0% | 8.7% | 18.5% |
| Canada | 7.2% | 16.1% | 50.7% | 10.8% | 15.2% |
| Chile | 14.3% | 19.0% | 52.4% | 9.5% | 4.8% |
| China, People's Republic of |
22.9% | 31.2% | 33.3% | 6.2% | 6.2% |
| Colombia | 12.5% | 25.0% | 62.5% | 0.0% | 0.0% |
| Costa Rica | 0.0% | 9.1% | 54.5% | 18.2% | 18.2% |
| Croatia | 14.6% | 28.5% | 40.8% | 5.4% | 10.8% |
| Cuba | 0.0% | 12.5% | 87.5% | 0.0% | 0.0% |
| Cyprus | 0.0% | 3.4% | 24.1% | 6.9% | 65.5% |
| Czech Republic | 8.8% | 23.1% | 52.6% | 7.2% | 8.3% |
| Denmark | 21.0% | 25.8% | 38.7% | 0.0% | 14.5% |
| Ecuador | 8.7% | 21.7% | 52.2% | 8.7% | 8.7% |
| Egypt | 0.0% | 16.7% | 66.7% | 0.0% | 16.7% |
| El Salvador | 6.2% | 25.0% | 25.0% | 18.8% | 25.0% |
| Estonia | 0.0% | 9.1% | 27.3% | 18.2% | 45.5% |
| Faroe Islands | 20.0% | 20.0% | 40.0% | 0.0% | 20.0% |
| Finland | 16.0% | 28.0% | 48.0% | 0.0% | 8.0% |
| France | 6.2% | 16.9% | 48.1% | 12.5% | 16.4% |
| Georgia | 10.5% | 10.5% | 44.7% | 13.2% | 21.1% |
| Germany | 11.5% | 20.1% | 47.1% | 8.3% | 13.1% |
| Greece | 2.6% | 7.9% | 37.7% | 9.3% | 42.4% |
| Guadeloupe | 0.0% | 50.0% | 0.0% | 0.0% | 50.0% |
| Hong Kong Special Administrative Region of China |
13.3% | 13.3% | 46.7% | 6.7% | 20.0% |
| Hungary | 3.8% | 16.5% | 45.1% | 12.1% | 22.5% |
| India | 11.1% | 11.1% | 33.3% | 11.1% | 33.3% |
| Indonesia | 0.0% | 26.3% | 52.6% | 10.5% | 10.5% |
| Iran, Islamic Republic of |
0.0% | 29.2% | 25.0% | 16.7% | 29.2% |
| Ireland | 5.5% | 13.0% | 44.8% | 11.7% | 24.9% |
| Italy | 5.0% | 15.7% | 45.8% | 13.4% | 20.2% |
| Japan | 0.0% | 0.0% | 31.8% | 9.1% | 59.1% |
| Kenya | 37.5% | 29.2% | 25.0% | 4.2% | 4.2% |
| Korea (South), Republic of |
0.0% | 0.0% | 0.0% | 16.7% | 83.3% |
| Latvia | 20.0% | 10.0% | 50.0% | 10.0% | 10.0% |
| Lebanon | 0.0% | 5.6% | 50.0% | 0.0% | 44.4% |
| Libyan Arab Jamahiriya (Libya) |
0.0% | 0.0% | 25.0% | 0.0% | 75.0% |
| Lithuania | 0.0% | 40.0% | 40.0% | 20.0% | 0.0% |
| Luxembourg | 6.2% | 12.5% | 43.8% | 12.5% | 25.0% |
| Macedonia, The former Yugoslav Republic of |
11.8% | 17.6% | 47.1% | 5.9% | 17.6% |
| Malaysia | 22.4% | 34.7% | 30.6% | 4.1% | 8.2% |
| Maldives | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Malta | 17.9% | 23.1% | 38.5% | 7.7% | 12.8% |
| Martinique | 0.0% | 0.0% | 33.3% | 0.0% | 66.7% |
| Mexico | 5.9% | 14.2% | 44.8% | 10.2% | 24.9% |
| Netherlands | 16.1% | 24.4% | 44.1% | 6.8% | 8.6% |
| New Zealand | 9.9% | 24.3% | 41.4% | 7.2% | 17.1% |
| Norway | 13.1% | 22.6% | 41.7% | 6.0% | 16.7% |
| Peru | 3.1% | 8.3% | 49.0% | 16.7% | 22.9% |
| Poland | 4.2% | 16.2% | 51.6% | 11.0% | 17.1% |
| Portugal | 4.6% | 16.5% | 55.9% | 10.1% | 12.9% |
| Réunion | 16.7% | 0.0% | 16.7% | 16.7% | 50.0% |
| Romania | 15.6% | 24.6% | 43.0% | 6.8% | 9.9% |
| Russian Federation | 4.8% | 17.9% | 49.0% | 11.7% | 16.6% |
| Saudi Arabia | 0.0% | 10.0% | 20.0% | 30.0% | 40.0% |
| Senegal | 0.0% | 0.0% | 25.0% | 0.0% | 75.0% |
| Serbia & Montenegro | 8.4% | 19.7% | 42.5% | 10.3% | 19.1% |
| Singapore | 23.1% | 35.9% | 33.3% | 2.6% | 5.1% |
| Slovakia | 9.4% | 31.8% | 38.8% | 8.2% | 11.8% |
| Slovenia | 20.2% | 26.9% | 40.4% | 1.0% | 11.5% |
| South Africa | 0.0% | 21.1% | 73.7% | 0.0% | 5.3% |
| Spain | 2.1% | 7.9% | 50.6% | 15.3% | 24.2% |
| Sri Lanka | 15.8% | 5.3% | 26.3% | 15.8% | 36.8% |
| Sweden | 17.7% | 25.9% | 42.7% | 5.2% | 8.4% |
| Switzerland | 5.9% | 16.4% | 47.3% | 11.5% | 19.0% |
| Syrian Arab Republic (Syria) |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Taiwan | 0.0% | 0.0% | 25.0% | 25.0% | 50.0% |
| Thailand | 12.5% | 31.2% | 18.8% | 6.2% | 31.2% |
| Tunisia | 0.0% | 0.0% | 0.0% | 33.3% | 66.7% |
| Turkey | 0.0% | 0.0% | 27.3% | 18.2% | 54.5% |
| Ukraine | 1.8% | 13.4% | 57.1% | 11.6% | 16.1% |
| United Kingdom | 5.1% | 12.1% | 42.9% | 11.3% | 28.6% |
| United States of America |
6.0% | 17.4% | 53.2% | 6.0% | 17.4% |
| Uruguay | 2.1% | 8.5% | 33.0% | 13.8% | 42.6% |