Percentages in each grade by session, by location, for March 2007.
Location | March Grades | ||||
---|---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E | |
Argentina | 5.1% | 5.1% | 55.1% | 9.0% | 25.6% |
Australia | 4.9% | 13.6% | 55.3% | 9.7% | 16.5% |
Austria | 19.5% | 23.2% | 45.7% | 4.9% | 6.7% |
Bahrain, Kingdom of | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Belgium | 20.6% | 8.8% | 47.1% | 0.0% | 23.5% |
Bosnia & Herzegovina | 0.0% | 13.3% | 53.3% | 20.0% | 13.3% |
Brazil | 2.5% | 22.5% | 27.5% | 22.5% | 25.0% |
Bulgaria | 5.0% | 16.4% | 48.6% | 14.3% | 15.7% |
Canada | 3.7% | 10.1% | 46.8% | 14.7% | 24.8% |
China, People's Republic of |
6.9% | 20.7% | 44.8% | 17.2% | 10.3% |
Colombia | 0.0% | 13.3% | 40.0% | 26.7% | 20.0% |
Croatia | 12.5% | 8.8% | 33.8% | 13.8% | 31.2% |
Czech Republic | 8.6% | 28.8% | 48.9% | 3.4% | 10.3% |
Ecuador | 0.0% | 15.0% | 55.0% | 5.0% | 25.0% |
Egypt | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Estonia | 6.7% | 20.0% | 33.3% | 13.3% | 26.7% |
France | 6.3% | 12.2% | 49.6% | 10.8% | 21.1% |
Germany | 13.7% | 20.7% | 47.1% | 8.0% | 10.5% |
Hungary | 0.0% | 9.4% | 48.1% | 7.5% | 34.9% |
Iran, Islamic Republic of |
0.0% | 100.0% | 0.0% | 0.0% | 0.0% |
Ireland | 7.6% | 10.1% | 44.7% | 9.7% | 27.8% |
Italy | 7.1% | 17.7% | 50.2% | 9.7% | 15.3% |
Japan | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
Latvia | 16.7% | 16.7% | 33.3% | 33.3% | 0.0% |
Lithuania | 0.0% | 0.0% | 50.0% | 25.0% | 25.0% |
Malta | 0.0% | 10.5% | 57.9% | 0.0% | 31.6% |
Mexico | 4.3% | 14.3% | 57.1% | 10.0% | 14.3% |
Netherlands | 10.0% | 20.0% | 55.0% | 5.0% | 10.0% |
New Zealand | 13.1% | 16.8% | 47.4% | 10.9% | 11.7% |
Poland | 3.6% | 10.2% | 53.5% | 11.8% | 20.9% |
Portugal | 8.3% | 16.5% | 48.8% | 14.0% | 12.4% |
Romania | 9.8% | 18.4% | 44.9% | 9.0% | 17.9% |
Russian Federation | 8.7% | 13.5% | 50.8% | 9.5% | 17.5% |
Saudi Arabia | 3.6% | 14.3% | 21.4% | 21.4% | 39.3% |
Serbia & Montenegro | 12.0% | 10.0% | 54.0% | 8.0% | 16.0% |
Slovakia | 8.3% | 21.7% | 45.0% | 5.0% | 20.0% |
Slovenia | 13.9% | 25.0% | 58.3% | 0.0% | 2.8% |
South Africa | 0.0% | 8.0% | 48.0% | 16.0% | 28.0% |
Spain | 1.6% | 6.5% | 48.3% | 16.6% | 27.1% |
Sweden | 15.2% | 23.0% | 48.5% | 4.5% | 8.8% |
Switzerland | 7.3% | 16.8% | 52.5% | 8.2% | 15.2% |
Ukraine | 14.3% | 14.3% | 35.7% | 14.3% | 21.4% |
United Kingdom | 9.5% | 12.9% | 43.6% | 10.6% | 23.3% |
United States of America |
4.6% | 13.8% | 61.5% | 4.6% | 15.4% |