Percentages in each grade by session, by location, for December 2007.
Location | December Grades | ||||
---|---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E | |
Argentina | 5.8% | 16.6% | 49.2% | 13.7% | 14.6% |
Australia | 5.2% | 22.7% | 51.5% | 8.2% | 12.4% |
Austria | 23.5% | 32.4% | 32.4% | 5.9% | 5.9% |
Belgium | 18.8% | 43.8% | 25.0% | 6.2% | 6.2% |
Bosnia & Herzegovina | 16.7% | 0.0% | 66.7% | 0.0% | 16.7% |
Brazil | 4.0% | 10.7% | 45.8% | 9.8% | 29.6% |
Bulgaria | 12.0% | 17.6% | 41.7% | 7.4% | 21.3% |
Canada | 8.5% | 21.3% | 53.2% | 8.5% | 8.5% |
Chile | 4.3% | 13.0% | 56.5% | 8.7% | 17.4% |
China, People's Republic of |
0.0% | 0.0% | 60.0% | 20.0% | 20.0% |
Croatia | 11.8% | 17.6% | 55.9% | 5.9% | 8.8% |
Cyprus | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Czech Republic | 21.5% | 16.5% | 50.6% | 3.8% | 7.6% |
Denmark | 33.3% | 33.3% | 0.0% | 0.0% | 33.3% |
Estonia | 20.0% | 0.0% | 60.0% | 0.0% | 20.0% |
Finland | 16.7% | 0.0% | 83.3% | 0.0% | 0.0% |
France | 11.0% | 15.5% | 49.4% | 9.4% | 14.6% |
Germany | 11.4% | 25.3% | 43.7% | 7.4% | 12.2% |
Greece | 3.0% | 3.7% | 39.3% | 10.6% | 43.4% |
Hong Kong Special Administrative Region of China |
0.0% | 0.0% | 55.6% | 11.1% | 33.3% |
Hungary | 14.7% | 26.5% | 26.5% | 20.6% | 11.8% |
India | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% |
Iran, Islamic Republic of |
0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Ireland | 4.6% | 18.5% | 47.7% | 7.7% | 21.5% |
Italy | 9.1% | 15.5% | 45.8% | 10.6% | 18.9% |
Japan | 0.0% | 20.0% | 20.0% | 20.0% | 40.0% |
Korea (South), Republic of |
0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Luxembourg | 0.0% | 20.0% | 20.0% | 20.0% | 40.0% |
Macedonia, The former Yugoslav Republic of |
0.0% | 0.0% | 62.5% | 0.0% | 37.5% |
Malaysia | 12.5% | 50.0% | 37.5% | 0.0% | 0.0% |
Maldives | 14.1% | 21.9% | 39.1% | 9.4% | 15.6% |
Malta | 12.5% | 25.0% | 37.5% | 0.0% | 25.0% |
Mexico | 3.8% | 13.3% | 48.6% | 4.8% | 29.5% |
Mozambique | 0.0% | 0.0% | 33.3% | 16.7% | 50.0% |
Netherlands | 16.5% | 26.5% | 40.0% | 4.6% | 12.3% |
New Zealand | 20.0% | 24.0% | 52.0% | 0.0% | 4.0% |
Norway | 0.0% | 75.0% | 25.0% | 0.0% | 0.0% |
Paraguay | 0.0% | 0.0% | 57.1% | 28.6% | 14.3% |
Peru | 6.9% | 13.8% | 41.4% | 20.7% | 17.2% |
Poland | 7.7% | 16.1% | 51.6% | 7.7% | 16.8% |
Portugal | 6.3% | 13.8% | 50.0% | 11.4% | 18.5% |
Romania | 17.1% | 23.4% | 39.9% | 5.1% | 14.6% |
Russian Federation | 14.6% | 19.5% | 46.3% | 2.4% | 17.1% |
Serbia & Montenegro | 8.0% | 19.5% | 42.5% | 8.0% | 21.8% |
Singapore | 0.0% | 54.5% | 18.2% | 0.0% | 27.3% |
Slovakia | 14.3% | 42.9% | 28.6% | 0.0% | 14.3% |
Slovenia | 34.4% | 18.8% | 37.5% | 6.2% | 3.1% |
South Africa | 11.1% | 44.4% | 11.1% | 22.2% | 11.1% |
Spain | 3.7% | 9.1% | 46.3% | 14.6% | 26.3% |
Sri Lanka | 0.0% | 0.0% | 60.0% | 20.0% | 20.0% |
Sweden | 27.3% | 13.6% | 40.9% | 9.1% | 9.1% |
Switzerland | 12.5% | 17.3% | 49.7% | 8.7% | 11.9% |
Taiwan | 0.0% | 0.0% | 33.3% | 0.0% | 66.7% |
Turkey | 0.0% | 0.0% | 40.0% | 20.0% | 40.0% |
Ukraine | 18.8% | 18.8% | 37.5% | 12.5% | 12.5% |
United Kingdom | 8.9% | 14.6% | 46.2% | 10.9% | 19.4% |
United States of America |
15.4% | 34.6% | 34.6% | 7.7% | 7.7% |
Uruguay | 3.2% | 10.8% | 49.9% | 12.9% | 23.3% |
Vietnam | 0.0% | 0.0% | 20.0% | 0.0% | 80.0% |