Percentages in each grade by session, by location, for June 2007.
Location | June Grades | ||||
---|---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E | |
Albania | 0.0% | 0.0% | 20.0% | 40.0% | 40.0% |
Argentina | 1.9% | 18.9% | 50.9% | 11.3% | 17.0% |
Australia | 9.0% | 25.0% | 43.0% | 15.0% | 8.0% |
Austria | 23.7% | 22.6% | 40.9% | 7.5% | 5.4% |
Bahrain, Kingdom of | 0.0% | 0.0% | 66.7% | 0.0% | 33.3% |
Belarus | 0.0% | 33.3% | 66.7% | 0.0% | 0.0% |
Belgium | 12.5% | 10.4% | 29.2% | 12.5% | 35.4% |
Bosnia & Herzegovina | 0.0% | 10.0% | 50.0% | 0.0% | 40.0% |
Brazil | 3.2% | 11.9% | 44.2% | 9.3% | 31.5% |
Bulgaria | 3.6% | 15.3% | 52.0% | 8.5% | 20.6% |
Canada | 6.3% | 14.3% | 54.0% | 9.5% | 15.9% |
Chile | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
China, People's Republic of |
28.6% | 14.3% | 42.9% | 14.3% | 0.0% |
Costa Rica | 33.3% | 16.7% | 50.0% | 0.0% | 0.0% |
Croatia | 15.7% | 23.5% | 33.3% | 5.9% | 21.6% |
Cuba | 0.0% | 0.0% | 25.0% | 50.0% | 25.0% |
Cyprus | 2.9% | 2.9% | 32.4% | 14.7% | 47.1% |
Czech Republic | 15.5% | 24.1% | 49.1% | 5.2% | 6.0% |
Denmark | 29.4% | 29.4% | 23.5% | 11.8% | 5.9% |
Egypt | 0.0% | 0.0% | 20.0% | 0.0% | 80.0% |
El Salvador | 0.0% | 5.3% | 36.8% | 21.1% | 36.8% |
Estonia | 14.3% | 14.3% | 28.6% | 14.3% | 28.6% |
Faroe Islands | 0.0% | 14.3% | 28.6% | 28.6% | 28.6% |
Finland | 13.3% | 26.7% | 26.7% | 0.0% | 33.3% |
France | 7.2% | 15.3% | 40.7% | 8.9% | 28.0% |
Germany | 13.3% | 22.7% | 40.3% | 9.4% | 14.3% |
Greece | 2.7% | 3.5% | 37.7% | 10.0% | 46.1% |
Hong Kong Special Administrative Region of China |
20.0% | 6.7% | 53.3% | 6.7% | 13.3% |
Hungary | 4.2% | 22.9% | 45.8% | 6.2% | 20.8% |
India | 40.0% | 0.0% | 20.0% | 0.0% | 40.0% |
Iran, Islamic Republic of |
0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Ireland | 17.4% | 15.9% | 37.7% | 7.2% | 21.7% |
Italy | 4.2% | 15.0% | 43.8% | 13.5% | 23.5% |
Japan | 10.0% | 0.0% | 30.0% | 20.0% | 40.0% |
Kenya | 0.0% | 0.0% | 50.0% | 25.0% | 25.0% |
Korea (South), Republic of |
0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
Latvia | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% |
Luxembourg | 0.0% | 20.0% | 20.0% | 20.0% | 40.0% |
Macedonia, The former Yugoslav Republic of |
0.0% | 7.4% | 37.0% | 7.4% | 48.1% |
Malaysia | 3.4% | 51.7% | 34.5% | 6.9% | 3.4% |
Maldives | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Malta | 0.0% | 0.0% | 80.0% | 20.0% | 0.0% |
Mexico | 6.1% | 9.6% | 44.3% | 12.2% | 27.8% |
Mozambique | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Netherlands | 17.8% | 26.7% | 44.0% | 3.9% | 7.5% |
New Zealand | 20.0% | 28.0% | 40.0% | 4.0% | 8.0% |
Norway | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Paraguay | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Peru | 6.7% | 0.0% | 66.7% | 6.7% | 20.0% |
Poland | 7.4% | 19.7% | 51.7% | 7.5% | 13.7% |
Portugal | 3.4% | 18.0% | 50.9% | 10.1% | 17.5% |
Romania | 19.6% | 27.6% | 38.3% | 4.3% | 10.1% |
Russian Federation | 2.9% | 16.2% | 50.0% | 11.8% | 19.1% |
Serbia & Montenegro | 8.2% | 8.2% | 40.0% | 8.2% | 35.3% |
Singapore | 14.6% | 34.1% | 41.5% | 2.4% | 7.3% |
Slovakia | 14.3% | 42.9% | 28.6% | 0.0% | 14.3% |
Slovenia | 11.9% | 40.5% | 38.1% | 4.8% | 4.8% |
South Africa | 10.0% | 10.0% | 80.0% | 0.0% | 0.0% |
Spain | 3.0% | 9.4% | 46.7% | 12.7% | 28.3% |
Sri Lanka | 0.0% | 20.0% | 40.0% | 40.0% | 0.0% |
Sweden | 14.3% | 23.8% | 49.5% | 8.6% | 3.8% |
Switzerland | 11.0% | 19.4% | 44.1% | 11.3% | 14.2% |
Taiwan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Thailand | 0.0% | 33.3% | 33.3% | 0.0% | 33.3% |
Turkey | 0.0% | 0.0% | 33.3% | 0.0% | 66.7% |
Ukraine | 16.7% | 16.7% | 41.7% | 12.5% | 12.5% |
United Kingdom | 7.0% | 17.7% | 45.6% | 9.3% | 20.5% |
United States of America |
2.9% | 22.9% | 54.3% | 8.6% | 11.4% |
Uruguay | 1.0% | 7.9% | 39.3% | 13.6% | 38.2% |
Venezuela, Bolivarian Republic of |
0.0% | 16.7% | 66.7% | 0.0% | 16.7% |
Vietnam | 0.0% | 40.0% | 0.0% | 0.0% | 60.0% |