Percentages in each grade by session, by location, for December 2007.
Location | December Grades | ||||
---|---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E | |
Albania | 3.2% | 17.5% | 39.6% | 10.4% | 29.2% |
Algeria | 0.0% | 20.0% | 70.0% | 0.0% | 10.0% |
Argentina | 8.8% | 25.2% | 47.1% | 8.2% | 10.7% |
Australia | 2.8% | 15.1% | 45.3% | 12.4% | 24.4% |
Austria | 9.3% | 27.9% | 43.9% | 8.7% | 10.1% |
Azerbaijan, Republic of | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Bahrain, Kingdom of | 7.7% | 23.1% | 46.2% | 7.7% | 15.4% |
Belgium | 10.5% | 31.6% | 31.6% | 0.0% | 26.3% |
Bolivia | 2.8% | 19.4% | 50.0% | 13.9% | 13.9% |
Bosnia & Herzegovina | 6.2% | 34.4% | 46.9% | 0.0% | 12.5% |
Brazil | 8.1% | 24.4% | 43.4% | 8.9% | 15.1% |
Bulgaria | 12.9% | 24.1% | 38.6% | 7.0% | 17.4% |
Cameroon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Canada | 1.2% | 12.4% | 44.7% | 13.6% | 28.1% |
Chile | 12.2% | 27.3% | 40.6% | 9.6% | 10.5% |
China, People's Republic of |
2.5% | 10.3% | 30.9% | 15.2% | 41.2% |
Colombia | 5.5% | 13.6% | 32.5% | 9.3% | 39.1% |
Costa Rica | 8.9% | 34.2% | 41.8% | 8.9% | 6.3% |
Croatia | 23.8% | 38.8% | 23.8% | 3.8% | 10.0% |
Cyprus | 0.0% | 0.0% | 25.0% | 8.3% | 66.7% |
Czech Republic | 12.2% | 33.7% | 37.6% | 6.7% | 9.8% |
Denmark | 0.0% | 33.3% | 0.0% | 0.0% | 66.7% |
Ecuador | 3.1% | 10.4% | 35.2% | 13.5% | 37.8% |
Egypt | 15.2% | 18.2% | 42.4% | 6.1% | 18.2% |
Estonia | 14.3% | 42.9% | 42.9% | 0.0% | 0.0% |
Finland | 0.0% | 29.4% | 41.2% | 5.9% | 23.5% |
France | 5.2% | 18.5% | 46.9% | 10.6% | 18.9% |
Georgia | 28.6% | 14.3% | 21.4% | 14.3% | 21.4% |
Germany | 14.6% | 27.8% | 42.1% | 6.1% | 9.4% |
Greece | 5.4% | 13.1% | 40.8% | 9.7% | 31.0% |
Hong Kong Special Administrative Region of China |
8.8% | 29.8% | 40.4% | 15.8% | 5.3% |
Hungary | 14.1% | 14.1% | 32.8% | 15.6% | 23.4% |
India | 15.7% | 29.7% | 29.5% | 7.0% | 18.1% |
Indonesia | 1.9% | 7.7% | 55.8% | 21.2% | 13.5% |
Iran, Islamic Republic of |
3.8% | 12.7% | 33.8% | 10.2% | 39.5% |
Ireland | 6.3% | 18.3% | 42.0% | 12.0% | 21.5% |
Italy | 11.0% | 25.4% | 44.0% | 7.9% | 11.8% |
Japan | 0.0% | 7.0% | 16.3% | 16.3% | 60.5% |
Jordan | 20.8% | 43.4% | 34.0% | 0.0% | 1.9% |
Korea (South), Republic of |
0.0% | 0.0% | 37.5% | 37.5% | 25.0% |
Lebanon | 0.0% | 16.7% | 50.0% | 0.0% | 33.3% |
Libyan Arab Jamahiriya (Libya) |
0.8% | 5.9% | 37.8% | 11.8% | 43.7% |
Lithuania | 12.5% | 62.5% | 0.0% | 25.0% | 0.0% |
Luxembourg | 5.6% | 11.1% | 44.4% | 5.6% | 33.3% |
Macedonia, The former Yugoslav Republic of |
7.1% | 23.2% | 41.1% | 5.4% | 23.2% |
Malaysia | 16.7% | 24.1% | 35.2% | 7.4% | 16.7% |
Maldives | 0.0% | 8.3% | 33.3% | 0.0% | 58.3% |
Malta | 5.6% | 19.6% | 40.2% | 11.2% | 23.4% |
Martinique | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Mexico | 7.1% | 18.8% | 37.6% | 11.1% | 25.3% |
Morocco | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Mozambique | 5.9% | 5.9% | 29.4% | 11.8% | 47.1% |
Myanmar (Burma) | 0.0% | 66.7% | 0.0% | 16.7% | 16.7% |
Netherlands | 18.6% | 36.0% | 33.5% | 3.7% | 8.1% |
New Caledonia | 0.0% | 0.0% | 66.7% | 0.0% | 33.3% |
New Zealand | 3.8% | 22.4% | 47.4% | 9.9% | 16.3% |
Norway | 0.0% | 25.0% | 75.0% | 0.0% | 0.0% |
Paraguay | 2.2% | 23.9% | 56.5% | 15.2% | 2.2% |
Peru | 8.8% | 26.3% | 41.4% | 9.2% | 14.3% |
Poland | 6.5% | 23.1% | 42.9% | 8.7% | 18.8% |
Portugal | 10.9% | 23.2% | 46.9% | 10.0% | 9.0% |
Réunion | 10.0% | 10.0% | 60.0% | 20.0% | 0.0% |
Romania | 15.2% | 23.2% | 41.9% | 7.6% | 12.1% |
Russian Federation | 11.1% | 26.4% | 37.7% | 7.6% | 17.2% |
Saudi Arabia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Senegal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Serbia & Montenegro | 18.2% | 33.2% | 34.6% | 7.0% | 7.0% |
Singapore | 11.1% | 11.1% | 55.6% | 0.0% | 22.2% |
Slovakia | 6.7% | 24.6% | 48.0% | 8.4% | 12.3% |
Slovenia | 41.3% | 25.4% | 22.2% | 3.2% | 7.9% |
South Africa | 5.4% | 13.5% | 32.4% | 18.9% | 29.7% |
Spain | 4.0% | 15.6% | 48.5% | 13.5% | 18.4% |
Sri Lanka | 10.6% | 11.5% | 31.9% | 15.0% | 31.0% |
Sweden | 22.0% | 19.5% | 43.9% | 7.3% | 7.3% |
Switzerland | 6.5% | 18.1% | 44.0% | 12.1% | 19.2% |
Syrian Arab Republic (Syria) |
7.1% | 10.7% | 35.7% | 7.1% | 39.3% |
Taiwan | 6.1% | 12.2% | 36.7% | 14.3% | 30.6% |
Thailand | 0.0% | 5.3% | 10.5% | 15.8% | 68.4% |
Tunisia | 14.3% | 28.6% | 14.3% | 14.3% | 28.6% |
Turkey | 1.5% | 4.5% | 14.3% | 2.3% | 77.4% |
Ukraine | 6.9% | 22.0% | 48.4% | 9.4% | 13.2% |
United Kingdom | 5.5% | 18.1% | 41.6% | 11.9% | 22.8% |
United States of America |
5.3% | 19.9% | 46.4% | 11.3% | 17.2% |
Uruguay | 7.3% | 22.0% | 44.9% | 10.3% | 15.5% |
Venezuela, Bolivarian Republic of |
16.7% | 16.7% | 33.3% | 16.7% | 16.7% |
Vietnam | 0.0% | 21.7% | 39.1% | 8.7% | 30.4% |