Percentages in each grade by session, by location, for June 2007.
Location | June Grades | ||||
---|---|---|---|---|---|
Grade A | Grade B | Grade C | Grade D | Grade E | |
Albania | 5.5% | 20.0% | 39.6% | 8.6% | 26.3% |
Andorra | 2.5% | 10.0% | 47.5% | 22.5% | 17.5% |
Argentina | 7.8% | 22.1% | 47.7% | 9.0% | 13.4% |
Australia | 3.6% | 17.4% | 44.5% | 10.9% | 23.6% |
Austria | 14.8% | 37.7% | 38.3% | 4.5% | 4.6% |
Azerbaijan, Republic of | 0.0% | 20.0% | 40.0% | 20.0% | 20.0% |
Bahrain, Kingdom of | 8.0% | 16.0% | 40.0% | 12.0% | 24.0% |
Bangladesh | 0.0% | 50.0% | 16.7% | 16.7% | 16.7% |
Belarus | 15.4% | 39.4% | 32.7% | 3.8% | 8.7% |
Belgium | 13.3% | 32.7% | 44.2% | 6.2% | 3.5% |
Bolivia | 9.1% | 31.8% | 22.7% | 13.6% | 22.7% |
Bosnia & Herzegovina | 16.9% | 27.2% | 38.2% | 7.4% | 10.3% |
Brazil | 6.7% | 26.4% | 43.0% | 9.5% | 14.5% |
Bulgaria | 18.2% | 32.0% | 34.7% | 5.8% | 9.3% |
Cameroon | 13.3% | 20.0% | 46.7% | 6.7% | 13.3% |
Canada | 3.6% | 20.9% | 43.4% | 13.7% | 18.4% |
Chile | 9.9% | 23.5% | 33.6% | 11.1% | 21.9% |
China, People's Republic of |
3.5% | 15.8% | 19.9% | 13.5% | 47.4% |
Colombia | 3.0% | 17.0% | 33.7% | 11.7% | 34.5% |
Costa Rica | 33.3% | 33.3% | 16.7% | 16.7% | 0.0% |
Croatia | 33.8% | 40.1% | 22.9% | 2.0% | 1.3% |
Cuba | 4.3% | 30.4% | 34.8% | 4.3% | 26.1% |
Cyprus | 4.3% | 10.9% | 27.4% | 9.6% | 47.8% |
Czech Republic | 9.8% | 30.3% | 41.8% | 7.2% | 10.9% |
Denmark | 20.8% | 43.1% | 31.9% | 2.8% | 1.4% |
Ecuador | 6.9% | 21.8% | 36.4% | 9.0% | 25.9% |
Egypt | 0.0% | 11.1% | 55.6% | 11.1% | 22.2% |
El Salvador | 40.6% | 18.8% | 37.5% | 0.0% | 3.1% |
Eritrea | 0.0% | 0.0% | 15.4% | 7.7% | 76.9% |
Estonia | 9.1% | 18.2% | 45.5% | 9.1% | 18.2% |
Ethiopia | 3.8% | 23.1% | 30.8% | 19.2% | 23.1% |
Faroe Islands | 8.7% | 26.1% | 52.2% | 0.0% | 13.0% |
Finland | 7.1% | 42.9% | 35.7% | 14.3% | 0.0% |
France | 9.3% | 20.5% | 43.7% | 11.3% | 15.2% |
Georgia | 8.2% | 32.1% | 40.8% | 7.6% | 11.4% |
Germany | 14.9% | 33.4% | 37.3% | 6.5% | 8.0% |
Greece | 4.9% | 11.7% | 38.4% | 10.1% | 35.0% |
Guadeloupe | 0.0% | 20.0% | 60.0% | 10.0% | 10.0% |
Hong Kong Special Administrative Region of China |
25.7% | 17.1% | 34.3% | 8.6% | 14.3% |
Hungary | 9.5% | 26.2% | 31.7% | 15.9% | 16.7% |
India | 3.9% | 2.0% | 5.9% | 3.9% | 84.3% |
Indonesia | 10.7% | 25.0% | 50.0% | 3.6% | 10.7% |
Iran, Islamic Republic of |
3.7% | 13.0% | 42.6% | 13.0% | 27.8% |
Ireland | 7.2% | 18.9% | 43.1% | 10.0% | 20.8% |
Italy | 6.7% | 24.5% | 46.1% | 9.4% | 13.3% |
Japan | 7.1% | 4.8% | 33.3% | 14.3% | 40.5% |
Jordan | 0.0% | 18.8% | 43.8% | 18.8% | 18.8% |
Kazakhstan, Republic of |
5.9% | 17.6% | 64.7% | 0.0% | 11.8% |
Kenya | 0.0% | 12.5% | 50.0% | 6.2% | 31.2% |
Korea (South), Republic of |
0.0% | 7.7% | 15.4% | 23.1% | 53.8% |
Latvia | 0.0% | 16.7% | 50.0% | 16.7% | 16.7% |
Lebanon | 13.6% | 22.7% | 37.9% | 6.1% | 19.7% |
Libyan Arab Jamahiriya (Libya) |
0.0% | 8.3% | 28.1% | 8.3% | 55.4% |
Lithuania | 12.5% | 12.5% | 62.5% | 0.0% | 12.5% |
Luxembourg | 10.0% | 40.0% | 40.0% | 10.0% | 0.0% |
Macedonia, The former Yugoslav Republic of |
7.4% | 29.0% | 42.9% | 6.5% | 14.3% |
Malaysia | 24.4% | 26.8% | 39.0% | 6.1% | 3.7% |
Malta | 7.3% | 28.1% | 41.7% | 6.2% | 16.7% |
Martinique | 0.0% | 25.0% | 50.0% | 0.0% | 25.0% |
Mexico | 8.5% | 24.3% | 41.7% | 9.4% | 16.0% |
Morocco | 2.5% | 7.5% | 55.0% | 10.0% | 25.0% |
Mozambique | 0.0% | 11.8% | 17.6% | 11.8% | 58.8% |
Myanmar (Burma) | 11.8% | 17.6% | 58.8% | 11.8% | 0.0% |
Netherlands | 20.5% | 39.7% | 31.9% | 4.5% | 3.3% |
New Caledonia | 14.3% | 28.6% | 14.3% | 0.0% | 42.9% |
New Zealand | 7.7% | 23.0% | 41.3% | 10.2% | 17.9% |
Norway | 25.5% | 16.4% | 36.4% | 9.1% | 12.7% |
Paraguay | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Peru | 8.7% | 24.2% | 44.6% | 9.6% | 13.0% |
Poland | 7.8% | 29.8% | 44.6% | 7.3% | 10.5% |
Portugal | 12.0% | 32.7% | 39.5% | 6.4% | 9.5% |
Réunion | 12.5% | 12.5% | 37.5% | 12.5% | 25.0% |
Romania | 17.4% | 33.1% | 34.8% | 4.9% | 9.7% |
Russian Federation | 7.1% | 25.8% | 44.1% | 8.7% | 14.3% |
Saudi Arabia | 0.0% | 11.5% | 34.6% | 23.1% | 30.8% |
Senegal | 0.0% | 18.2% | 18.2% | 9.1% | 54.5% |
Serbia & Montenegro | 22.1% | 32.9% | 31.8% | 4.9% | 8.3% |
Singapore | 14.3% | 35.7% | 28.6% | 7.1% | 14.3% |
Slovakia | 10.9% | 30.7% | 41.6% | 8.4% | 8.4% |
Slovenia | 24.2% | 42.7% | 26.1% | 3.8% | 3.2% |
South Africa | 0.0% | 26.7% | 43.3% | 10.0% | 20.0% |
Spain | 3.5% | 17.8% | 48.0% | 12.5% | 18.2% |
Sri Lanka | 11.1% | 21.0% | 35.8% | 9.9% | 22.2% |
Sweden | 30.0% | 40.0% | 17.0% | 5.0% | 8.0% |
Switzerland | 8.9% | 28.0% | 43.8% | 7.5% | 11.8% |
Syrian Arab Republic (Syria) |
0.0% | 19.4% | 45.2% | 6.5% | 29.0% |
Taiwan | 4.3% | 4.3% | 27.7% | 21.3% | 42.6% |
Thailand | 4.4% | 17.0% | 47.8% | 11.3% | 19.5% |
Tunisia | 1.6% | 12.9% | 51.6% | 11.3% | 22.6% |
Turkey | 2.0% | 9.7% | 21.4% | 10.2% | 56.6% |
Ukraine | 4.9% | 22.5% | 44.4% | 12.7% | 15.5% |
United Kingdom | 4.3% | 18.7% | 41.1% | 11.2% | 24.7% |
United States of America |
1.4% | 21.1% | 48.3% | 8.8% | 20.4% |
Uruguay | 4.1% | 14.8% | 48.5% | 12.9% | 19.7% |
Venezuela, Bolivarian Republic of |
5.9% | 17.6% | 29.4% | 17.6% | 29.4% |
Vietnam | 4.2% | 12.5% | 29.2% | 12.5% | 41.7% |