First Certificate in English (FCE) - March

Back to Grade Statistics 2007

Percentages in each grade by session, by location, for March 2007.

Location March Grades
Grade A Grade B Grade C Grade D Grade E
Algeria 0.0% 16.7% 0.0% 16.7% 66.7%
Argentina 7.9% 22.5% 46.7% 10.1% 12.9%
Australia 3.2% 16.5% 44.0% 13.1% 23.2%
Austria 11.4% 30.7% 37.3% 7.6% 12.9%
Bahrain, Kingdom of 0.0% 10.0% 60.0% 5.0% 25.0%
Belgium 7.5% 23.9% 49.3% 6.7% 12.7%
Bosnia & Herzegovina 5.9% 20.6% 47.1% 14.7% 11.8%
Brazil 3.2% 16.1% 45.2% 6.5% 29.0%
Bulgaria 14.1% 29.7% 42.2% 3.1% 10.9%
Canada 3.4% 13.6% 48.3% 11.9% 22.7%
Colombia 10.2% 24.3% 48.7% 8.0% 8.8%
Croatia 34.8% 30.3% 28.1% 4.5% 2.2%
Czech Republic 14.5% 36.9% 38.9% 4.1% 5.6%
Ecuador 1.6% 9.4% 43.8% 17.2% 28.1%
Egypt 20.0% 0.0% 60.0% 20.0% 0.0%
Estonia 42.9% 28.6% 28.6% 0.0% 0.0%
France 8.7% 20.3% 44.6% 10.6% 15.8%
Georgia 0.0% 25.0% 50.0% 12.5% 12.5%
Germany 14.4% 31.5% 39.5% 7.0% 7.6%
Hungary 7.9% 20.6% 33.3% 12.7% 25.4%
India 33.3% 33.3% 29.2% 0.0% 4.2%
Iran, Islamic
Republic of
10.9% 20.3% 29.7% 14.1% 25.0%
Ireland 8.2% 22.6% 41.8% 11.1% 16.3%
Italy 9.6% 26.2% 46.8% 8.3% 9.0%
Japan 0.0% 0.0% 20.0% 0.0% 80.0%
Latvia 15.4% 30.8% 38.5% 15.4% 0.0%
Lebanon 12.5% 25.0% 62.5% 0.0% 0.0%
Libyan Arab
Jamahiriya (Libya)
1.6% 3.3% 32.8% 13.1% 49.2%
Lithuania 50.0% 0.0% 50.0% 0.0% 0.0%
Malta 3.6% 25.5% 47.3% 9.1% 14.5%
Mexico 11.8% 19.8% 42.8% 9.3% 16.3%
Netherlands 20.0% 42.9% 28.6% 2.9% 5.7%
New Zealand 8.9% 24.0% 42.2% 9.4% 15.6%
Peru 6.1% 19.3% 45.2% 12.7% 16.8%
Poland 7.0% 24.7% 46.4% 8.0% 13.9%
Portugal 10.8% 22.4% 47.1% 12.2% 7.5%
Romania 13.1% 35.4% 36.2% 8.2% 7.1%
Russian Federation 12.1% 26.2% 41.4% 9.0% 11.3%
Saudi Arabia 3.6% 7.3% 40.0% 10.9% 38.2%
Serbia & Montenegro 31.4% 29.9% 30.7% 1.5% 6.6%
Singapore 0.0% 38.5% 30.8% 7.7% 23.1%
Slovakia 11.2% 27.3% 42.2% 7.5% 11.8%
Slovenia 37.9% 43.9% 18.2% 0.0% 0.0%
South Africa 0.0% 17.1% 37.1% 20.0% 25.7%
Spain 2.7% 14.3% 51.8% 13.1% 18.2%
Sweden 22.7% 31.8% 31.8% 0.0% 13.6%
Switzerland 6.1% 19.2% 46.0% 12.1% 16.5%
Syrian Arab Republic
(Syria)
0.0% 0.0% 44.4% 22.2% 33.3%
Taiwan 0.0% 8.3% 0.0% 0.0% 91.7%
Turkey 0.0% 2.8% 22.2% 2.8% 72.2%
Ukraine 19.7% 27.6% 38.2% 3.9% 10.5%
United Kingdom 5.8% 18.9% 44.4% 11.1% 19.8%
United States of
America
1.6% 4.8% 73.0% 11.1% 9.5%
Vietnam 8.3% 16.7% 66.7% 8.3% 0.0%

Top