Teaching Knowledge Test (TKT)

Back to Grade Statistics 2007

TKT Module 1

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Algeria 33% 67% 0% 0%
Argentina 27% 68% 5% 0%
Australia 22% 70% 8% 0%
Azerbaijan 36% 64% 0% 0%
Bahrain, Kingdom of 7% 93% 0% 0%
Bolivia 0% 88% 13% 0%
Brazil 21% 69% 9% 1%
Canada 23% 74% 3% 0%
Chile 33% 64% 2% 0%
China 29% 66% 5% 0%
Colombia 9% 80% 12% 0%
Croatia 50% 50% 0% 0%
Cyprus 8% 79% 13% 0%
Czech Republic 42% 55% 2% 0%
Ecuador 8% 81% 11% 0%
Egypt 22% 75% 3% 0%
Estonia 54% 46% 0% 0%
France 33% 67% 0% 0%
Georgia 45% 53% 3% 0%
Germany 67% 33% 0% 0%
Greece 43% 56% 1% 0%
India 11% 69% 20% 0%
Indonesia 8% 68% 24% 0%
Iran 14% 80% 7% 0%
Ireland 24% 75% 2% 0%
Italy 19% 72% 9% 0%
Japan 34% 64% 3% 0%
Jordan 3% 81% 14% 3%
Korea (South) 47% 37% 16% 0%
Kuwait 5% 78% 17% 0%
Lebanon 90% 10% 0% 0%
Libya 18% 65% 13% 3%
Malaysia 6% 36% 55% 3%
Mexico 6% 73% 21% 0%
Morocco 0% 100% 0% 0%
Myanmar (Burma) 39% 56% 6% 0%
New Zealand 11% 82% 7% 0%
Nigeria 3% 79% 18% 0%
Oman, Sultanate of 33% 67% 0% 0%
Paraguay 25% 75% 0% 0%
Peru 18% 76% 6% 0%
Philippines 31% 65% 4% 0%
Poland 33% 67% 0% 0%
Portugal 19% 76% 5% 0%
Romania 35% 65% 0% 0%
Russian Federation 53% 45% 2% 0%
Saudi Arabia 22% 67% 11% 0%
Serbia & Montenegro 67% 33% 0% 0%
Slovakia 67% 33% 0% 0%
Spain 50% 39% 11% 0%
Sri Lanka 6% 77% 16% 0%
Sweden 33% 67% 0% 0%
Syria 19% 81% 0% 0%
Taiwan 18% 66% 16% 0%
Thailand 3% 70% 27% 0%
Turkey 22% 78% 0% 0%
Ukraine 27% 67% 7% 0%
United Arab Emirates 45% 53% 3% 0%
United Kingdom 26% 72% 2% 0%
Uruguay 26% 69% 4% 0%
Venezuela 23% 77% 0% 0%
Vietnam 5% 73% 22% 0%
Yeman Arab Republic 4% 68% 25% 2%

Top

TKT Module 2

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Algeria 25% 58% 17% 0%
Argentina 49% 47% 3% 0%
Australia 32% 59% 9% 1%
Azerbaijan 36% 64% 0% 0%
Bolivia 38% 50% 13% 0%
Brazil 46% 45% 8% 1%
Canada 28% 67% 5% 0%
Chile 40% 53% 7% 0%
China 17% 75% 8% 0%
Colombia 14% 62% 23% 1%
Croatia 100% 0% 0% 0%
Cyprus 8% 84% 8% 0%
Czech Republic 41% 55% 4% 0%
Ecuador 9% 73% 18% 0%
Egypt 37% 60% 3% 0%
Estonia 48% 43% 10% 0%
France 11% 89% 0% 0%
Georgia 54% 46% 0% 0%
Germany 51% 42% 7% 0%
Greece 39% 54% 7% 0%
India 13% 60% 25% 1%
Indonesia 16% 56% 28% 0%
Iran 15% 67% 18% 0%
Ireland 34% 64% 2% 0%
Italy 47% 49% 3% 1%
Japan 21% 68% 11% 0%
Jordan 17% 70% 13% 0%
Korea (South) 39% 50% 11% 0%
Kuwait 16% 69% 16% 0%
Lebanon 93% 7% 0% 0%
Libya 18% 72% 8% 3%
Malaysia 6% 37% 52% 5%
Mexico 14% 61% 23% 1%
Morocco 31% 69% 0% 0%
Myanmar (Burma) 31% 61% 7% 0%
New Zealand 17% 72% 11% 0%
Nigeria 0% 62% 34% 4%
Oman, Sultanate of 27% 27% 40% 7%
Paraguay 47% 47% 6% 0%
Peru 31% 66% 3% 0%
Philippines 36% 53% 11% 0%
Poland 54% 46% 0% 0%
Portugal 32% 51% 16% 0%
Romania 52% 48% 0% 0%
Russian Federation 49% 47% 4% 0%
Saudi Arabia 19% 64% 16% 1%
Serbia & Montenegro 54% 46% 0% 0%
Slovakia 63% 38% 0% 0%
Spain 56% 33% 11% 0%
Sri Lanka 11% 63% 26% 1%
Sweden 100% 0% 0% 0%
Syria 33% 62% 0% 5%
Taiwan 14% 54% 28% 3%
Thailand 19% 56% 25% 0%
Turkey 20% 71% 9% 0%
Ukraine 16% 79% 5% 0%
United Arab Emirates 43% 54% 3% 0%
United Kingdom 28% 68% 4% 0%
Uruguay 53% 45% 2% 0%
Venezuela 46% 54% 0% 0%
Vietnam 6% 56% 38% 0%
Yeman Arab Republic 0% 40% 60% 0%

Top

TKT Module 3

Percentages in each Band by location.

Location Bands
Band 4 Band 3 Band 2 Band 1
Argentina 60% 37% 3% 0%
Australia 39% 56% 5% 0%
Azerbaijan 18% 82% 0% 0%
Bolivia 63% 25% 13% 0%
Brazil 48% 45% 7% 0%
Canada 26% 70% 4% 1%
Chile 42% 56% 2% 0%
China 20% 75% 5% 0%
Colombia 15% 72% 13% 0%
Croatia 83% 17% 0% 0%
Cyprus 4% 88% 8% 0%
Czech Republic 49% 47% 3% 0%
Ecuador 12% 69% 19% 1%
Egypt 23% 47% 27% 3%
Estonia 27% 67% 7% 0%
France 33% 67% 0% 0%
Georgia 51% 49% 0% 0%
Germany 60% 40% 0% 0%
Greece 44% 55% 1% 0%
India 25% 66% 7% 2%
Indonesia 12% 68% 20% 0%
Iran 17% 67% 16% 0%
Ireland 50% 49% 1% 0%
Italy 41% 58% 1% 0%
Japan 25% 63% 13% 0%
Jordan 15% 75% 7% 2%
Korea (South) 72% 22% 6% 0%
Kuwait 15% 79% 6% 0%
Lebanon 60% 40% 0% 0%
Libya 30% 67% 4% 0%
Malaysia 4% 43% 48% 5%
Mexico 17% 67% 15% 0%
Morocco 23% 73% 4% 0%
Myanmar (Burma) 39% 51% 10% 0%
New Zealand 21% 71% 8% 0%
Nigeria 7% 82% 11% 0%
Oman, Sultanate of 13% 67% 20% 0%
Paraguay 53% 47% 0% 0%
Peru 32% 62% 6% 0%
Philippines 29% 63% 8% 0%
Poland 79% 21% 0% 0%
Portugal 32% 63% 5% 0%
Romania 50% 46% 4% 0%
Russian Federation 48% 48% 5% 0%
Saudi Arabia 23% 64% 13% 1%
Serbia & Montenegro 40% 60% 0% 0%
Slovakia 63% 38% 0% 0%
Spain 44% 50% 6% 0%
Sri Lanka 10% 78% 12% 0%
Sweden 33% 67% 0% 0%
Syria 62% 38% 0% 0%
Taiwan 19% 66% 13% 2%
Turkey 25% 75% 0% 0%
Ukraine 44% 44% 13% 0%
United Arab Emirates 28% 72% 0% 0%
United Kingdom 28% 71% 1% 0%
Uruguay 54% 45% 1% 0%
Venezuela 46% 46% 8% 0%
Vietnam 1% 53% 46% 0%

Top