Business English Certificate, Higher (BEC Higher)

Back to Grade Statistics 2008

Percentages in each grade for all sessions by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 6.1% 15.3% 55.1% 76.5% 9.2% 14.3%
Australia 14.3% 11.9% 28.6% 54.8% 21.4% 23.8%
Austria 8.6% 18.8% 49.8% 77.1% 7.9% 14.9%
Bahrain, Kingdom of 0.0% 0.0% 62.5% 62.5% 25.0% 12.5%
Brazil 4.3% 8.7% 56.5% 69.6% 0.0% 30.4%
Bulgaria 5.9% 17.6% 35.3% 58.8% 17.6% 23.5%
Canada 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Chile 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
China, People's Republic of 0.3% 2.1% 32.7% 35.0% 15.4% 49.6%
Colombia 0.0% 20.0% 60.0% 80.0% 0.0% 20.0%
Croatia 15.9% 22.7% 43.2% 81.8% 11.4% 6.8%
Czech Republic 7.4% 22.1% 48.4% 77.9% 10.7% 11.5%
Denmark 5.6% 16.7% 55.6% 77.8% 11.1% 11.1%
Finland 42.5% 30.0% 25.0% 97.5% 2.5% 0.0%
France 5.2% 10.3% 48.3% 63.8% 10.3% 25.9%
Georgia 75.0% 0.0% 25.0% 100.0% 0.0% 0.0%
Germany 13.5% 25.0% 46.8% 85.4% 5.7% 8.9%
Greece 8.0% 28.0% 32.0% 68.0% 4.0% 28.0%
Hong Kong Special Administrative Region of China 0.0% 0.0% 62.5% 62.5% 12.5% 25.0%
Hungary 0.0% 11.1% 55.6% 66.7% 33.3% 0.0%
Iceland 25.0% 25.0% 50.0% 100.0% 0.0% 0.0%
India 16.9% 15.5% 35.5% 67.9% 8.1% 24.0%
Ireland 5.6% 11.1% 38.9% 55.6% 11.1% 33.3%
Italy 7.7% 16.7% 43.6% 67.9% 11.5% 20.5%
Morocco 16.7% 0.0% 16.7% 33.3% 33.3% 33.3%
Netherlands 24.6% 27.2% 36.8% 88.6% 1.8% 9.6%
New Zealand 0.0% 30.8% 53.8% 84.6% 15.4% 0.0%
Norway 12.5% 12.5% 37.5% 62.5% 0.0% 37.5%
Poland 10.7% 21.5% 54.5% 86.7% 6.0% 7.3%
Portugal 9.1% 4.5% 45.5% 59.1% 4.5% 36.4%
Romania 12.3% 25.4% 48.5% 86.2% 3.8% 10.0%
Russian Federation 7.6% 20.7% 55.4% 83.7% 6.5% 9.8%
Saudi Arabia 0.0% 0.0% 10.0% 10.0% 10.0% 80.0%
Singapore 25.0% 25.0% 25.0% 75.0% 0.0% 25.0%
Slovakia 0.0% 22.2% 55.6% 77.8% 0.0% 22.2%
Slovenia 15.0% 20.0% 45.0% 80.0% 7.5% 12.5%
Spain 8.1% 13.4% 45.0% 66.4% 11.4% 22.1%
Sri Lanka 0.0% 50.0% 0.0% 50.0% 0.0% 50.0%
Sweden 10.5% 10.5% 57.9% 78.9% 15.8% 5.3%
Switzerland 5.9% 12.7% 51.7% 70.3% 10.9% 18.8%
Taiwan 0.0% 9.1% 27.3% 36.4% 0.0% 63.6%
Ukraine 0.0% 5.9% 47.1% 52.9% 17.6% 29.4%
United Kingdom 5.4% 15.1% 49.8% 70.2% 10.2% 19.5%
United States of America 18.8% 31.3% 31.3% 81.3% 12.5% 6.3%
Uruguay 8.1% 19.8% 48.8% 76.7% 8.1% 15.1%
Serbia 16.7% 41.7% 25.0% 83.3% 0.0% 16.7%

Top