Business English Certificate, Vantage (BEC Vantage)

Back to Grade Statistics 2008

Percentages in each grade for all sessions by location.

Location Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 8.5% 25.2% 54.2% 87.9% 6.4% 5.8%
Australia 3.7% 11.0% 46.3% 61.0% 11.0% 28.0%
Austria 11.9% 28.5% 45.2% 85.7% 7.9% 6.4%
Bahrain, Kingdom of 0.0% 28.6% 57.1% 85.7% 7.1% 7.1%
Brazil 12.2% 9.8% 43.9% 65.9% 12.2% 22.0%
Bulgaria 0.0% 15.4% 69.2% 84.6% 7.7% 7.7%
Canada 0.0% 4.0% 40.0% 44.0% 12.0% 44.0%
Chile 0.0% 0.0% 77.8% 77.8% 11.1% 11.1%
China, People's Republic of 0.3% 4.0% 35.1% 39.5% 15.4% 45.1%
Colombia 6.7% 22.7% 45.3% 74.7% 6.7% 18.7%
Croatia 9.6% 28.9% 53.0% 91.6% 4.8% 3.6%
Czech Republic 7.1% 25.3% 52.4% 84.7% 7.6% 7.6%
Denmark 22.2% 50.0% 27.8% 100.0% 0.0% 0.0%
Ecuador 0.0% 9.1% 45.5% 54.5% 9.1% 36.4%
Eritrea 0.0% 0.0% 25.0% 25.0% 25.0% 50.0%
Ethiopia 0.0% 0.0% 25.0% 25.0% 50.0% 25.0%
Finland 0.0% 63.6% 36.4% 100.0% 0.0% 0.0%
France 1.9% 16.8% 41.6% 60.3% 16.8% 22.9%
Georgia 8.2% 31.5% 42.5% 82.2% 11.0% 6.8%
Germany 13.3% 27.8% 46.6% 87.7% 4.3% 8.0%
Greece 2.6% 20.5% 51.3% 74.4% 5.1% 20.5%
Hong Kong Special Administrative Region of China 10.5% 10.5% 34.2% 55.3% 15.8% 28.9%
Hungary 23.5% 17.6% 52.9% 94.1% 0.0% 5.9%
India 9.8% 18.1% 42.2% 70.1% 9.1% 20.8%
Iran, Islamic Republic of 0.0% 50.0% 33.3% 83.3% 0.0% 16.7%
Ireland 0.0% 20.0% 40.0% 60.0% 13.3% 26.7%
Italy 7.2% 19.8% 48.0% 75.0% 9.9% 15.2%
Libyan Arab Jamahiriya (Libya) 50.0% 25.0% 25.0% 100.0% 0.0% 0.0%
Macedonia, The former Yugoslav Republic of 0.0% 12.5% 50.0% 62.5% 37.5% 0.0%
Malaysia 0.0% 33.3% 16.7% 50.0% 16.7% 33.3%
Mexico 9.1% 27.3% 40.9% 77.3% 4.5% 18.2%
Morocco 0.0% 0.0% 54.5% 54.5% 18.2% 27.3%
Netherlands 12.9% 36.1% 37.4% 86.5% 3.2% 10.3%
New Zealand 4.8% 33.3% 47.6% 85.7% 0.0% 14.3%
Norway 21.9% 25.0% 31.3% 78.1% 12.5% 9.4%
Poland 8.1% 27.0% 47.1% 82.2% 6.4% 11.4%
Portugal 8.9% 25.0% 58.9% 92.9% 5.4% 1.8%
Romania 16.0% 32.0% 29.3% 77.3% 4.0% 18.7%
Russian Federation 13.6% 25.9% 48.6% 88.1% 4.3% 7.7%
Saudi Arabia 0.0% 7.7% 46.2% 53.8% 7.7% 38.5%
Slovakia 14.5% 39.1% 30.4% 84.1% 4.3% 11.6%
Slovenia 11.1% 27.0% 42.1% 80.2% 9.5% 10.3%
Spain 5.6% 14.1% 45.9% 65.6% 10.9% 23.5%
Sri Lanka 14.8% 7.4% 51.9% 74.1% 11.1% 14.8%
Sweden 15.0% 32.5% 47.5% 95.0% 0.0% 5.0%
Switzerland 6.4% 21.6% 48.9% 76.9% 8.7% 14.4%
Taiwan 0.0% 25.0% 25.0% 50.0% 25.0% 25.0%
Tunisia 0.0% 0.0% 47.1% 47.1% 11.8% 41.2%
Ukraine 10.0% 33.3% 35.0% 78.3% 8.3% 13.3%
United Arab Emirates 0.0% 11.8% 52.9% 64.7% 20.6% 14.7%
United Kingdom 7.6% 17.7% 43.9% 69.2% 11.4% 19.3%
United States of America 4.5% 11.4% 61.4% 77.3% 13.6% 9.1%
Uruguay 1.9% 28.2% 51.3% 81.4% 6.4% 12.2%
Vietnam 0.0% 0.0% 80.0% 80.0% 0.0% 20.0%
Serbia 8.8% 29.8% 45.6% 84.2% 10.5% 5.3%

Top