Certificate in Advanced English (CAE) - December

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for December 2008.

Location December Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 7.5% 18.2% 52.9% 78.7% 8.0% 13.3%
Australia 5.6% 17.4% 50.0% 72.9% 9.9% 17.2%
Austria 14.5% 19.3% 49.4% 83.1% 7.8% 9.0%
Belgium 3.7% 29.6% 59.3% 92.6% 3.7% 3.7%
Bolivia 0.0% 14.3% 71.4% 85.7% 14.3% 0.0%
Bosnia & Herzegovina 10.0% 15.0% 35.0% 60.0% 15.0% 25.0%
Brazil 5.8% 16.0% 50.2% 71.9% 9.2% 18.9%
Bulgaria 6.6% 14.3% 48.3% 69.2% 8.7% 22.1%
Canada 4.3% 12.9% 46.1% 63.2% 8.6% 28.2%
Chile 13.0% 23.1% 42.6% 78.7% 10.2% 11.1%
Colombia 7.7% 7.7% 30.8% 46.2% 7.7% 46.2%
Croatia 19.0% 19.0% 42.9% 81.0% 6.3% 12.7%
Czech Republic 18.3% 23.4% 39.6% 81.3% 7.5% 11.2%
Denmark 9.1% 0.0% 36.4% 45.5% 9.1% 45.5%
Ecuador 17.6% 23.5% 41.2% 82.4% 0.0% 17.6%
Egypt 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Estonia 0.0% 0.0% 50.0% 50.0% 37.5% 12.5%
Finland 17.2% 20.7% 51.7% 89.7% 3.4% 6.9%
France 7.5% 19.0% 52.1% 78.5% 8.2% 13.2%
Georgia 12.5% 0.0% 37.5% 50.0% 12.5% 37.5%
Germany 10.0% 22.2% 46.1% 78.3% 7.4% 14.3%
Greece 4.2% 5.0% 42.9% 52.0% 9.9% 38.1%
Hong Kong Special Administrative Region of China 9.1% 0.0% 72.7% 81.8% 0.0% 18.2%
Hungary 10.6% 16.6% 44.4% 71.5% 7.9% 20.5%
India 21.1% 42.1% 31.6% 94.7% 2.6% 2.6%
Indonesia 10.0% 20.0% 0.0% 30.0% 10.0% 60.0%
Iran, Islamic Republic of 6.7% 6.7% 36.7% 50.0% 13.3% 36.7%
Ireland 6.7% 13.6% 41.6% 62.0% 12.9% 25.2%
Italy 7.2% 15.2% 47.2% 69.6% 9.6% 20.8%
Japan 0.0% 0.0% 14.3% 14.3% 21.4% 64.3%
Kazakhstan, Republic of 0.0% 0.0% 31.8% 31.8% 13.6% 54.5%
Luxembourg 0.0% 0.0% 66.7% 66.7% 0.0% 33.3%
Macedonia, The former Yugoslav Republic of 0.0% 0.0% 64.3% 64.3% 0.0% 35.7%
Malaysia 14.0% 23.0% 35.0% 72.0% 7.0% 21.0%
Maldives 1.4% 5.9% 26.0% 33.2% 7.6% 59.2%
Malta 12.8% 12.8% 35.9% 61.5% 20.5% 17.9%
Mexico 6.2% 9.7% 38.5% 54.4% 11.2% 34.4%
Netherlands 17.3% 26.5% 43.0% 86.8% 5.0% 8.2%
New Caledonia 0.0% 10.0% 50.0% 60.0% 10.0% 30.0%
New Zealand 6.7% 19.4% 55.6% 81.7% 7.8% 10.6%
Norway 58.3% 16.7% 25.0% 100.0% 0.0% 0.0%
Paraguay 5.9% 5.9% 29.4% 41.2% 29.4% 29.4%
Peru 6.6% 19.3% 48.9% 74.8% 6.6% 18.6%
Poland 7.1% 16.5% 47.8% 71.4% 9.5% 19.1%
Portugal 9.2% 17.8% 50.8% 77.8% 10.2% 12.0%
Réunion 0.0% 0.0% 83.3% 83.3% 0.0% 16.7%
Romania 13.6% 17.6% 42.9% 74.1% 8.9% 17.0%
Russian Federation 11.0% 19.7% 45.7% 76.4% 3.1% 20.5%
Singapore 0.0% 0.0% 72.7% 72.7% 0.0% 27.3%
Slovakia 11.0% 16.4% 49.3% 76.7% 11.0% 12.3%
Slovenia 22.2% 25.9% 42.6% 90.7% 1.9% 7.4%
South Africa 2.7% 8.1% 64.9% 75.7% 8.1% 16.2%
Spain 3.8% 10.9% 49.1% 63.8% 13.9% 22.3%
Sri Lanka 11.1% 0.0% 50.0% 61.1% 11.1% 27.8%
Sweden 22.1% 22.3% 44.4% 88.7% 3.8% 7.4%
Switzerland 5.5% 13.6% 49.6% 68.6% 10.7% 20.7%
Syrian Arab Republic (Syria) 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Taiwan 0.0% 0.0% 33.3% 33.3% 33.3% 33.3%
Ukraine 5.2% 10.3% 55.2% 70.7% 10.3% 19.0%
United Kingdom 7.7% 14.5% 48.7% 70.9% 7.4% 21.7%
United States of America 3.2% 14.9% 47.5% 65.6% 8.6% 25.8%
Uruguay 4.1% 11.8% 49.9% 65.8% 15.3% 18.8%
Serbia 13.9% 16.2% 39.8% 69.9% 7.4% 22.7%

Top