Certificate in Advanced English (CAE) - June

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for June 2008.

Location June Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Albania 0.0% 9.1% 31.8% 40.9% 9.1% 50.0%
Andorra 9.1% 0.0% 45.5% 54.5% 0.0% 45.5%
Argentina 5.3% 17.3% 48.5% 71.1% 10.2% 18.8%
Australia 6.3% 16.2% 46.5% 69.0% 8.9% 22.1%
Austria 12.8% 22.4% 48.4% 83.6% 6.6% 9.7%
Bahrain, Kingdom of 50.0% 0.0% 50.0% 100.0% 0.0% 0.0%
Belarus 7.4% 14.8% 55.6% 77.8% 7.4% 14.8%
Belgium 13.0% 20.8% 45.5% 79.2% 5.2% 15.6%
Bosnia & Herzegovina 7.7% 15.4% 36.5% 59.6% 17.3% 23.1%
Brazil 4.6% 16.1% 43.8% 64.5% 9.4% 26.1%
Bulgaria 8.1% 17.5% 42.9% 68.4% 9.3% 22.3%
Canada 5.5% 17.7% 46.0% 69.3% 8.3% 22.4%
Chile 0.0% 47.1% 35.3% 82.4% 5.9% 11.8%
China, People's Republic of 15.1% 22.6% 41.5% 79.2% 3.8% 17.0%
Colombia 0.0% 0.0% 66.7% 66.7% 33.3% 0.0%
Costa Rica 14.3% 42.9% 28.6% 85.7% 0.0% 14.3%
Croatia 13.1% 28.4% 44.9% 86.4% 6.3% 7.4%
Cuba 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Cyprus 0.0% 0.0% 11.1% 11.1% 0.0% 88.9%
Czech Republic 8.0% 17.8% 48.4% 74.2% 8.9% 16.9%
Denmark 19.1% 29.8% 38.3% 87.2% 2.1% 10.6%
Ecuador 4.3% 8.7% 60.9% 73.9% 8.7% 17.4%
Egypt 0.0% 0.0% 3.3% 3.3% 0.0% 96.7%
El Salvador 8.3% 33.3% 50.0% 91.7% 4.2% 4.2%
Estonia 0.0% 14.3% 42.9% 57.1% 0.0% 42.9%
Faroe Islands 0.0% 0.0% 23.1% 23.1% 15.4% 61.5%
Finland 12.5% 31.3% 37.5% 81.3% 12.5% 6.3%
France 4.4% 14.5% 48.0% 66.9% 11.7% 21.4%
Georgia 0.0% 12.5% 30.0% 42.5% 17.5% 40.0%
Germany 12.2% 21.8% 44.0% 78.0% 7.5% 14.5%
Greece 2.6% 6.4% 40.7% 49.6% 8.7% 41.6%
Hong Kong Special Administrative Region of China 14.3% 7.1% 42.9% 64.3% 7.1% 28.6%
Hungary 10.0% 15.0% 40.0% 65.0% 13.1% 21.9%
India 0.0% 33.3% 0.0% 33.3% 0.0% 66.7%
Indonesia 0.0% 12.5% 50.0% 62.5% 12.5% 25.0%
Iran, Islamic Republic of 0.0% 26.3% 52.6% 78.9% 5.3% 15.8%
Ireland 2.9% 13.9% 39.8% 56.6% 11.2% 32.2%
Italy 5.1% 13.0% 45.8% 63.9% 11.3% 24.8%
Japan 0.0% 6.7% 40.0% 46.7% 13.3% 40.0%
Jordan 0.0% 7.1% 64.3% 71.4% 21.4% 7.1%
Korea (South), Republic of 0.0% 0.0% 25.0% 25.0% 25.0% 50.0%
Latvia 0.0% 0.0% 33.3% 33.3% 33.3% 33.3%
Lebanon 11.1% 11.1% 38.9% 61.1% 0.0% 38.9%
Lithuania 20.0% 0.0% 80.0% 100.0% 0.0% 0.0%
Luxembourg 0.0% 9.1% 45.5% 54.5% 27.3% 18.2%
Macedonia, The former Yugoslav Republic of 9.8% 24.4% 48.8% 82.9% 4.9% 12.2%
Malaysia 23.3% 33.3% 23.3% 80.0% 6.7% 13.3%
Malta 15.9% 4.5% 50.0% 70.5% 4.5% 25.0%
Martinique 0.0% 0.0% 100.0% 100.0% 0.0% 0.0%
Mexico 5.7% 14.2% 45.7% 65.6% 12.0% 22.4%
Morocco 0.0% 0.0% 33.3% 33.3% 16.7% 50.0%
Netherlands 16.9% 27.7% 42.3% 86.8% 5.7% 7.5%
New Caledonia 0.0% 16.7% 66.7% 83.3% 0.0% 16.7%
New Zealand 7.6% 21.2% 44.1% 72.9% 12.7% 14.4%
Norway 16.0% 16.0% 53.3% 85.3% 4.0% 10.7%
Paraguay 16.7% 16.7% 50.0% 83.3% 16.7% 0.0%
Peru 4.9% 8.6% 40.5% 54.0% 12.9% 33.1%
Poland 4.2% 15.3% 50.0% 69.5% 10.7% 19.7%
Portugal 7.0% 20.8% 49.1% 77.0% 9.7% 13.3%
Réunion 16.7% 0.0% 0.0% 16.7% 33.3% 50.0%
Romania 13.1% 22.8% 41.5% 77.3% 6.8% 15.8%
Russian Federation 7.0% 12.8% 50.4% 70.2% 8.9% 20.9%
Singapore 5.6% 0.0% 61.1% 66.7% 11.1% 22.2%
Slovakia 4.3% 21.4% 44.3% 70.0% 7.1% 22.9%
Slovenia 13.2% 19.8% 42.9% 75.8% 7.7% 16.5%
South Africa 14.3% 4.8% 47.6% 66.7% 14.3% 19.0%
Spain 2.5% 10.7% 49.2% 62.4% 13.2% 24.3%
Sri Lanka 0.0% 8.3% 33.3% 41.7% 8.3% 50.0%
Sweden 18.5% 28.7% 41.3% 88.5% 4.7% 6.8%
Switzerland 6.2% 17.6% 47.6% 71.4% 9.7% 18.9%
Taiwan 0.0% 0.0% 20.0% 20.0% 0.0% 80.0%
Tunisia 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Turkey 0.0% 12.5% 50.0% 62.5% 12.5% 25.0%
Ukraine 2.9% 14.7% 44.1% 61.8% 10.8% 27.5%
United Kingdom 3.7% 11.6% 44.4% 59.7% 8.0% 32.3%
United States of America 8.5% 16.2% 46.0% 70.6% 12.1% 17.3%
Uruguay 5.4% 10.8% 39.6% 55.9% 18.9% 25.2%
Vietnam 6.3% 12.5% 50.0% 68.8% 12.5% 18.8%
Serbia 7.8% 22.0% 39.6% 69.4% 10.9% 19.8%

Top