Certificate in Advanced English (CAE) - March

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for March 2008.

Location March Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 3.7% 13.0% 50.0% 66.7% 10.2% 23.1%
Australia 3.5% 18.1% 51.7% 73.3% 11.3% 15.4%
Austria 11.1% 27.6% 44.7% 83.4% 7.8% 8.8%
Belgium 5.4% 16.2% 62.2% 83.8% 10.8% 5.4%
Bosnia & Herzegovina 10.0% 20.0% 70.0% 100.0% 0.0% 0.0%
Brazil 2.9% 8.8% 58.8% 70.6% 5.9% 23.5%
Bulgaria 3.2% 14.9% 53.7% 71.8% 12.2% 16.0%
Canada 7.7% 19.2% 40.4% 67.3% 9.6% 23.1%
Colombia 0.0% 28.6% 42.9% 71.4% 0.0% 28.6%
Croatia 9.1% 23.6% 45.5% 78.2% 9.1% 12.7%
Czech Republic 9.2% 21.6% 42.5% 73.3% 8.6% 18.1%
Ecuador 7.4% 7.4% 40.7% 55.6% 14.8% 29.6%
Estonia 11.1% 5.6% 55.6% 72.2% 16.7% 11.1%
France 2.5% 12.4% 46.6% 61.5% 13.5% 25.0%
Germany 11.5% 23.1% 47.2% 81.9% 7.8% 10.4%
Hungary 4.9% 16.0% 38.3% 59.3% 8.6% 32.1%
India 0.0% 0.0% 66.7% 66.7% 33.3% 0.0%
Iran, Islamic Republic of 16.7% 0.0% 50.0% 66.7% 0.0% 33.3%
Ireland 8.7% 12.6% 44.1% 65.4% 11.4% 23.2%
Italy 5.8% 16.0% 44.6% 66.4% 12.0% 21.5%
Lithuania 0.0% 16.7% 83.3% 100.0% 0.0% 0.0%
Malta 5.6% 5.6% 66.7% 77.8% 5.6% 16.7%
Mexico 4.5% 14.3% 52.6% 71.4% 9.0% 19.5%
Netherlands 16.9% 16.9% 45.8% 79.7% 8.5% 11.9%
New Zealand 5.1% 24.8% 47.4% 77.4% 11.7% 10.9%
Poland 3.2% 15.2% 51.0% 69.4% 10.5% 20.1%
Portugal 3.5% 19.4% 54.2% 77.1% 8.3% 14.6%
Réunion 0.0% 0.0% 40.0% 40.0% 20.0% 40.0%
Romania 12.1% 17.8% 43.8% 73.7% 8.7% 17.6%
Russian Federation 9.7% 22.6% 40.3% 72.6% 12.9% 14.5%
Saudi Arabia 20.0% 20.0% 30.0% 70.0% 0.0% 30.0%
Singapore 0.0% 0.0% 50.0% 50.0% 50.0% 0.0%
Slovakia 6.7% 26.7% 46.7% 80.0% 4.4% 15.6%
Slovenia 23.1% 15.4% 42.3% 80.8% 3.8% 15.4%
South Africa 4.2% 20.8% 54.2% 79.2% 4.2% 16.7%
Spain 1.6% 7.9% 47.4% 56.9% 16.4% 26.8%
Sweden 14.7% 21.8% 44.4% 80.9% 7.3% 11.8%
Switzerland 6.8% 18.5% 50.3% 75.6% 10.9% 13.5%
Syrian Arab Republic (Syria) 0.0% 50.0% 0.0% 50.0% 0.0% 50.0%
Taiwan 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Thailand 3.4% 6.9% 51.7% 62.1% 10.3% 27.6%
Ukraine 20.0% 13.3% 26.7% 60.0% 13.3% 26.7%
United Kingdom 7.8% 14.9% 43.9% 66.6% 11.6% 21.8%
United States of America 6.8% 19.2% 56.2% 82.2% 9.6% 8.2%
Serbia 12.7% 21.5% 40.5% 74.7% 5.1% 20.3%

Top