Certificate in English Language Teaching to Adults (CELTA)

Back to Grade Statistics 2008

Percentages in each grade for all sessions by location.

Location Grades
Pass Pass A Pass B Withdrawn Fail
Argentina 37.74% 11.32% 47.17% 3.77% 0.00%
Australia 62.51% 4.91% 27.28% 4.61% 0.69%
Austria 62.96% 11.11% 25.93% 0.00% 0.00%
Bangladesh 69.57% 0.00% 13.04% 17.39% 0.00%
Brazil 56.96% 8.23% 33.54% 1.27% 0.00%
Bulgaria 75.00% 3.57% 14.29% 3.57% 3.57%
Canada 69.39% 4.49% 22.86% 2.45% 0.82%
China, People's Republic of 49.21% 6.35% 34.92% 7.94% 1.59%
Colombia 72.00% 4.00% 20.00% 2.00% 2.00%
Costa Rica 64.00% 20.00% 16.00% 0.00% 0.00%
Czech Republic 71.61% 8.39% 16.77% 3.23% 0.00%
Ecuador 42.31% 15.38% 30.77% 11.54% 0.00%
Egypt 89.29% 7.14% 3.57% 0.00% 0.00%
Ethiopia 100.00% 0.00% 0.00% 0.00% 0.00%
France 72.55% 0.98% 17.65% 2.94% 5.88%
Germany 68.95% 2.63% 19.47% 4.21% 4.74%
Greece 47.62% 0.00% 38.10% 14.29% 0.00%
Hungary 59.02% 8.78% 29.76% 2.44% 0.00%
India 63.83% 2.13% 29.79% 4.26% 0.00%
Indonesia 61.29% 12.90% 22.58% 0.00% 3.23%
Iran, Islamic Republic of 58.33% 2.78% 38.89% 0.00% 0.00%
Ireland 63.54% 8.29% 23.20% 2.76% 2.21%
Italy 71.78% 3.47% 21.78% 2.97% 0.00%
Japan 70.97% 6.45% 22.58% 0.00% 0.00%
Kazakhstan, Republic of 50.00% 0.00% 41.67% 0.00% 8.33%
Korea (South), Republic of 68.75% 2.08% 22.92% 4.17% 2.08%
Kuwait 61.90% 4.76% 28.57% 0.00% 4.76%
Lebanon 90.00% 0.00% 0.00% 0.00% 10.00%
Libyan Arab Jamahiriya (Libya) 90.00% 0.00% 10.00% 0.00% 0.00%
Macedonia, The former Yugoslav Republic of 75.00% 0.00% 25.00% 0.00% 0.00%
Malaysia 69.77% 2.33% 13.95% 9.30% 4.65%
Malta 61.11% 5.56% 27.78% 5.56% 0.00%
Mexico 72.94% 4.71% 17.65% 1.18% 3.53%
Morocco 81.82% 0.00% 9.09% 9.09% 0.00%
Netherlands 70.59% 5.88% 17.65% 3.92% 1.96%
New Zealand 64.46% 4.22% 24.70% 6.02% 0.60%
Oman, Sultanate of 68.75% 3.13% 25.00% 3.13% 0.00%
Poland 65.59% 5.38% 29.03% 0.00% 0.00%
Portugal 74.24% 1.52% 22.73% 1.52% 0.00%
Russian Federation 61.04% 3.90% 31.17% 3.90% 0.00%
Saudi Arabia 70.00% 10.00% 20.00% 0.00% 0.00%
Serbia 50.00% 8.33% 25.00% 16.67% 0.00%
Singapore 59.09% 6.82% 29.55% 4.55% 0.00%
Slovenia 56.67% 10.00% 23.33% 6.67% 3.33%
South Africa 64.50% 7.69% 25.44% 2.37% 0.00%
Spain 61.45% 4.22% 31.17% 3.01% 0.15%
Sri Lanka 59.09% 13.64% 22.73% 4.55% 0.00%
Switzerland 55.17% 7.76% 31.90% 3.45% 1.72%
Thailand 74.23% 2.80% 18.77% 3.92% 0.28%
Turkey 68.33% 5.00% 23.33% 2.50% 0.83%
Ukraine 73.33% 1.67% 23.33% 1.67% 0.00%
United Arab Emirates 71.19% 1.69% 20.90% 3.39% 2.82%
United Kingdom 66.26% 5.05% 21.43% 5.74% 1.52%
United States of America 70.16% 2.42% 23.39% 3.83% 0.20%
Vietnam 59.45% 5.53% 29.03% 5.53% 0.46%
Grand Total 65.68% 4.93% 23.96% 4.32% 1.11%

Top