Certificate of Proficiency in English (CPE) - December

Back to Grade Statistics 2008

Percentages in each grade by session, by location, for December 2008.

Location December Grades
Grade A Grade B Grade C Total Pass Grade D Grade E
Argentina 7.3% 16.1% 52.4% 75.8% 11.9% 12.3%
Australia 6.3% 23.3% 52.9% 82.5% 7.4% 10.1%
Austria 21.7% 29.0% 34.8% 85.5% 7.2% 7.2%
Belgium 18.8% 43.8% 25.0% 87.5% 6.3% 6.3%
Bolivia 60.0% 0.0% 40.0% 100.0% 0.0% 0.0%
Bosnia & Herzegovina 16.7% 0.0% 44.4% 61.1% 5.6% 33.3%
Brazil 4.8% 12.0% 46.8% 63.7% 10.0% 26.3%
Bulgaria 7.5% 14.7% 41.7% 63.9% 9.1% 27.0%
Canada 3.5% 15.3% 61.2% 80.0% 7.1% 12.9%
Chile 2.1% 19.1% 53.2% 74.5% 8.5% 17.0%
China, People's Republic of 0.0% 0.0% 60.0% 60.0% 20.0% 20.0%
Croatia 12.2% 21.6% 48.6% 82.4% 4.1% 13.5%
Cyprus 0.0% 8.3% 41.7% 50.0% 0.0% 50.0%
Czech Republic 20.6% 18.7% 45.8% 85.2% 7.1% 7.7%
Denmark 18.2% 27.3% 45.5% 90.9% 0.0% 9.1%
Ecuador 0.0% 50.0% 50.0% 100.0% 0.0% 0.0%
Egypt 0.0% 50.0% 0.0% 50.0% 0.0% 50.0%
Estonia 50.0% 0.0% 40.0% 90.0% 0.0% 10.0%
Finland 7.7% 23.1% 61.5% 92.3% 7.7% 0.0%
France 9.2% 14.9% 53.1% 77.1% 8.0% 14.9%
Germany 10.1% 24.6% 40.6% 75.4% 6.8% 17.8%
Greece 2.2% 3.0% 42.3% 47.5% 8.5% 44.0%
Hong Kong Special Administrative Region of China 0.0% 5.6% 33.3% 38.9% 16.7% 44.4%
Hungary 13.2% 20.8% 24.5% 58.5% 18.9% 22.6%
India 9.1% 9.1% 63.6% 81.8% 9.1% 9.1%
Iran, Islamic Republic of 16.7% 0.0% 83.3% 100.0% 0.0% 0.0%
Ireland 7.2% 16.7% 50.7% 74.6% 7.2% 18.1%
Italy 8.3% 16.2% 47.0% 71.5% 9.3% 19.2%
Japan 0.0% 8.7% 21.7% 30.4% 13.0% 56.5%
Korea (South), Republic of 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Lebanon 0.0% 0.0% 50.0% 50.0% 0.0% 50.0%
Luxembourg 14.3% 7.1% 42.9% 64.3% 14.3% 21.4%
Macedonia, The former Yugoslav Republic of 6.7% 0.0% 40.0% 46.7% 20.0% 33.3%
Malaysia 22.2% 44.4% 22.2% 88.9% 2.8% 8.3%
Maldives 13.0% 22.8% 38.2% 74.0% 8.1% 17.9%
Malta 20.0% 13.3% 46.7% 80.0% 6.7% 13.3%
Mexico 4.7% 12.0% 42.2% 58.9% 7.3% 33.9%
Netherlands 16.5% 24.2% 39.9% 80.6% 6.9% 12.5%
New Zealand 18.0% 22.0% 52.0% 92.0% 4.0% 4.0%
Norway 0.0% 75.0% 25.0% 100.0% 0.0% 0.0%
Paraguay 0.0% 11.1% 44.4% 55.6% 22.2% 22.2%
Peru 2.4% 15.7% 49.4% 67.5% 12.0% 20.5%
Poland 7.2% 19.3% 48.9% 75.5% 7.6% 17.0%
Portugal 6.6% 14.6% 48.4% 69.6% 9.4% 21.0%
Romania 15.8% 22.4% 40.7% 78.9% 5.3% 15.8%
Russian Federation 16.5% 23.5% 38.8% 78.8% 2.4% 18.8%
Singapore 11.5% 26.9% 38.5% 76.9% 3.8% 19.2%
Slovakia 13.3% 26.7% 40.0% 80.0% 0.0% 20.0%
Slovenia 29.2% 21.5% 36.9% 87.7% 4.6% 7.7%
South Africa 5.3% 26.3% 31.6% 63.2% 21.1% 15.8%
Spain 3.8% 10.2% 47.9% 61.9% 13.5% 24.6%
Sri Lanka 0.0% 0.0% 54.5% 54.5% 18.2% 27.3%
Sweden 27.9% 23.3% 34.9% 86.0% 7.0% 7.0%
Switzerland 10.9% 17.3% 49.5% 77.7% 9.3% 13.0%
Taiwan 0.0% 0.0% 33.3% 33.3% 0.0% 66.7%
Turkey 0.0% 0.0% 40.0% 40.0% 20.0% 40.0%
Ukraine 18.8% 18.8% 37.5% 75.0% 12.5% 12.5%
United Kingdom 10.4% 15.9% 49.5% 75.8% 9.7% 14.4%
United States of America 13.8% 22.4% 48.3% 84.5% 5.2% 10.3%
Uruguay 2.8% 8.9% 50.0% 61.7% 13.2% 25.1%
Vietnam 0.0% 0.0% 20.0% 20.0% 0.0% 80.0%
Mozambique 0.0% 0.0% 33.3% 33.3% 16.7% 50.0%
Serbia 8.4% 20.8% 41.6% 70.8% 9.6% 19.7%

Top